- W -
[ # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ | home ]
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Thtr | Distributor | |||
Total | Opening | Opening | Widest | |||||||
W. | 10-17-08 | 12-04-08 | 25,534,493 | 10,505,668 | 2030 | 2050 | 41.14 | 12,456 | Lionsgate | |
Wag the Dog | 12-25-97 | 05-07-98 | 43,035,585 | 7,778,122 | 3 | 1752 | 18.07 | 24,564 | New Line | |
Wagons East | 08-26-94 | 10-06-94 | 4,332,531 | 1,802,878 | 1771 | 1771 | 41.61 | 2,446 | TriStar | |
Waist Deep | 06-23-06 | 08-03-06 | 21,344,312 | 9,404,180 | 1004 | 1006 | 44.06 | 21,217 | Focus | |
Waiting | 10-07-05 | 11-17-05 | 16,124,543 | 6,021,106 | 1652 | 1652 | 37.34 | 9,761 | Lions Gate | |
Waiting for Guffman | 01-31-97 | 07-24-97 | 2,905,114 | 175,814 | 3 | 64 | 6.05 | 45,392 | Sony Classics | |
Waiting to Exhale | 12-22-95 | 04-25-96 | * | 67,012,629 | 14,126,927 | 1253 | 1402 | 21.08 | 47,798 | Fox |
Waitress | 05-02-07 | 10-25-07 | 19,074,800 | 3,076,035 | 4 | 707 | 16.13 | 26,980 | Fox Searchlight | |
Waking Ned Devine | 11-20-98 | 06-24-99 | 24,788,807 | 1,664,179 | 9 | 540 | 6.71 | 45,905 | Fox Searchlight | |
Walk Hard: The Dewey Cox Story | 12-21-07 | 01-13-08 | 18,317,151 | 4,174,383 | 2650 | 2650 | 22.79 | 6,912 | Sony | |
Walk in the Clouds, The | 08-11-95 | 11-30-95 | 50,008,143 | 9,526,010 | 1534 | 1755 | 19.05 | 28,495 | Fox | |
Walk on the Moon, A | 03-26-99 | 07-08-99 | 4,741,987 | 605,887 | 7 | 246 | 12.78 | 19,276 | Miramax | |
Walk the Line | 11-18-05 | 05-04-06 | 119,519,402 | 22,347,341 | 2961 | 3160 | 18.70 | 37,823 | Fox | |
Walk to Remember, A | 01-25-02 | 05-02-02 | 41,227,069 | 12,177,488 | 2411 | 2420 | 29.54 | 17,036 | Warner Bros. | |
Walking Dead, The | 02-24-95 | 04-27-95 | 5,994,703 | 2,324,767 | 891 | 896 | 38.78 | 6,691 | Savoy | |
Walking Tall | 04-02-04 | 06-03-04 | 45,860,039 | 15,501,114 | 2836 | 2836 | 33.80 | 16,171 | MGM | |
WALL•E | 06-27-08 | 01-08-09 | 223,808,164 | 63,087,526 | 3992 | 3992 | 28.19 | 56,064 | Buena Vista | |
Wallace & Gromit | 10-05-05 | 01-05-06 | 56,110,897 | 16,025,987 | 3645 | 3656 | 28.56 | 15,348 | DreamWorks | |
Wanted | 06-27-08 | 09-18-08 | 134,508,551 | 50,927,085 | 3175 | 3185 | 37.86 | 42,232 | Universal | |
Waqt | 04-22-05 | 05-05-05 | 682,680 | 454,800 | 51 | 51 | 66.62 | 13,386 | Eros | |
War | 08-24-07 | 10-04-07 | 22,486,409 | 9,820,089 | 2277 | 2277 | 43.67 | 9,875 | Lionsgate | |
War of The Roses, The | 12-08-89 | 04-05-90 | 84,130,763 | 9,488,794 | 1259 | 1559 | 11.28 | 53,965 | Fox | |
War of the Worlds | 06-29-05 | 11-24-05 | 234,280,354 | 64,878,725 | 3908 | 3910 | 27.69 | 59,918 | Paramount | |
War, The | 11-04-94 | 12-22-94 | 16,480,770 | 5,203,275 | 1155 | 1537 | 31.57 | 10,723 | Universal | |
Warlock | 01-11-91 | 05-23-91 | 9,094,451 | 780,360 | 173 | 293 | 8.58 | 31,039 | Trimark | |
Warlock : Armageddon | 09-24-93 | 11-04-93 | 3,791,424 | 1,747,317 | 1320 | 1320 | 46.09 | 2,872 | Trimark | |
Warriors of Virtue | 05-02-97 | 06-12-97 | 6,472,915 | 3,277,084 | 2101 | 2101 | 50.63 | 3,081 | MGM/UA | |
Wash, The | 11-14-01 | 01-31-02 | 10,097,096 | 2,875,067 | 749 | 749 | 28.47 | 13,481 | Lions Gate | |
Washington Square | 10-03-97 | 01-22-98 | 1,740,639 | 176,735 | 2 | 35 | 10.15 | 49,733 | Buena Vista | |
Watcher, The | 09-08-00 | 11-02-00 | 28,946,615 | 9,062,295 | 2742 | 2777 | 31.31 | 10,424 | Universal | |
Watchmen | 03-06-09 | 05-28-09 | 107,509,799 | 55,214,334 | 3611 | 3611 | 51.36 | 29,773 | Warner Bros. | |
Water | 04-28-06 | 10-19-06 | 3,278,815 | 267,731 | 5 | 91 | 8.17 | 36,031 | Fox Searchlight | |
Water Horse, The | 12-25-07 | 02-10-08 | 40,412,817 | 9,186,054 | 2772 | 2777 | 22.73 | 14,553 | Sony | |
Waterboy, The | 11-06-98 | 04-22-99 | 161,487,252 | 39,414,071 | 2664 | 2782 | 24.41 | 58,047 | Buena Vista | |
Waterworld | 07-28-95 | 11-30-95 | 88,246,220 | 21,171,780 | 2268 | 2420 | 23.99 | 36,465 | Universal | |
Way of the Gun, The | 09-08-00 | 10-26-00 | 6,047,856 | 2,150,979 | 1515 | 1565 | 35.57 | 3,864 | Artisan | |
Wayne's World | 02-14-92 | 08-06-92 | 121,697,323 | 18,122,710 | 1768 | 1878 | 14.89 | 64,802 | Paramount | |
Wayne's World 2 | 12-10-93 | 02-17-94 | 47,069,217 | 13,516,699 | 2400 | 2400 | 28.72 | 19,612 | Paramount | |
We Are Marshall | 12-22-06 | 03-08-07 | * | 43,545,364 | 8,582,508 | 2606 | 2606 | 19.71 | 16,710 | Warner Bros. |
We Don't Live Here Anymore | 08-13-04 | 10-28-04 | 2,037,545 | 352,711 | 7 | 190 | 17.31 | 10,724 | Warner Independent | |
We Own the Night | 10-12-07 | 11-11-07 | 28,563,179 | 10,826,287 | 2362 | 2402 | 37.90 | 11,891 | Sony | |
We Were Soldiers | 03-01-02 | 07-04-02 | 78,120,196 | 20,212,543 | 3143 | 3143 | 25.87 | 24,855 | Paramount | |
Weather Man, The | 10-28-05 | 12-22-05 | 12,482,775 | 4,248,465 | 1510 | 1510 | 34.03 | 8,267 | Paramount | |
Wedding Banquet, The | 08-04-93 | 03-17-94 | 6,831,371 | 642,044 | 7 | 113 | 9.40 | 60,455 | Goldwyn | |
Wedding Crashers | 07-15-05 | 12-22-05 | 209,218,368 | 33,900,720 | 2925 | 3131 | 16.20 | 66,822 | New Line | |
Wedding Date, The | 02-04-05 | 03-31-05 | 31,726,995 | 11,129,580 | 1695 | 1704 | 35.08 | 18,619 | Universal | |
Wedding Planner, The | 01-26-01 | 05-03-01 | 60,400,856 | 13,510,293 | 2785 | 2785 | 22.37 | 21,688 | Sony | |
Wedding Singer, The | 02-13-98 | 08-13-98 | 80,245,725 | 18,865,080 | 2821 | 2837 | 23.51 | 28,285 | New Line | |
Weekend at Bernie's | 07-05-89 | 10-19-89 | 29,433,521 | 4,506,086 | 1134 | 1139 | 15.31 | 25,842 | Fox | |
Weekend At Bernie's II | 07-09-93 | 09-23-93 | 12,741,891 | 4,004,668 | 1334 | 1358 | 31.43 | 9,383 | TriStar | |
Welcome Home | 09-29-89 | 10-26-89 | 913,781 | 442,240 | 192 | 202 | 48.40 | 4,524 | Columbia | |
Welcome Home Roscoe Jenkins | 02-08-08 | 04-03-08 | 42,436,517 | 16,207,730 | 2387 | 2387 | 38.19 | 17,778 | Universal | |
Welcome Home Roxy Carmichael | 10-12-90 | 11-22-90 | 3,974,768 | 1,753,870 | 635 | 635 | 44.13 | 6,259 | Paramount | |
Welcome to Mooseport | 02-20-04 | 05-13-04 | 14,469,428 | 6,775,132 | 2868 | 2868 | 46.82 | 5,045 | Fox | |
Welcome to Sarajevo | 11-26-97 | 01-29-98 | 348,952 | 51,351 | 5 | 15 | 14.72 | 23,263 | Miramax | |
Welcome to the Dollhouse | 05-24-96 | 09-19-96 | 4,642,887 | 487,667 | 7 | 114 | 10.50 | 40,727 | Sony Classics | |
We're Back! A Dinosaur's Story | 11-24-93 | 01-13-94 | 8,810,625 | 3,707,770 | 1822 | 1829 | 42.08 | 4,817 | Universal | |
We're No Angels | 12-15-89 | 02-15-90 | 10,532,507 | 2,047,630 | 1239 | 1495 | 19.44 | 7,045 | Paramount | |
Wes Craven's New Nightmare | 10-14-94 | 02-02-95 | 18,047,911 | 6,667,118 | 1850 | 1873 | 36.94 | 9,636 | New Line | |
Whale Rider | 06-06-03 | 11-27-03 | 20,779,666 | 1,242,123 | 9 | 556 | 5.98 | 37,374 | NewMarket | |
What A Girl Wants | 04-04-03 | 07-03-03 | 36,093,584 | 11,434,964 | 2964 | 2964 | 31.68 | 12,177 | Warner Bros. | |
What About Bob? | 05-17-91 | 10-17-91 | 63,547,721 | 9,216,334 | 1463 | 1805 | 14.50 | 35,206 | Buena Vista | |
What Dreams May Come | 10-02-98 | 01-07-99 | 55,425,551 | 15,833,592 | 2526 | 2531 | 28.57 | 21,899 | Polygram | |
What Happens in Vegas | 05-09-08 | 09-18-08 | 80,277,646 | 20,172,474 | 3215 | 3255 | 25.13 | 24,663 | Fox | |
What Lies Beneath | 07-21-00 | 01-04-01 | 155,385,184 | 29,702,959 | 2577 | 2925 | 19.12 | 53,123 | DreamWorks | |
What Planet Are You From? | 03-03-00 | 03-30-00 | 6,291,602 | 3,008,746 | 2248 | 2248 | 47.82 | 2,799 | Sony | |
What the #$*! Do We Know? | 03-05-04 | 04-14-05 | 10,941,801 | 309,209 | 2 | 146 | 2.83 | 74,944 | Goldwyn | |
What Women Want | 12-15-00 | 05-31-01 | 182,783,727 | 33,614,543 | 3012 | 3092 | 18.39 | 59,115 | Paramount | |
Whatever It Takes | 03-24-00 | 04-27-00 | 8,688,504 | 4,104,298 | 2272 | 2272 | 47.24 | 3,824 | Sony | |
Whatever Works | 06-19-09 | 11-05-09 | 5,306,706 | 960,061 | 9 | 353 | 18.09 | 15,033 | Sony Classics | |
What's Cooking? | 11-17-00 | 12-28-01 | 1,039,374 | 144,586 | 40 | 50 | 13.91 | 20,787 | Lions Gate | |
What's Eating Gilbert Grape | 12-17-93 | 04-28-94 | 9,170,214 | 2,763,690 | 6 | 611 | 30.14 | 15,009 | Paramount | |
What's Love Got To Do With It | 06-11-93 | 10-21-93 | 38,929,140 | 3,618,724 | 58 | 1100 | 9.30 | 35,390 | Buena Vista | |
What's the Worst That Could Happen? | 06-01-01 | 08-16-01 | 32,194,011 | 13,049,114 | 2675 | 2675 | 40.53 | 12,035 | MGM | |
When A Man Loves A Woman | 04-29-94 | 10-13-94 | 50,021,959 | 9,442,012 | 2 | 1511 | 18.88 | 33,105 | Buena Vista | |
When a Stranger Calls | 02-03-06 | 03-23-06 | 47,860,214 | 21,607,203 | 2999 | 3004 | 45.15 | 15,932 | Sony | |
When Harry Met Sally | 07-12-89 | 01-13-90 | 92,823,546 | 8,846,522 | 41 | 1171 | 9.53 | 79,269 | Columbia | |
When in Rome | 01-29-10 | 04-15-10 | 32,680,633 | 12,350,041 | 2456 | 2456 | 37.79 | 13,306 | Buena Vista | |
When the Cat's Away | 06-20-97 | 09-18-97 | 1,667,022 | 132,771 | 2 | 60 | 7.96 | 27,784 | Sony Classics | |
When We Were Kings | 02-14-97 | 06-26-97 | 2,748,804 | 251,110 | 7 | 90 | 9.14 | 30,542 | Gramercy | |
Where The Heart Is | 02-23-90 | 03-15-90 | 1,034,006 | 530,893 | 235 | 235 | 51.34 | 4,400 | Buena Vista | |
Where the Heart Is | 04-28-00 | 09-07-00 | 33,771,174 | 8,292,939 | 2437 | 2439 | 24.56 | 13,846 | Fox | |
Where the Money Is | 04-14-00 | 05-18-00 | 5,633,035 | 2,513,530 | 1538 | 1538 | 44.62 | 3,663 | USA Films | |
Where the Wild Things Are | 10-16-09 | 02-11-10 | 77,233,467 | 32,695,407 | 3735 | 3735 | 42.33 | 20,678 | Warner Bros. |
©2010 Box Office Guru