- N -
[ # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ | home ]
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Thtr | Distributor | |||
Total | Opening | Opening | Widest | |||||||
Nacho Libre | 06-16-06 | 09-07-06 | 80,197,993 | 28,309,599 | 3070 | 3083 | 35.30 | 26,013 | Paramount | |
Naked Gun 2 1/2 | 06-28-91 | 11-07-91 | 86,752,327 | 20,817,139 | 2378 | 2378 | 24.00 | 36,481 | Paramount | |
Naked Gun 33 1/3 | 03-18-94 | 07-28-94 | 51,041,856 | 13,216,531 | 2361 | 2383 | 25.89 | 21,419 | Paramount | |
Naked Lunch | 12-27-91 | 02-27-92 | 2,278,178 | 296,754 | 5 | 102 | 13.03 | 22,335 | Fox | |
Namastey London | 03-23-07 | 04-15-07 | 1,207,007 | 578,224 | 65 | 65 | 47.91 | 18,569 | Eros | |
Namesake, The | 03-09-07 | 08-05-07 | 13,569,248 | 1,306,819 | 6 | 335 | 9.63 | 40,505 | Fox Searchlight | |
Nancy Drew | 06-15-07 | 08-30-07 | 25,612,520 | 6,832,318 | 2612 | 2612 | 26.68 | 9,806 | Warner Bros. | |
Nanny Diaries, The | 08-24-07 | 11-29-07 | 25,930,652 | 7,480,927 | 2629 | 2636 | 28.85 | 9,837 | MGM | |
Nanny McPhee | 01-27-06 | 05-04-06 | 47,144,110 | 14,503,650 | 1995 | 2148 | 30.76 | 21,948 | Universal | |
Nanny McPhee Returns | 08-20-10 | 8,407,685 | 2784 | 2798 | Universal | |||||
Napoleon Dynamite | 06-11-04 | 02-10-05 | 44,540,956 | 513,387 | 6 | 1027 | 1.15 | 43,370 | Fox Searchlight | |
Narc | 12-20-02 | 03-20-03 | 10,465,659 | 2,825,807 | 6 | 822 | 27.00 | 12,732 | Paramount | |
Narrow Margin | 09-21-90 | 11-22-90 | 10,650,478 | 3,628,060 | 1132 | 1253 | 34.06 | 8,500 | TriStar | |
NASCAR 3D: The IMAX Experience | 03-12-04 | 03-17-05 | 20,034,225 | 1,467,406 | 68 | 73 | 7.32 | 274,441 | Warner Bros. | |
National Lampoon's Van Wilder | 04-05-02 | 05-16-02 | 21,005,329 | 7,302,913 | 2022 | 2104 | 34.77 | 9,984 | Artisan | |
National Security | 01-17-03 | 05-22-03 | 36,288,951 | 14,369,694 | 2729 | 2729 | 39.60 | 13,298 | Sony | |
National Treasure | 11-19-04 | 05-26-05 | 172,975,674 | 35,142,554 | 3017 | 3243 | 20.32 | 53,338 | Buena Vista | |
National Treasure: Book of Secrets | 12-21-07 | 06-19-08 | 219,964,115 | 44,783,772 | 3832 | 3832 | 20.36 | 57,402 | Buena Vista | |
Nativity Story, The | 12-01-06 | 01-18-07 | 37,629,831 | 7,849,304 | 3183 | 3183 | 20.86 | 11,822 | New Line | |
Natural Born Killers | 08-26-94 | 01-12-95 | 50,282,766 | 11,166,687 | 1510 | 1904 | 22.21 | 26,409 | Warner Bros. | |
Navy SEALs | 07-20-90 | 10-11-90 | 24,830,689 | 6,543,832 | 1341 | 1355 | 26.35 | 18,325 | Orion | |
Necessary Roughness | 09-27-91 | 01-30-92 | 26,255,594 | 6,513,130 | 1695 | 1695 | 24.81 | 15,490 | Paramount | |
Needful Things | 08-27-93 | 11-25-93 | 15,125,451 | 5,202,478 | 1963 | 1986 | 34.40 | 7,616 | Columbia | |
Negotiator, The | 07-29-98 | 11-19-98 | 44,687,599 | 10,218,831 | 2436 | 2436 | 22.87 | 18,345 | Warner Bros. | |
Nell | 12-14-94 | 04-13-95 | * | 33,556,519 | 3,159,400 | 2 | 1236 | 9.42 | 27,149 | Fox |
Net, The | 07-28-95 | 12-07-95 | 50,621,733 | 10,037,745 | 1906 | 2027 | 19.83 | 24,974 | Sony | |
Never Back Down | 03-14-08 | 06-05-08 | 24,850,922 | 8,603,195 | 2729 | 2729 | 34.62 | 9,106 | Summit | |
Never Been Kissed | 04-09-99 | 09-03-99 | 55,469,238 | 11,836,707 | 2455 | 2500 | 21.34 | 22,188 | Fox | |
Never Die Alone | 03-26-04 | 06-10-04 | 5,644,575 | 3,089,993 | 1161 | 1161 | 54.74 | 4,862 | Fox Searchlight | |
Never Talk to Strangers | 10-20-95 | 12-28-95 | 6,849,998 | 2,903,457 | 1510 | 1510 | 42.39 | 4,536 | Sony | |
Neverending Story II, The | 02-08-91 | 04-04-91 | 15,977,331 | 4,192,124 | 1188 | 1208 | 26.24 | 13,226 | Warner Bros. | |
New Guy, The | 05-10-02 | 07-04-02 | 29,760,152 | 9,007,833 | 2687 | 2687 | 30.27 | 11,076 | Sony | |
New in Town | 01-30-09 | 03-26-09 | 16,734,283 | 6,741,530 | 1941 | 1941 | 40.29 | 8,621 | Lionsgate | |
New Jack City | 03-08-91 | 08-22-91 | 47,624,353 | 7,039,622 | 862 | 905 | 14.78 | 52,624 | Warner Bros. | |
New Jersey Drive | 04-19-95 | 07-13-95 | 3,549,818 | 1,395,028 | 210 | 210 | 39.30 | 16,904 | Gramercy | |
New World, The | 01-20-06 | 03-30-06 | 12,697,813 | 4,029,715 | 811 | 811 | 31.74 | 15,657 | New Line | |
New York | 06-26-09 | 07-23-09 | 997,437 | 467,694 | 60 | 60 | 46.89 | 16,624 | Yash Raj | |
New York Minute | 05-07-04 | 07-01-04 | 14,018,364 | 5,962,106 | 3006 | 3006 | 42.53 | 4,663 | Warner Bros. | |
New York Stories | 03-01-89 | 06-10-89 | 10,608,884 | 2,410,107 | 12 | 514 | 22.72 | 20,640 | Buena Vista | |
Newsies | 04-08-92 | 04-30-92 | 2,706,352 | 1,232,508 | 1223 | 1259 | 45.54 | 2,150 | Buena Vista | |
Newton Boys, The | 03-27-98 | 05-21-98 | 10,317,366 | 4,010,245 | 1965 | 1969 | 38.87 | 5,240 | Fox | |
Next | 04-27-07 | 06-21-07 | 18,211,013 | 7,133,049 | 2725 | 2733 | 39.17 | 6,663 | Paramount | |
Next Best Thing, The | 03-03-00 | 05-18-00 | 14,966,254 | 5,870,387 | 2007 | 2035 | 39.22 | 7,354 | Paramount | |
Next Day Air | 05-08-09 | 07-02-09 | 10,027,047 | 4,111,043 | 1138 | 1139 | 41.00 | 8,803 | Summit | |
Next Friday | 01-12-00 | 05-18-00 | 57,198,674 | 14,465,156 | 1103 | 1420 | 25.29 | 40,281 | New Line | |
Next Karate Kid, The | 08-12-94 | 11-24-94 | 8,735,777 | 2,620,484 | 32 | 1489 | 30.00 | 5,867 | Columbia | |
Next of Kin | 10-20-89 | 11-30-89 | 15,362,628 | 4,805,516 | 1358 | 1358 | 31.28 | 11,313 | Warner Bros. | |
Next Stop, Wonderland | 08-21-98 | 11-19-98 | 3,395,581 | 624,597 | 8 | 232 | 18.39 | 14,636 | Miramax | |
Nick & Norah's Infinite Playlist | 10-03-08 | 11-16-08 | 31,487,293 | 11,311,751 | 2421 | 2421 | 35.92 | 13,006 | Sony | |
Nick of Time | 11-22-95 | 02-22-96 | 8,087,783 | 2,781,601 | 1849 | 1849 | 34.39 | 4,374 | Paramount | |
Night at the Museum | 12-22-06 | 06-28-07 | * | 250,863,268 | 42,212,651 | 3685 | 3768 | 16.83 | 66,577 | Fox |
Night at the Museum: Battle of the Smithsonian | 05-22-09 | 11-01-09 | * | 177,243,721 | 70,052,004 | 4096 | 4101 | 39.52 | 43,220 | Fox |
Night at the Roxbury, A | 10-02-98 | 01-07-99 | 30,324,946 | 9,604,791 | 1865 | 2169 | 31.67 | 13,981 | Paramount | |
Night Falls On Manhattan | 05-16-97 | 08-14-97 | 9,889,670 | 2,933,255 | 758 | 758 | 29.66 | 13,047 | Paramount | |
Night Listener, The | 08-04-06 | 09-07-06 | 7,836,393 | 3,554,134 | 1367 | 1370 | 45.35 | 5,720 | Miramax | |
Night of the Living Dead | 10-19-90 | 11-15-90 | 5,659,571 | 2,884,679 | 1544 | 1544 | 50.97 | 3,666 | Columbia | |
Night We Never Met, The | 04-30-93 | 05-27-93 | 1,824,814 | 911,736 | 504 | 504 | 49.96 | 3,621 | Miramax | |
Nightbreed | 02-16-90 | 03-29-90 | 8,871,183 | 3,674,556 | 1488 | 1488 | 41.42 | 5,962 | Fox | |
Nightmare Before Christmas - 3D (2006), The | 10-20-06 | 01-04-07 | 8,700,869 | 3,277,004 | 168 | 168 | 37.66 | 51,791 | Buena Vista | |
Nightmare Before Christmas - 3D (2007), The | 10-19-07 | 12-13-07 | 14,486,897 | 5,330,101 | 564 | 564 | 36.79 | 25,686 | Buena Vista | |
Nightmare Before Christmas, The | 10-13-93 | 02-24-94 | 50,003,043 | 6,235,220 | 2 | 1671 | 12.47 | 29,924 | Buena Vista | |
Nightmare on Elm Street 5 | 08-11-89 | 11-02-89 | 21,584,039 | 8,115,176 | 1902 | 1902 | 37.60 | 11,348 | New Line | |
Nightmare on Elm Street, A | 04-30-10 | 07-15-10 | 63,071,122 | 32,902,299 | 3332 | 3332 | 52.17 | 18,929 | Warner Bros. | |
Nights in Rodanthe | 09-26-08 | 01-15-09 | 41,850,659 | 13,418,454 | 2704 | 2704 | 32.06 | 15,477 | Warner Bros. | |
Nightwatch | 04-17-98 | 05-07-98 | 1,179,002 | 585,733 | 300 | 300 | 49.68 | 3,930 | Miramax | |
Nim's Island | 04-04-08 | 08-28-08 | 48,006,762 | 13,210,579 | 3513 | 3518 | 27.52 | 13,646 | Fox | |
Nine | 12-18-09 | 03-18-10 | 19,676,965 | 5,452,513 | 4 | 1412 | 27.71 | 13,936 | Weinstein Co. | |
Nine Months | 07-12-95 | 11-16-95 | 69,660,733 | 12,522,240 | 1458 | 1795 | 17.98 | 38,808 | Fox | |
Ninja Assassin | 11-25-09 | 02-11-10 | 38,122,883 | 13,316,158 | 2503 | 2503 | 34.93 | 15,231 | Warner Bros. | |
Ninth Gate, The | 03-10-00 | 05-18-00 | 18,621,993 | 6,622,518 | 1586 | 1694 | 35.56 | 10,993 | Artisan | |
Nixon | 12-20-95 | 04-25-96 | * | 13,668,249 | 2,206,506 | 514 | 977 | 16.14 | 13,990 | Buena Vista |
No Country For Old Men | 11-09-07 | 04-10-08 | 74,283,625 | 7,776,773 | 28 | 2037 | 10.47 | 36,467 | Miramax | |
No Escape | 04-29-94 | 07-14-94 | 15,339,030 | 4,588,736 | 1763 | 1765 | 29.92 | 8,691 | Savoy | |
No Holds Barred | 06-02-89 | 08-10-89 | 16,093,651 | 4,957,052 | 1318 | 1327 | 30.80 | 12,128 | New Line | |
No Reservations | 07-27-07 | 11-15-07 | 43,107,979 | 11,704,357 | 2425 | 2425 | 27.15 | 17,776 | Warner Bros. | |
Nobel Son | 12-05-08 | 12-24-08 | 540,382 | 333,912 | 893 | 893 | 61.79 | 605 | Freestyle | |
Nobody's Fool | 12-23-94 | 05-25-95 | * | 39,453,238 | 7,142,691 | 6 | 1107 | 18.10 | 35,640 | Paramount |
Noises Off | 03-20-92 | 04-09-92 | 2,274,000 | 981,452 | 451 | 451 | 43.16 | 5,042 | Buena Vista | |
Norbit | 02-09-07 | 05-03-07 | 95,673,607 | 34,195,434 | 3136 | 3145 | 35.74 | 30,421 | Paramount | |
North | 07-22-94 | 08-18-94 | 6,583,223 | 3,036,050 | 1481 | 1481 | 46.12 | 4,445 | Columbia | |
North Country | 10-21-05 | 01-12-06 | 18,337,722 | 6,422,455 | 2555 | 2555 | 35.02 | 7,177 | Warner Bros. | |
Not Another Teen Movie | 12-14-01 | 02-07-02 | 37,882,551 | 12,615,116 | 2365 | 2365 | 33.30 | 16,018 | Sony | |
Not Easily Broken | 01-09-09 | 02-08-09 | 10,572,742 | 5,314,278 | 724 | 725 | 50.26 | 14,583 | Sony | |
Not Without My Daughter | 01-11-91 | 03-14-91 | 14,047,556 | 3,804,055 | 1137 | 1141 | 27.08 | 12,312 | MGM | |
Notebook, The | 06-25-04 | 11-25-04 | 81,001,787 | 13,464,745 | 2303 | 2323 | 16.62 | 34,869 | New Line | |
Notes on a Scandal | 12-27-06 | 05-24-07 | 17,510,118 | 2,603,703 | 22 | 682 | 14.87 | 25,675 | Fox Searchlight | |
Nothing But Trouble | 02-15-91 | 04-25-91 | * | 8,443,020 | 3,966,240 | 1671 | 1671 | 46.98 | 5,053 | Warner Bros. |
Nothing Like the Holidays | 12-12-08 | 01-29-09 | 7,503,736 | 3,531,664 | 1671 | 1671 | 47.07 | 4,491 | Overture | |
Nothing to Lose | 07-18-97 | 11-13-97 | 44,467,444 | 11,617,767 | 1862 | 1888 | 26.13 | 23,553 | Buena Vista | |
Notorious | 01-16-09 | 04-02-09 | 36,843,682 | 20,497,596 | 1638 | 1641 | 55.63 | 22,452 | Fox Searchlight | |
Notting Hill | 05-28-99 | 10-14-99 | * | 116,089,678 | 27,689,760 | 2747 | 2786 | 23.85 | 41,669 | Universal |
Novocaine | 11-16-01 | 01-10-02 | 2,036,682 | 418,098 | 105 | 189 | 20.53 | 10,776 | Artisan | |
Now and Then | 10-20-95 | 02-01-96 | 27,067,247 | 7,440,173 | 1572 | 1713 | 27.49 | 15,801 | New Line | |
Nowhere in Africa | 03-07-03 | 10-16-03 | 6,180,200 | 327,753 | 2 | 78 | 5.30 | 79,233 | Zeitgeist | |
Nowhere To Run | 01-15-93 | 05-06-93 | * | 21,925,243 | 8,203,255 | 1745 | 1776 | 37.41 | 12,345 | Columbia |
Number 23, The | 02-23-07 | 03-29-08 | 35,193,167 | 14,602,867 | 2759 | 2759 | 41.49 | 12,756 | New Line | |
Nuns on the Run | 03-16-90 | 05-24-90 | 9,978,475 | 2,148,055 | 76 | 702 | 21.53 | 14,214 | Fox | |
Nurse Betty | 09-08-00 | 12-21-00 | 25,167,270 | 7,145,950 | 1459 | 1491 | 28.39 | 16,879 | USA Films | |
Nutcracker Prince, The | 11-21-90 | 12-27-90 | 1,681,443 | 908,999 | 906 | 906 | 54.06 | 1,856 | Warner Bros. | |
Nutcracker, The (Balanchine) | 11-24-93 | 01-20-94 | 2,119,994 | 1,038,481 | 786 | 789 | 48.99 | 2,687 | Warner Bros. | |
Nutty Professor II : The Klumps | 07-28-00 | 01-04-01 | 123,307,945 | 42,518,830 | 3242 | 3251 | 34.48 | 37,929 | Universal | |
Nutty Professor, The | 06-28-96 | 11-28-96 | 128,814,019 | 25,411,725 | 2115 | 2239 | 19.73 | 57,532 | Universal |
©2010 Box Office Guru