Weekly Rewind : Summer Legs
A key ingredient to making a successful summer box office is having films that continue to bring in moviegoers weeks after opening. But this year, an alarming number of high-profile pictures have faltered after their launches helping to put the brakes on what is normally the most lucrative time of year. Recent movies like Nutty Professor II, Hollow Man, Coyote Ugly, and X-Men all suffered alarmingly high sophomore declines north of 50%. Expensive sci-fi films Battlefield Earth and Titan A.E. each lost over 60% of their audience on the second weekend. Holdover business is crucial to keeping attendance high but the lack of durable hits like The Sixth Sense, There's Something About Mary, or Forrest Gump has slowed box office momentum this summer.
The season's few standouts have included comedies like Chicken Run and Big Momma's House as well as dramatic action films like Gladiator, Space Cowboys, and What Lies Beneath. In fact, Gladiator opened in early May with $34.5M which was below the levels of last year's The Mummy and 1998's Deep Impact which launched at the same time. But because of better word-of-mouth, the Russell Crowe epic had stronger legs reaching $183M to date compared with $155M and $140M for the The Mummy and Deep Impact respectively. Overall, seeing second weekend declines of 45% or more has become increasingly common this summer as moviegoers support a film in the initial week but abandon ship thereafter, perhaps not recommending them to others.
The table below lists the opening weekend grosses and percentage declines for notable summer movies in their second, third, and fourth weekends of release. Also listed are their total grosses as of August 27, 2000. All weekend grosses are three-day (Friday-to-Sunday) figures.
Title | Release | Open ($M) | 2nd Wknd | 3rd Wknd | 4th Wknd | Cume ($M) | Distributor |
Gladiator | May 5 | 34.5 | -29 | -20 | -32 | 182.7 | DreamWorks |
Battlefield Earth | May 12 | 11.5 | -66 | -73 | -81 | 21.5 | Warner Bros. |
Dinosaur | May 19 | 38.9 | -36 | -52 | -27 | 133.9 | Buena Vista |
Road Trip | May 19 | 15.5 | -30 | -38 | -27 | 68.4 | DreamWorks |
Mission: Impossible 2 | May 24 | 57.8 | -53 | -36 | -34 | 213.0 | Paramount |
Big Momma's House | Jun 2 | 25.7 | -33 | -32 | -27 | 115.7 | Fox |
Gone in 60 Seconds | Jun 9 | 25.3 | -41 | -37 | -44 | 96.9 | Buena Vista |
Shaft | Jun 16 | 21.7 | -42 | -48 | -38 | 69.5 | Paramount |
Titan A.E. | Jun 16 | 9.4 | -60 | -67 | -69 | 22.7 | Fox |
Chicken Run | Jun 21 | 17.5 | -25 | -25 | -20 | 102.9 | DreamWorks |
Me, Myself, and Irene | Jun 23 | 24.2 | -45 | -37 | -32 | 89.2 | Fox |
The Patriot | Jun 28 | 22.4 | -31 | -31 | -41 | 111.0 | Sony |
The Perfect Storm | Jun 30 | 41.3 | -34 | -37 | -44 | 175.6 | Warner Bros. |
The Adv. of Rocky and Bullwinkle | Jun 30 | 6.8 | -42 | -42 | -71 | 25.3 | Universal |
Scary Movie | Jul 7 | 42.3 | -38 | -42 | -45 | 148.5 | Miramax |
X-Men | Jul 14 | 54.5 | -57 | -46 | -47 | 151.2 | Fox |
What Lies Beneath | Jul 21 | 29.7 | -23 | -40 | -30 | 130.9 | DreamWorks |
Pokémon the Movie 2000 | Jul 21 | 19.6 | -68 | -66 | -51 | 42.5 | Warner Bros. |
Nutty Professor II | Jul 28 | 42.5 | -57 | -44 | -38 | 110.0 | Universal |
Hollow Man | Aug 4 | 26.4 | -51 | -54 | -53 | 66.6 | Sony |
Space Cowboys | Aug 4 | 18.1 | -28 | -27 | -31 | 63.7 | Warner Bros. |
Coyote Ugly | Aug 4 | 17.3 | -55 | -36 | -43 | 49.4 | Buena Vista |
Updated : August 30, 2000
Written by Gitesh Pandya