Winter 1998/99
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Nov 6 - Feb 11) | ||||||||||||
1 | Bug's Life, A | 11-20-98 | 05-20-99 | 162,792,677 | 33,258,052 | 1 | 2773 | 20.43 | 58,706 | Buena Vista | ||
2 | Waterboy, The | 11-06-98 | 04-22-99 | 161,487,252 | 39,414,071 | 2664 | 2782 | 24.41 | 58,047 | Buena Vista | ||
3 | Patch Adams | 12-25-98 | 06-03-99 | 135,014,968 | 25,262,280 | 2712 | 2909 | 18.71 | 46,413 | Universal | ||
4 | You've Got Mail | 12-18-98 | 04-29-99 | 115,757,269 | 18,426,749 | 2691 | 2776 | 15.92 | 41,699 | Warner Bros. | ||
5 | Enemy of the State | 11-20-98 | 04-22-99 | 111,544,445 | 20,038,573 | 2393 | 2517 | 17.96 | 44,316 | Buena Vista | ||
6 | Prince of Egypt, The | 12-18-98 | 05-20-99 | 101,287,851 | 14,524,321 | 3118 | 3218 | 14.34 | 31,475 | DreamWorks | ||
7 | Rugrats Movie, The | 11-20-98 | 04-15-99 | 100,491,683 | 27,321,470 | 2782 | 2832 | 27.19 | 35,484 | Paramount | ||
8 | Shakespeare in Love | 12-11-98 | 07-29-99 | 100,291,009 | 2,609,894 | 8 | 2030 | 2.60 | 49,404 | Miramax | ||
9 | Stepmom | 12-25-98 | 04-29-99 | 91,039,639 | 19,142,440 | 2358 | 2358 | 21.03 | 38,609 | Sony | ||
10 | Payback | 02-05-99 | 07-15-99 | 81,517,441 | 21,221,526 | 2720 | 2855 | 26.03 | 28,553 | Paramount | ||
11 | Star Trek: Insurrection | 12-11-98 | 04-01-99 | 70,177,571 | 22,052,836 | 2620 | 2677 | 31.42 | 26,215 | Paramount | ||
12 | She's All That | 01-29-99 | 07-01-99 | 63,366,996 | 16,065,430 | 2222 | 2654 | 25.35 | 23,876 | Miramax | ||
13 | Life is Beautiful | 10-23-98 | 07-01-99 | 57,247,384 | 2,366,346 | 6 | 1136 | 4.13 | 50,394 | Miramax | ||
14 | Civil Action, A | 12-25-98 | 05-06-99 | 56,702,901 | 15,163,484 | 2 | 2069 | 26.74 | 27,406 | Buena Vista | ||
15 | Varsity Blues | 01-15-99 | 04-29-99 | 52,894,169 | 15,204,108 | 2121 | 2364 | 28.74 | 22,375 | Paramount | ||
16 | Mighty Joe Young | 12-25-98 | 04-15-99 | 50,628,009 | 10,602,042 | 2502 | 2559 | 20.94 | 19,784 | Buena Vista | ||
17 | Meet Joe Black | 11-13-98 | 02-12-99 | 44,619,100 | 15,017,995 | 2500 | 2527 | 33.66 | 17,657 | Universal | ||
18 | Siege, The | 11-06-98 | 02-18-99 | 40,932,372 | 13,931,285 | 2541 | 2582 | 34.03 | 15,853 | Fox | ||
19 | I Still Know What You Did ... | 11-13-98 | 02-25-99 | 39,999,681 | 16,520,038 | 2443 | 2473 | 41.30 | 16,175 | Sony | ||
20 | Faculty, The | 12-25-98 | 04-22-99 | 39,019,456 | 11,633,495 | 2365 | 2365 | 29.81 | 16,499 | Miramax | ||
21 | Thin Red Line, The | 12-25-98 | 05-13-99 | 36,385,763 | 9,765,762 | 5 | 1657 | 26.84 | 21,959 | Fox | ||
22 | Jack Frost | 12-11-98 | 03-04-99 | 34,562,564 | 7,104,125 | 2152 | 2152 | 20.55 | 16,061 | Warner Bros. | ||
23 | Elizabeth | 11-06-98 | 05-13-99 | 30,012,990 | 3,391,187 | 9 | 555 | 11.30 | 54,077 | Gramercy | ||
24 | Waking Ned Devine | 11-20-98 | 06-24-99 | 24,788,807 | 1,664,179 | 9 | 540 | 6.71 | 45,905 | Fox Searchlight | ||
25 | At First Sight | 01-15-99 | 04-01-99 | 22,326,247 | 7,336,676 | 1814 | 1838 | 32.86 | 12,147 | MGM/UA | ||
26 | Psycho | 12-04-98 | 02-04-99 | 21,511,351 | 10,031,850 | 2477 | 2489 | 46.64 | 8,643 | Universal | ||
27 | Babe : Pig in the City | 11-25-98 | 03-25-99 | 18,307,790 | 6,162,640 | 2384 | 2387 | 33.66 | 7,670 | Universal | ||
28 | Rushmore | 02-05-99 | 06-10-99 | 17,067,804 | 3,203,241 | 103 | 830 | 18.77 | 20,564 | Buena Vista | ||
29 | Simple Plan, A | 12-11-98 | 05-20-99 | 16,311,763 | 3,422,072 | 31 | 675 | 20.98 | 24,166 | Paramount | ||
30 | Wizard of Oz, The (reissue) | 11-06-98 | 01-14-99 | 14,843,109 | 5,354,311 | 1879 | 1882 | 36.07 | 7,887 | Warner Bros. |
SOURCE : Variety, EDI