Winter 1997/98


Title Opening Closing Gross Theaters 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Nov 7 - Feb 12)
1 Titanic 12-19-97 10-01-98 600,787,052 28,638,131 2674 3265 4.77 184,008 Paramount
2 As Good As It Gets 12-23-97 06-25-98 147,653,137 12,606,928 1572 1837 8.54 80,377 Sony
3 Good Will Hunting 12-05-97 08-06-98 138,408,010 10,261,471 7 2203 7.41 62,827 Miramax
4 Tomorrow Never Dies 12-19-97 06-11-98 125,232,007 25,143,007 2807 2807 20.08 44,614 MGM/UA
5 Scream 2 12-12-97 06-25-98 101,363,301 32,926,342 2663 2688 32.48 37,710 Miramax
6 Flubber 11-26-97 04-30-98 92,969,824 26,725,207 2641 2679 28.75 34,703 Buena Vista
7 Mouse Hunt 12-19-97 05-14-98 61,844,067 6,062,922 2674 2233 9.80 27,696 DreamWorks
8 Anastasia 11-14-97 04-30-98 58,401,073 14,104,933 1 2511 24.15 23,258 Fox
9 Jackal, The 11-14-97 02-19-98 54,930,280 15,164,595 2193 2309 27.61 23,790 Universal
10 Starship Troopers 11-07-97 02-26-98 54,719,193 22,058,773 2971 2971 40.31 18,418 Sony
11 Alien : Resurrection 11-26-97 02-19-98 47,760,925 16,474,092 2415 2449 34.49 19,502 Fox
12 Rainmaker, The 11-21-97 04-02-98 45,911,897 10,626,507 2317 2369 23.15 19,380 Paramount
13 Amistad 12-10-97 04-09-98 44,175,394 4,573,523 322 1019 10.35 43,352 DreamWorks
14 Wag the Dog 12-25-97 05-07-98 43,035,585 7,778,122 3 1752 18.07 24,564 New Line
15 Jackie Brown 12-25-97 03-26-98 39,673,162 9,292,248 1370 1642 23.42 24,161 Miramax
16 Mortal Kombat : Annihilation 11-21-97 02-05-98 35,893,400 16,771,694 2140 2140 46.73 16,773 New Line
17 For Richer or Poorer 12-12-97 03-19-98 31,642,995 6,015,970 1904 1954 19.01 16,194 Universal
18 Home Alone 3 12-12-97 03-26-98 30,639,121 5,085,482 2147 2261 16.60 13,551 Fox
19 Spice World 01-23-98 04-30-98 29,259,636 10,527,222 2339 2339 35.98 12,509 Sony
20 American Werewolf in Paris, An 12-25-97 04-09-98 26,550,015 7,600,878 1728 1731 28.63 15,338 Buena Vista
21 Great Expectations 01-30-98 04-02-98 26,333,044 9,593,290 1867 1906 36.43 13,816 Fox
22 Little Mermaid, The (reissue) 11-14-97 01-29-98 25,471,015 9,814,520 2054 2057 38.53 12,383 Buena Vista
23 Midnight in the Garden of Good and Evil 11-21-97 02-19-98 25,105,255 5,233,658 824 1312 20.85 19,135 Warner Bros.
24 Fallen 01-16-98 03-12-98 * 24,317,099 9,146,009 2448 2448 37.61 9,933 Warner Bros.
25 Mr. Magoo 12-25-97 04-16-98 21,408,315 5,233,631 1857 1857 24.45 11,528 Buena Vista
26 Apostle, The 12-17-97 06-25-98 20,752,203 2,313,188 4 751 11.15 27,633 October
27 Hard Rain 01-16-98 04-30-98 * 19,861,665 7,076,110 2107 2132 35.63 9,316 Paramount
28 Replacement Killers, The 02-06-98 04-30-98 19,011,671 8,046,553 1936 1936 42.32 9,820 Sony
29 Postman, The 12-25-97 01-29-98 17,438,249 5,260,324 2207 2207 30.17 7,901 Warner Bros.
30 Half Baked 01-16-98 03-19-98 * 17,371,727 6,752,970 1701 1703 38.87 10,201 Universal


SOURCE : Variety, EDI