Winter 1996/97


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Nov 8 - Feb 7)
1 Jerry Maguire 12-13-96 07-10-97 153,658,439 17,084,296 2531 2531 11.12 60,711 Sony
2 Star Wars - Special Edition 01-31-97 05-08-97 138,207,268 35,906,661 2104 2375 25.98 58,193 Fox
3 Ransom 11-08-96 04-17-97 136,458,966 34,216,088 2676 2768 25.07 49,299 Buena Vista
4 101 Dalmatians 11-27-96 05-08-97 136,189,294 33,504,025 2794 2901 24.60 46,946 Buena Vista
5 Scream 12-20-96 07-24-97 103,027,286 6,354,586 1413 1994 6.17 51,669 Miramax
6 Michael 12-25-96 05-15-97 95,353,936 17,435,711 2141 2325 18.29 41,012 New Line
7 Star Trek : First Contact 11-22-96 03-20-97 91,981,500 30,716,131 2812 2812 33.39 32,710 Paramount
8 Space Jam 11-15-96 03-27-97 90,443,603 27,528,529 2650 2650 30.44 34,130 Warner Bros.
9 English Patient, The 11-15-96 09-18-97 78,716,374 4,340,950 10 1409 5.51 55,867 Miramax
10 Dante's Peak 02-07-97 06-12-97 67,163,857 18,479,435 2657 2761 27.51 24,326 Universal
11 Beavis and Butthead Do America 12-20-96 04-10-97 63,036,689 20,114,233 2190 2417 31.91 26,081 Paramount
12 Jingle All The Way 11-22-96 02-20-97 60,592,389 12,112,267 2401 2404 19.99 25,205 Fox
13 Evita 12-25-96 05-01-97 50,016,859 8,381,055 2 1045 16.76 47,863 Buena Vista
14 Preacher's Wife, The 12-13-96 04-24-97 48,102,795 7,649,752 1783 2008 15.90 23,956 Buena Vista
15 One Fine Day 12-20-96 03-27-97 46,112,540 6,226,430 1946 1975 13.50 23,348 Fox
16 Mirror Has Two Faces, The 11-15-96 03-06-97 41,267,469 12,210,868 2489 2489 29.59 16,580 Sony
17 Mars Attacks! 12-13-96 03-20-97 37,771,017 9,384,272 1955 1955 24.85 19,320 Warner Bros.
18 Shine 11-22-96 05-29-97 35,821,921 2,970,282 7 1050 8.29 34,116 New Line
19 Relic, The 01-10-97 05-15-97 33,936,394 9,064,143 2095 2128 26.71 15,948 Paramount
20 Daylight 12-06-96 02-20-97 32,908,290 10,014,795 2175 2189 30.43 15,033 Universal
21 Metro 01-17-97 05-01-97 * 32,000,131 11,411,107 2001 2005 35.66 15,960 Buena Vista
22 Beverly Hills Ninja 01-17-97 06-19-97 * 31,245,344 12,220,920 2112 2112 39.11 14,794 Sony
23 Sling Blade 11-27-96 07-31-97 24,486,049 3,027,349 3 1020 12.36 24,006 Miramax
24 My Fellow Americans 12-20-96 03-20-97 22,313,201 2,860,334 1915 1915 12.82 11,652 Warner Bros.
25 People vs. Larry Flynt, The 12-25-96 05-01-97 20,201,577 5,315,079 16 1233 26.31 16,384 Sony
26 Mother 12-25-96 05-22-97 19,145,828 2,659,705 6 735 13.89 26,049 Paramount
27 First Strike 01-10-97 02-27-97 14,528,041 5,778,933 1344 1344 39.78 10,810 New Line
28 In Love and War 01-24-97 03-13-97 14,481,231 5,489,245 1610 1612 37.91 8,983 New Line
29 Ghosts of Mississippi 12-20-96 03-13-97 13,014,690 5,016,767 21 1268 38.55 10,264 Sony
30 Marvin's Room 12-20-96 04-24-97 12,794,889 3,250,409 6 1158 25.40 11,049 Miramax


SOURCE : Variety, EDI