Winter 1995/96
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Nov 10 - Feb 9) | ||||||||||||
1 | Toy Story | 11-22-95 | 08-29-96 | 191,753,112 | 29,140,617 | 2457 | 2574 | 15.20 | 74,496 | Buena Vista | ||
2 | Ace Ventura : When Nature Calls | 11-10-95 | 03-28-96 | 108,360,063 | 37,804,076 | 2652 | 2705 | 34.89 | 40,059 | Warner Bros. | ||
3 | Goldeneye | 11-17-95 | 05-30-96 | 106,429,941 | 26,205,007 | 2667 | 2667 | 24.62 | 39,906 | MGM/UA | ||
4 | Jumanji | 12-15-95 | 05-16-96 | 100,475,249 | 11,084,370 | 2487 | 2530 | 11.03 | 39,714 | Sony | ||
5 | Mr. Holland's Opus | 01-19-96 | 08-01-96 | 82,582,604 | 9,257,334 | 1409 | 1659 | 11.21 | 49,779 | Buena Vista | ||
6 | Father of the Bride, Part II | 12-08-95 | 04-18-96 | 76,587,388 | 11,134,978 | 1949 | 2061 | 14.54 | 37,160 | Buena Vista | ||
7 | Grumpier Old Men | 12-22-95 | 04-18-96 | * | 71,518,503 | 7,797,185 | 1995 | 2037 | 10.90 | 35,110 | Warner Bros. | |
8 | Broken Arrow | 02-09-96 | 06-13-96 | 70,645,997 | 15,583,510 | 2388 | 2392 | 22.06 | 29,534 | Fox | ||
9 | Heat | 12-15-95 | 04-11-96 | 67,396,164 | 8,445,656 | 1325 | 1704 | 12.53 | 39,552 | Warner Bros. | ||
10 | Waiting to Exhale | 12-22-95 | 04-25-96 | * | 67,012,629 | 14,126,927 | 1253 | 1402 | 21.08 | 47,798 | Fox | |
11 | American President, The | 11-17-95 | 04-18-96 | 60,022,813 | 10,014,558 | 1508 | 1508 | 16.68 | 39,803 | Sony | ||
12 | Twelve Monkeys | 12-27-95 | 04-18-96 | 57,141,459 | 13,842,990 | 3 | 1629 | 24.23 | 35,078 | Universal | ||
13 | Sabrina | 12-15-95 | 03-28-96 | 53,562,204 | 5,563,259 | 1821 | 1976 | 10.39 | 27,106 | Paramount | ||
14 | Sense & Sensibility | 12-13-95 | 07-04-96 | 42,993,774 | 3,305,275 | 70 | 1054 | 7.69 | 40,791 | Sony | ||
15 | Casino | 11-22-95 | 03-14-96 | 42,422,110 | 9,946,480 | 1616 | 1631 | 23.45 | 26,010 | Universal | ||
16 | Dead Man Walking | 12-29-95 | 07-11-96 | 39,387,284 | 3,571,559 | 4 | 821 | 9.07 | 47,975 | Gramercy | ||
17 | Money Train | 11-22-95 | 01-18-96 | 35,324,232 | 10,608,297 | 2522 | 2522 | 30.03 | 14,006 | Sony | ||
18 | Black Sheep | 02-02-96 | 05-30-96 | 32,330,354 | 10,593,609 | 2045 | 2092 | 32.77 | 15,454 | Paramount | ||
19 | Eye for an Eye | 01-12-96 | 04-25-96 | * | 26,792,700 | 7,929,086 | 1528 | 1680 | 29.59 | 15,948 | Paramount | |
20 | From Dusk Till Dawn | 01-19-96 | 02-21-96 | 25,066,367 | 10,240,805 | 2004 | 2007 | 40.85 | 12,489 | Miramax | ||
21 | Tom and Huck | 12-22-95 | 03-28-96 | * | 23,868,181 | 3,210,458 | 1609 | 1614 | 13.45 | 14,788 | Buena Vista | |
22 | Juror, The | 02-02-96 | 04-25-96 | 22,730,924 | 8,411,178 | 2205 | 2205 | 37.00 | 10,309 | Sony | ||
23 | Sudden Death | 12-22-95 | 02-22-96 | * | 20,240,165 | 4,782,445 | 1681 | 1687 | 23.63 | 11,998 | Universal | |
24 | Don't Be A Menace to South Central | 01-12-96 | 04-04-96 | * | 19,674,813 | 9,632,409 | 1010 | 1010 | 48.96 | 19,480 | Miramax | |
25 | It Takes Two | 11-17-95 | 02-22-96 | 19,474,589 | 5,564,147 | 1581 | 1581 | 28.57 | 12,318 | Warner Bros. | ||
26 | Bed of Roses | 01-26-96 | 04-04-96 | 18,972,237 | 6,117,558 | 1545 | 1575 | 32.24 | 12,046 | New Line | ||
27 | Nixon | 12-20-95 | 04-25-96 | * | 13,668,249 | 2,206,506 | 514 | 977 | 16.14 | 13,990 | Buena Vista | |
28 | Bio-Dome | 01-12-96 | 03-15-96 | * | 13,294,762 | 6,018,203 | 1510 | 1510 | 45.27 | 8,804 | MGM/UA | |
29 | Balto | 12-22-95 | 02-29-96 | * | 11,268,750 | 1,519,755 | 1427 | 1433 | 13.49 | 7,864 | Universal | |
30 | Dracula : Dead and Loving It | 12-22-95 | 02-01-96 | * | 10,660,264 | 2,708,298 | 1425 | 1425 | 25.41 | 7,481 | Sony |
SOURCE : Variety, EDI