Winter 1994/95


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Nov 11 - Feb 10)
1 Santa Clause, The 11-11-94 04-06-95 144,792,712 19,321,992 2183 2388 13.34 60,633 Buena Vista
2 Dumb and Dumber 12-16-94 07-20-95 127,158,115 16,363,442 2447 2565 12.87 49,574 New Line
3 Interview with the Vampire 11-11-94 03-16-95 105,264,608 36,389,705 2604 2604 34.57 40,424 Warner Bros.
4 Disclosure 12-09-94 04-20-95 83,015,089 10,068,126 1675 2168 12.13 38,291 Warner Bros.
5 Star Trek : Generations 11-18-94 04-06-95 75,612,463 23,116,394 2659 2681 30.57 28,203 Paramount
6 Legends of the Fall 12-23-94 07-06-95 * 66,502,573 14,038,128 6 2,038 21.11 32,631 TriStar
7 Little Women 12-21-94 05-03-95 * 49,776,665 5,303,288 1503 1579 10.65 31,524 Sony
8 Jungle Book, The 12-25-94 05-25-95 44,342,956 5,129,959 1880 2012 11.57 22,039 Buena Vista
9 Nobody's Fool 12-23-94 05-25-95 * 39,453,238 7,142,691 6 1107 18.10 35,640 Paramount
10 Richie Rich 12-21-94 04-13-95 * 38,059,575 5,830,302 1748 1761 15.32 21,612 Warner Bros.
11 Higher Learning 01-11-95 05-03-95 * 37,956,004 13,276,662 1409 1450 34.98 26,177 Sony
12 Junior 11-23-94 03-16-95 36,763,355 9,803,145 1749 1896 26.67 19,390 Universal
13 Nell 12-14-94 04-13-95 * 33,556,519 3,159,400 2 1236 9.42 27,149 Fox
14 Street Fighter 12-23-94 03-23-95 * 33,244,025 9,508,030 1671 1738 28.60 19,128 Universal
15 Low Down Dirty Shame, A 11-23-94 04-06-95 29,317,886 7,970,574 1379 1379 27.19 21,260 Buena Vista
16 Drop Zone 12-09-94 05-03-95 28,607,015 6,143,566 2020 2055 21.48 13,921 Paramount
17 Houseguest 01-06-95 06-08-95 26,325,256 5,831,302 1238 1604 22.15 16,412 Buena Vista
18 IQ 12-25-94 04-27-95 26,265,119 3,131,201 1409 1412 11.92 18,601 Paramount
19 Billy Madison 02-10-95 05-03-95 25,460,475 6,639,080 1834 1887 26.08 13,493 Universal
20 Boys on the Side 02-03-95 05-03-95 23,418,200 4,808,873 1322 1552 20.53 15,089 Warner Bros.
21 Tales From The Crypt : Demon Knight 01-13-95 03-23-95 * 20,983,790 10,019,555 1729 1732 47.75 12,115 Universal
22 Speechless 12-16-94 03-02-95 20,564,705 3,969,048 1404 1404 19.30 14,647 MGM/UA
23 Professional, The 11-18-94 02-23-95 19,251,002 5,306,558 1158 1220 27.57 15,780 Columbia
24 Quick and the Dead, The 02-10-95 06-15-95 18,552,460 6,515,861 2158 2158 35.12 8,597 Sony
25 Miracle on 34th Street 11-18-94 01-12-95 17,195,886 2,753,208 1190 1255 16.01 13,702 Fox
26 Murder in the First 01-20-95 03-16-95 16,775,733 4,719,188 1237 1302 28.13 12,885 Warner Bros.
27 Madness of King George, The 12-28-94 06-29-95 15,122,669 1,589,644 2 464 10.51 32,592 Goldwyn
28 Highlander : The Final Dimension 01-27-95 03-23-95 13,715,170 5,536,435 1594 1594 40.37 8,604 Dimension
29 Pagemaster, The 11-23-94 01-12-95 12,039,526 4,188,399 1803 1803 34.79 6,677 Fox
30 Far From Home : Yellow Dog 01-13-95 03-16-95 * 11,380,788 4,231,917 1217 1219 37.18 9,336 Fox


SOURCE : Variety, EDI