Winter 1993/94
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Nov 19 - Feb 11) | ||||||||||||
1 | Mrs. Doubtfire | 11-24-93 | 06-02-94 | 219,131,586 | 20,468,847 | 1605 | 2354 | 9.34 | 93,089 | Fox | ||
2 | Pelican Brief, The | 12-17-93 | 04-14-94 | 100,768,056 | 16,600,000 | 1993 | 2022 | 16.47 | 49,836 | Warner Bros. | ||
3 | Schindler's List | 12-10-93 | 07-28-94 | 96,060,353 | 3,121,020 | 24 | 1389 | 3.25 | 69,158 | Universal | ||
4 | Philadelphia | 12-22-93 | 08-18-94 | 77,324,422 | 12,304,335 | 4 | 1604 | 15.91 | 48,207 | TriStar | ||
5 | Ace Ventura : Pet Detective | 02-04-94 | 07-07-94 | 72,217,396 | 12,115,105 | 1750 | 1963 | 16.78 | 36,789 | Warner Bros. | ||
6 | Grumpy Old Men | 12-24-93 | 06-02-94 | 70,172,621 | 3,874,911 | 1244 | 1725 | 5.52 | 40,680 | Warner Bros. | ||
7 | Sister Act 2 | 12-10-93 | 05-05-94 | 56,974,389 | 7,569,219 | 2132 | 2178 | 13.29 | 26,159 | Buena Vista | ||
8 | Tombstone | 12-24-93 | 05-19-94 | 55,917,631 | 6,454,752 | 1504 | 1955 | 11.54 | 28,602 | Buena Vista | ||
9 | Beethoven's 2nd | 12-17-93 | 05-12-94 | 52,636,940 | 5,500,000 | 2026 | 2048 | 10.45 | 25,702 | Universal | ||
10 | Wayne's World 2 | 12-10-93 | 02-17-94 | 47,069,217 | 13,516,699 | 2400 | 2400 | 28.72 | 19,612 | Paramount | ||
11 | Addams Family Values | 11-19-93 | 02-03-94 | 46,293,855 | 14,117,545 | 2577 | 2577 | 30.50 | 17,964 | Paramount | ||
12 | Perfect World, A | 11-24-93 | 03-10-94 | 31,160,784 | 8,075,582 | 1964 | 1964 | 25.92 | 15,866 | Warner Bros. | ||
13 | Blank Check | 02-11-94 | 08-18-94 | 30,573,770 | 5,411,897 | 1698 | 1732 | 17.70 | 17,652 | Buena Vista | ||
14 | Shadowlands | 12-29-93 | 05-26-94 | 25,836,623 | 5,547,543 | 3 | 1023 | 21.47 | 25,256 | Savoy | ||
15 | My Father, the Hero | 02-04-94 | 06-02-94 | 25,349,209 | 5,645,251 | 1193 | 1373 | 22.27 | 18,463 | Buena Vista | ||
16 | In The Name Of The Father | 12-29-93 | 06-23-94 | 25,096,862 | 2,309,180 | 4 | 688 | 9.20 | 36,478 | Universal | ||
17 | Air Up There, The | 01-07-94 | 05-12-94 | 20,782,439 | 5,240,859 | 1507 | 1721 | 25.22 | 12,076 | Buena Vista | ||
18 | Intersection | 01-21-94 | 03-17-94 | 20,643,034 | 7,818,502 | 1300 | 1300 | 37.87 | 15,879 | Paramount | ||
19 | Iron Will | 01-14-94 | 04-07-94 | 20,623,071 | 4,513,144 | 1901 | 2036 | 21.88 | 10,129 | Buena Vista | ||
20 | House Party 3 | 01-12-94 | 04-14-94 | 19,194,572 | 6,100,000 | 848 | 855 | 31.78 | 22,450 | New Line | ||
21 | Geronimo | 12-10-93 | 02-24-94 | 18,296,646 | 4,018,452 | 1605 | 1636 | 21.96 | 11,184 | Columbia | ||
22 | Blink | 01-26-94 | 04-21-94 | 16,668,552 | 4,410,077 | 1527 | 1540 | 26.46 | 10,824 | New Line | ||
23 | My Girl 2 | 02-11-94 | 04-28-94 | 16,559,100 | 5,012,295 | 1841 | 1853 | 30.27 | 8,936 | Columbia | ||
24 | Getaway, The | 02-11-94 | 03-24-94 | 15,545,115 | 5,806,515 | 1659 | 1659 | 37.35 | 9,370 | Universal | ||
25 | Man's Best Friend | 11-19-93 | 03-17-94 | 12,974,636 | 3,861,079 | 1220 | 1230 | 29.76 | 10,548 | New Line | ||
26 | I'll Do Anything | 02-04-94 | 03-03-94 | 10,209,111 | 4,702,625 | 1205 | 1205 | 46.06 | 8,472 | Columbia | ||
27 | What's Eating Gilbert Grape | 12-17-93 | 04-28-94 | 9,170,214 | 2,763,690 | 6 | 611 | 30.14 | 15,009 | Paramount | ||
28 | We're Back! A Dinosaur's Story | 11-24-93 | 01-13-94 | 8,810,625 | 3,707,770 | 1822 | 1829 | 42.08 | 4,817 | Universal | ||
29 | Six Degrees Of Separation | 12-10-93 | 04-28-94 | 6,284,090 | 718,091 | 2 | 201 | 11.43 | 31,264 | MGM | ||
30 | Heaven and Earth | 12-24-93 | 03-03-94 | 5,840,300 | 2,294,596 | 63 | 781 | 39.29 | 7,478 | Warner Bros. |
SOURCE : Variety, EDI