Winter 1992/93
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Nov 11 - Feb 5) | ||||||||||||
1 | Aladdin | 11-11-92 | 09-30-93 | 216,967,404 | 19,289,073 | 2 | 2331 | 8.89 | 93,079 | Buena Vista | ||
2 | Home Alone 2 | 11-20-92 | 04-22-93 | 172,704,311 | 31,126,882 | 2222 | 2461 | 18.02 | 70,176 | Fox | ||
3 | Few Good Men, A | 12-11-92 | 07-29-93 | 141,352,000 | 15,517,468 | 1925 | 2201 | 10.98 | 64,222 | Columbia | ||
4 | Bodyguard, The | 11-25-92 | 05-27-93 | 121,945,720 | 16,611,793 | 1717 | 1806 | 13.62 | 67,523 | Warner Bros. | ||
5 | Bram Stoker's Dracula | 11-13-92 | 01-14-93 | 82,493,000 | 30,521,679 | 2491 | 2491 | 37.00 | 33,116 | Columbia | ||
6 | Scent of a Woman | 12-23-92 | 08-12-93 | 63,095,253 | 6,476,340 | 20 | 1252 | 10.26 | 50,396 | Universal | ||
7 | Crying Game, The | 11-25-92 | 08-05-93 | 62,546,695 | 5,210,415 | 6 | 1097 | 8.33 | 57,016 | Miramax | ||
8 | Forever Young | 12-16-92 | 05-06-93 | 55,942,530 | 5,609,875 | 1710 | 1710 | 10.03 | 32,715 | Warner Bros. | ||
9 | Sommersby | 02-05-93 | 08-19-93 | 50,081,992 | 8,104,624 | 1432 | 1762 | 16.18 | 28,423 | Warner Bros. | ||
10 | Malcolm X | 11-18-92 | 04-15-93 | 48,169,910 | 9,871,125 | 1124 | 1249 | 20.49 | 38,567 | Warner Bros. | ||
11 | Distinguished Gentleman, The | 12-04-92 | 04-08-93 | 46,434,570 | 10,611,040 | 1933 | 1984 | 22.85 | 23,405 | Buena Vista | ||
12 | Homeward Bound | 02-03-93 | 07-08-93 | 41,645,000 | 8,112,515 | 2 | 1798 | 19.48 | 23,162 | Buena Vista | ||
13 | Alive | 01-15-93 | 05-06-93 | * | 36,299,670 | 8,624,292 | 1132 | 1337 | 23.76 | 27,150 | Buena Vista | |
14 | Loaded Weapon 1 | 02-05-93 | 05-20-93 | 27,979,399 | 9,202,722 | 1989 | 2015 | 32.89 | 13,886 | New Line | ||
15 | Muppet Christmas Carol, The | 12-11-92 | 02-25-93 | 27,281,507 | 5,010,109 | 2075 | 2084 | 18.36 | 13,091 | Buena Vista | ||
16 | Hoffa | 12-25-92 | 02-04-93 | 23,365,858 | 6,406,012 | 1066 | 1103 | 27.42 | 21,184 | Fox | ||
17 | Leap of Faith | 12-18-92 | 02-11-93 | 22,293,343 | 3,222,768 | 1554 | 1600 | 14.46 | 13,933 | Paramount | ||
18 | Nowhere To Run | 01-15-93 | 05-06-93 | * | 21,925,243 | 8,203,255 | 1745 | 1776 | 37.41 | 12,345 | Columbia | |
19 | Toys | 12-18-92 | 01-28-93 | 21,382,082 | 4,810,027 | 1272 | 1294 | 22.50 | 16,524 | Fox | ||
20 | Sniper | 01-29-93 | 04-15-93 | 18,575,739 | 5,715,435 | 1551 | 1553 | 30.77 | 11,961 | TriStar | ||
21 | Used People | 12-16-92 | 03-04-93 | 17,178,500 | 4,381,753 | 2 | 915 | 25.51 | 18,774 | Fox | ||
22 | Body of Evidence | 01-15-93 | 02-11-93 | * | 13,803,000 | 7,365,429 | 2050 | 2050 | 53.36 | 6,733 | MGM | |
23 | Vanishing, The | 02-05-93 | 03-11-93 | 13,525,801 | 5,009,928 | 1656 | 1658 | 37.04 | 8,158 | Fox | ||
24 | Trespass | 12-25-92 | 02-11-93 | 12,663,205 | 5,012,910 | 1022 | 1027 | 39.59 | 12,330 | Universal | ||
25 | Chaplin | 12-25-92 | 03-18-93 | 9,289,349 | 3,263,026 | 5 | 1080 | 35.13 | 8,601 | TriStar | ||
26 | Matinee | 01-29-93 | 03-18-93 | 8,925,775 | 3,601,015 | 1143 | 1144 | 40.34 | 7,802 | Universal | ||
27 | Leprechaun | 01-08-93 | 05-20-93 | 8,533,294 | 2,493,020 | 620 | 620 | 29.22 | 13,763 | Trimark | ||
28 | Aspen Extreme | 01-22-93 | 03-25-93 | 7,843,388 | 3,342,613 | 1455 | 1455 | 42.62 | 5,391 | Buena Vista | ||
29 | Damage | 12-23-92 | 05-13-93 | 7,532,911 | 1,658,618 | 4 | 257 | 22.02 | 29,311 | New Line | ||
30 | Lorenzo's Oil | 01-01-93 | 04-29-93 | 7,144,115 | 1,658,300 | 3 | 456 | 23.21 | 15,667 | Universal |
SOURCE : Variety, EDI