Winter 1991/92


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Nov 13 - Feb 7)
1 Beauty And The Beast 11-13-91 09-10-92 144,747,415 9,624,149 2 1960 6.65 73,851 Buena Vista
2 Hook 12-11-91 05-28-92 118,982,161 13,522,535 2197 2254 11.37 52,787 TriStar
3 Addams Family, The 11-22-91 04-30-92 113,379,166 24,203,754 2411 2411 21.35 47,026 Paramount
4 Father of the Bride 12-20-91 06-25-92 89,104,352 7,000,000 1561 1712 7.86 52,047 Buena Vista
5 Hand That Rocks The Cradle, The 01-10-92 07-09-92 87,553,000 7,675,016 766 1759 8.77 49,774 Buena Vista
6 Fried Green Tomatoes 12-27-91 08-13-92 81,204,830 5,235,940 5 1331 6.45 61,010 Universal
7 Cape Fear 11-15-91 04-16-92 77,314,612 10,261,025 924 1707 13.27 45,293 Universal
8 Star Trek VI 12-06-91 04-30-92 74,739,913 18,162,837 1804 2147 24.30 34,811 Paramount
9 Prince of Tides 12-25-91 04-23-92 72,773,734 10,035,412 1405 1546 13.79 47,072 Columbia
10 JFK 12-20-91 06-04-92 70,405,498 5,200,000 1164 1395 7.39 50,470 Warner Bros.
11 Last Boy Scout, The 12-13-91 04-02-92 59,509,925 7,923,669 1823 1823 13.31 32,644 Warner Bros.
12 My Girl 11-27-91 03-26-92 58,011,485 12,391,783 2080 2089 21.36 27,770 Columbia
13 Bugsy 12-13-91 05-28-92 49,103,967 4,600,000 4 1253 9.37 39,189 TriStar
14 Medicine Man 02-07-92 06-25-92 44,948,240 8,494,271 1304 1370 18.90 32,809 Buena Vista
15 Grand Canyon 12-25-91 04-02-92 32,350,000 3,410,127 2 1223 10.54 26,451 Fox
16 Final Analysis 02-07-92 06-04-92 28,590,665 6,411,441 1504 1599 22.42 17,880 Warner Bros.
17 Shining Through 01-31-92 04-02-92 21,401,983 6,406,829 1432 1433 29.94 14,935 Fox
18 An American Tail: Fieval Goes West 11-22-91 02-27-92 20,218,664 3,435,625 1680 1698 16.99 11,907 Universal
19 Juice 01-17-92 04-23-92 20,146,800 8,085,915 1089 1100 40.13 18,315 Paramount
20 Kuffs 01-10-92 03-12-92 19,618,135 5,651,055 1411 1433 28.81 13,690 Universal
21 For The Boys 11-22-91 02-27-92 17,684,580 4,533,138 2 1308 25.63 13,520 Fox
22 Freejack 01-17-92 03-26-92 17,033,142 6,736,243 1551 1560 39.55 10,919 Warner Bros.
23 Mississippi Masala 02-05-92 05-21-92 7,308,786 1,502,819 2 335 20.56 21,817 Goldwyn
24 Rush 12-20-91 02-27-92 6,630,239 1,724,059 8 664 26.00 9,985 MGM
25 Love Crimes 01-24-92 02-27-92 2,320,217 1,157,370 665 665 49.88 3,489 Millimeter
26 Naked Lunch 12-27-91 02-27-92 2,278,178 296,754 5 102 13.03 22,335 Fox
27 High Heels 12-20-91 04-09-92 1,530,941 137,808 33 33 9.00 46,392 Miramax


SOURCE : Variety, EDI