Winter 1990/91
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Nov 16 - Feb 8) | ||||||||||||
1 | Home Alone | 11-16-90 | 08-15-91 | 281,564,595 | 17,081,997 | 1202 | 2173 | 6.07 | 129,574 | Fox | ||
2 | Sleeping With The Enemy | 02-08-91 | 07-25-91 | 100,381,912 | 13,777,943 | 1406 | 1545 | 13.73 | 64,972 | Fox | ||
3 | Kindergarten Cop | 12-21-90 | 06-27-91 | ^ | 90,567,545 | 14,715,701 | 1833 | 1934 | 16.25 | 46,829 | Universal | |
4 | Three Men And A Little Lady | 11-21-90 | 05-16-91 | 71,486,802 | 13,774,642 | 1281 | 1614 | 19.27 | 44,292 | Buena Vista | ||
5 | Godfather III | 12-25-90 | 05-16-91 | ^ | 66,285,000 | 14,023,983 | 1820 | 1922 | 21.16 | 34,488 | Paramount | |
6 | Misery | 11-30-90 | 05-16-91 | 61,158,960 | 10,076,834 | 1244 | 1370 | 16.48 | 44,642 | Columbia | ||
7 | Edward Scissorhands | 12-07-90 | 04-04-91 | 53,976,987 | 6,325,249 | 2 | 1372 | 11.72 | 39,342 | Fox | ||
8 | Awakenings | 12-19-90 | 05-16-91 | ^ | 51,636,504 | 8,306,532 | 12 | 1330 | 16.09 | 38,824 | Columbia | |
9 | Look Who's Talking Too | 12-14-90 | 05-23-91 | 46,614,448 | 8,100,640 | 1576 | 1647 | 17.38 | 28,303 | TriStar | ||
10 | Rocky V | 11-16-90 | 02-14-91 | 40,113,407 | 14,073,170 | 2053 | 2106 | 35.08 | 19,047 | UA | ||
11 | Mermaids | 12-14-90 | 04-18-91 | 35,140,500 | 3,514,678 | 920 | 1154 | 10.00 | 30,451 | Orion | ||
12 | White Fang | 01-18-91 | 05-16-91 | 34,440,504 | 5,640,712 | 1108 | 1259 | 16.38 | 27,355 | Buena Vista | ||
13 | Green Card | 12-25-90 | 05-16-91 | ^ | 29,649,631 | 3,743,721 | 2 | 757 | 12.63 | 39,167 | Buena Vista | |
14 | L.A. Story | 02-08-91 | 06-27-91 | 28,854,480 | 6,616,915 | 1092 | 1122 | 22.93 | 25,717 | TriStar | ||
15 | Predator 2 | 11-21-90 | 01-24-91 | 28,341,847 | 8,784,943 | 1950 | 1978 | 31.00 | 14,329 | Fox | ||
16 | Rescuers Down Under, The | 11-16-90 | 04-18-91 | 27,759,892 | 3,499,819 | 1230 | 1237 | 12.61 | 22,441 | Buena Vista | ||
17 | Russia House, The | 12-19-90 | 03-14-91 | ^ | 22,601,128 | 4,435,650 | 717 | 768 | 19.63 | 29,429 | MGM | |
18 | Lionheart | 01-11-91 | 04-04-91 | 22,545,360 | 7,094,552 | 1462 | 1485 | 31.47 | 15,182 | Universal | ||
19 | Hamlet | 12-19-90 | 06-13-91 | ^ | 20,710,451 | 3,406,300 | 4 | 624 | 16.45 | 33,190 | Warner Bros. | |
20 | Rookie, The | 12-07-90 | 02-14-91 | 20,610,168 | 5,510,056 | 1862 | 1862 | 26.73 | 11,069 | Warner Bros. | ||
21 | Neverending Story II, The | 02-08-91 | 04-04-91 | 15,977,331 | 4,192,124 | 1188 | 1208 | 26.24 | 13,226 | Warner Bros. | ||
22 | Bonfire of the Vanities | 12-21-90 | 02-14-91 | ^ | 15,432,314 | 4,216,063 | 1373 | 1395 | 27.32 | 11,063 | Warner Bros. | |
23 | Once Around | 01-18-91 | 03-21-91 | 14,345,595 | 4,136,125 | 16 | 735 | 28.83 | 19,518 | Universal | ||
24 | Flight of the Intruder | 01-18-91 | 03-28-91 | 14,218,555 | 5,725,133 | 1489 | 1489 | 40.27 | 9,549 | Paramount | ||
25 | Not Without My Daughter | 01-11-91 | 03-14-91 | 14,047,556 | 3,804,055 | 1137 | 1141 | 27.08 | 12,312 | MGM | ||
26 | Grifters, The | 12-07-90 | 04-18-91 | 12,850,000 | 3,311,000 | 2 | 780 | 25.77 | 16,474 | Miramax | ||
27 | Havana | 12-12-90 | 01-13-91 | 9,200,339 | 2,175,360 | 824 | 835 | 23.64 | 11,018 | Universal | ||
28 | Warlock | 01-11-91 | 05-23-91 | 9,094,451 | 780,360 | 173 | 293 | 8.58 | 31,039 | Trimark | ||
29 | Mr. & Mrs. Bridge | 11-23-90 | 05-23-91 | 7,688,000 | 822,372 | 2 | 259 | 10.70 | 29,683 | Miramax | ||
30 | Almost An Angel | 12-19-90 | 01-24-91 | ^ | 6,633,976 | 1,608,365 | 1373 | 1373 | 24.24 | 4,832 | Paramount |
SOURCE : Variety, EDI