Winter 1989/90
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Nov 15 - Feb 9) | ||||||||||||
1 | Back To The Future II | 11-22-89 | 03-15-90 | 116,425,676 | 27,835,125 | 1865 | 2107 | 23.91 | 55,257 | Universal | ||
2 | Driving Miss Daisy | 12-13-89 | 08-02-90 | 106,368,291 | 5,705,721 | 3 | 1432 | 5.36 | 74,280 | Warner Bros. | ||
3 | War of The Roses, The | 12-08-89 | 04-05-90 | 84,130,763 | 9,488,794 | 1259 | 1559 | 11.28 | 53,965 | Fox | ||
4 | Little Mermaid, The | 11-15-89 | 05-17-90 | 83,728,073 | 6,031,914 | 994 | 1533 | 7.20 | 54,617 | Buena Vista | ||
5 | Steel Magnolias | 11-15-89 | 05-17-90 | 81,004,509 | 5,425,440 | 480 | 1372 | 6.70 | 59,041 | TriStar | ||
6 | Christmas Vacation | 12-01-89 | 04-05-90 | 71,303,526 | 11,750,203 | 1744 | 1950 | 16.48 | 36,566 | Warner Bros. | ||
7 | Born On The Fourth of July | 12-20-89 | 08-02-90 | 70,001,698 | 11,023,650 | 5 | 1315 | 15.75 | 53,233 | Universal | ||
8 | Tango & Cash | 12-22-89 | 05-24-90 | ^ | 63,399,930 | 6,628,918 | 1409 | 1575 | 10.46 | 40,254 | Warner Bros. | |
9 | Harlem Nights | 11-17-89 | 05-17-90 | 60,857,262 | 16,096,808 | 2180 | 2180 | 26.45 | 27,916 | Paramount | ||
10 | Hard To Kill | 02-09-90 | 07-12-90 | 47,381,386 | 9,213,631 | 1301 | 1508 | 19.45 | 31,420 | Warner Bros. | ||
11 | Always | 12-22-89 | 04-05-90 | ^ | 41,843,630 | 3,713,480 | 1016 | 1206 | 8.87 | 34,696 | Universal | |
12 | Internal Affairs | 01-12-90 | 05-24-90 | 27,661,878 | 5,043,516 | 975 | 986 | 18.23 | 28,055 | Paramount | ||
13 | Glory | 12-14-89 | 05-17-90 | 26,593,580 | 3,020,360 | 3 | 811 | 11.36 | 32,791 | TriStar | ||
14 | All Dogs Go To Heaven | 11-17-89 | 04-05-90 | 26,220,877 | 4,712,834 | 1577 | 1591 | 17.97 | 16,481 | UA | ||
15 | Stella | 02-02-90 | 05-10-90 | 20,062,347 | 4,311,656 | 1033 | 1393 | 21.49 | 14,402 | Buena Vista | ||
16 | Blaze | 12-13-89 | 03-22-90 | 19,049,727 | 1,739,701 | 909 | 970 | 9.13 | 19,639 | Buena Vista | ||
17 | Prancer | 11-17-89 | 01-25-90 | 18,358,242 | 2,914,486 | 1713 | 1728 | 15.88 | 10,624 | Orion | ||
18 | Tremors | 01-19-90 | 04-05-90 | 15,475,065 | 3,731,520 | 1472 | 1477 | 24.11 | 10,477 | Universal | ||
19 | She-Devil | 12-08-89 | 03-15-90 | 14,997,150 | 3,509,647 | 1403 | 1452 | 23.40 | 10,329 | Orion | ||
20 | Wizard, The | 12-15-89 | 02-01-90 | 12,321,070 | 2,142,525 | 1155 | 1204 | 17.39 | 10,233 | Universal | ||
21 | Cinema Paradiso | 02-02-90 | 01-24-91 | 11,985,152 | 284,640 | 1 | 123 | 2.37 | 97,440 | Miramax | ||
22 | Family Business | 12-15-89 | 01-18-90 | 11,053,835 | 2,130,024 | 1201 | 1230 | 19.27 | 8,987 | TriStar | ||
23 | We're No Angels | 12-15-89 | 02-15-90 | 10,532,507 | 2,047,630 | 1239 | 1495 | 19.44 | 7,045 | Paramount | ||
24 | Ski Patrol | 01-12-90 | 04-12-90 | 8,448,158 | 1,648,000 | 515 | 638 | 19.51 | 13,242 | Triumph | ||
25 | Enemies, A Love Story | 12-13-89 | 04-05-90 | 7,815,403 | 619,924 | 3 | 268 | 7.93 | 29,162 | Fox | ||
26 | Roger & Me | 12-20-89 | 04-19-90 | 6,692,893 | 686,638 | 4 | 103 | 10.26 | 64,980 | Warner Bros. | ||
27 | Flashback | 02-02-90 | 03-29-90 | 6,476,134 | 2,910,116 | 875 | 875 | 44.94 | 7,401 | Paramount | ||
28 | Men Don't Leave | 02-02-90 | 04-05-90 | 6,050,018 | 2,007,156 | 3 | 802 | 33.18 | 7,544 | Warner Bros. | ||
29 | Leatherface | 01-12-90 | 02-15-90 | 5,697,588 | 2,692,087 | 1107 | 1107 | 47.25 | 5,147 | New Line | ||
30 | Stanley & Iris | 02-09-90 | 03-15-90 | 5,473,047 | 2,102,834 | 907 | 907 | 38.42 | 6,034 | MGM/UA |
SOURCE : Variety, EDI