Weekend Box Office (May 17 - 19, 2013)


# Title May 17 - 19 May 10 - 12 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Star Trek Into Darkness $ 70,165,559 3,868 1 $ 18,140 $ 83,701,981 Paramount
2 Iron Man 3 35,770,094 72,525,615 -50.7 4,237 3 8,442 337,661,977 Disney
3 The Great Gatsby 23,939,228 50,085,184 -52.2 3,550 2 6,743 90,682,832 Warner Bros.
4 Pain & Gain 3,237,689 5,001,029 -35.3 2,429 4 1,333 46,712,183 Paramount
5 The Croods 3,024,602 3,609,028 -16.2 2,373 9 1,275 177,024,785 Fox
6 42 2,812,115 4,588,209 -38.7 2,380 6 1,182 88,816,627 Warner Bros.
7 Oblivion 2,337,050 4,114,665 -43.2 2,077 5 1,125 85,588,010 Universal
8 Mud 2,229,546 2,535,642 -12.1 960 4 2,322 11,656,971 Roadside Attr.
9 Peeples 2,159,980 4,611,534 -53.2 2,041 2 1,058 7,867,757 Lionsgate
10 The Big Wedding 1,210,204 2,490,362 -51.4 1,443 4 839 20,308,188 Lionsgate
11 Oz the Great and Powerful 871,165 1,078,233 -19.2 535 11 1,628 231,351,161 Disney
12 G.I. Joe: Retaliation 580,176 607,403 -4.5 409 8 1,419 120,522,043 Paramount
13 The Iceman 464,147 111,863 314.9 165 3 2,813 762,885 Millenium
14 Olympus Has Fallen 429,867 741,518 -42.0 466 9 922 97,332,548 FilmDistrict
15 Scary Movie 5 420,253 675,942 -37.8 508 6 827 31,206,376 Weinstein Co.
16 Jurassic Park 3D 340,260 633,935 -46.3 428 7 795 45,299,680 Universal
17 The Place Beyond The Pines 306,969 705,333 -56.5 317 8 968 20,627,976 Focus
18 Escape From Planet Earth 244,552 101,481 141.0 693 14 353 55,612,398 Weinstein Co.
19 Jack the Giant Slayer 231,339 247,325 -6.5 250 12 925 64,789,196 Warner Bros.
20 The Company You Keep 225,469 400,501 -43.7 223 7 1,011 4,510,500 Sony Classics
Top 5 $ 136,137,172 $ 136,811,571 -0.5
Top 10 146,886,067 150,639,501 -2.5
Top 20 151,000,264 155,322,304 -2.8
Top 20 vs. 2012 151,000,264 139,187,461 8.5


Marketplace - Shop for DVDs, electronics, books, and posters at discounted prices:


©1997 - 2013 Box Office Guru