Weekend Box Office (February 5 - 7, 2010)


# Title Feb 5 - 7 Jan 29 - 31 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Dear John $ 30,468,614 2,969 1 $ 10,262 $ 30,468,614 Sony
2 Avatar 22,850,881 31,280,029 -26.9 3,000 8 7,617 629,344,204 Fox
3 From Paris With Love 8,158,860 2,722 1 2,997 8,158,860 Lionsgate
4 Edge of Darkness 6,855,371 17,214,384 -60.2 3,066 2 2,236 28,947,851 Warner Bros.
5 The Tooth Fairy 6,629,595 9,998,109 -33.7 3,218 3 2,060 34,462,568 Fox
6 When in Rome 5,549,129 12,350,041 -55.1 2,456 2 2,259 20,944,734 Buena Vista
7 The Book of Eli 4,717,335 8,908,286 -47.0 2,820 4 1,673 82,045,140 Warner Bros.
8 Crazy Heart 3,567,671 2,309,245 54.5 819 8 4,356 11,105,401 Fox Searchlight
9 Legion 3,453,651 7,176,375 -51.9 2,339 3 1,477 34,731,934 Sony
10 Sherlock Holmes 2,535,174 4,515,344 -43.9 1,805 7 1,405 201,484,470 Warner Bros.
11 The Blind Side 2,503,224 3,021,317 -17.1 1,740 12 1,439 241,529,593 Warner Bros.
12 Up in the Air 2,283,113 2,801,141 -18.5 1,547 10 1,476 76,614,306 Paramount
13 The Lovely Bones 2,262,399 4,726,828 -52.1 2,330 7 971 41,485,830 Paramount
14 Alvin and the Chipmunks: The Squeakquel 2,125,922 3,997,136 -46.8 1,965 7 1,082 212,156,137 Fox
15 It's Complicated 2,080,395 3,804,215 -45.3 1,671 7 1,245 107,534,385 Universal
16 The Spy Next Door 918,846 2,075,020 -55.7 1,007 4 912 22,858,012 Lionsgate
17 A Single Man 627,124 553,019 13.4 353 9 1,777 6,178,651 Weinstein Co.
18 Extraordinary Measures 521,805 2,619,257 -80.1 1,153 3 453 11,854,694 CBS
19 An Education 763,234 119,146 540.6 761 18 1,003 9,622,621 Sony Classics
20 Precious 474,156 215,131 120.4 669 13 709 46,057,209 Lionsgate
Top 5 $ 74,963,321 $ 79,750,849 -6.0
Top 10 94,786,281 103,970,747 -8.8
Top 20 109,346,499 120,630,401 -9.4
Top 20 vs. 2009 109,346,499 145,790,069 -25.0



Marketplace - Shop for DVDs, electronics, books, and posters at discounted prices:


POSTERS

Sherlock Holmes

2012

Twilight: New Moon

ON SALE

©1997 - 2010 Box Office Guru