Phantom Menace Daily Grosses


Below are daily domestic figures for Star Wars Episode I:

# Day Date Gross Cume
1 Wednesday May 19 $28,542,349 $28,542,349
2 Thursday May 20 12,307,918 40,850,267
3 Friday May 21 18,467,513 59,317,780
4 Saturday May 22 24,414,123 83,731,903
5 Sunday May 23 21,929,334 105,661,237
6 Monday May 24 10,881,272 116,542,509
7 Tuesday May 25 8,181,275 124,723,784
8 Wednesday May 26 7,750,000 132,473,784
9 Thursday May 27 7,720,976 140,194,760
10 Friday May 28 13,531,561 153,726,321
11 Saturday May 29 19,330,780 173,057,101
12 Sunday May 30 18,537,522 191,594,623
13 Monday May 31 15,504,435 207,099,058
14 Tuesday Jun 1 5,459,637 212,558,695
15 Wednesday Jun 2 5,295,848 217,854,543
16 Thursday Jun 3 5,011,928 222,866,471
17 Friday Jun 4 8,413,783 231,280,254
18 Saturday Jun 5 13,854,324 245,134,578
19 Sunday Jun 6 10,623,546 255,758,124
20 Monday Jun 7 3,919,371 259,677,495
21 Tuesday Jun 8 4,002,249 263,679,744
22 Wednesday Jun 9 3,812,157 267,491,901
23 Thursday Jun 10 3,840,149 271,332,050
24 Friday Jun 11 6,695,326 278,027,376
25 Saturday Jun 12 10,555,346 288,582,722
26 Sunday Jun 13 8,382,189 296,964,911
27 Monday Jun 14 3,025,265 299,990,176
28 Tuesday Jun 15 3,071,497 303,061,673
29 Wednesday Jun 16 2,969,009 306,030,682
30 Thursday Jun 17 3,183,166 309,213,848

© 1999 Box Office Guru