Box Office Hits of 2004


Top 50 Highest Grossing Releases of 2004
(projected final grosses for films still in release)
# Title Total ($M) Opening ($M) Distributor
1 Shrek 2 437 108.0 DreamWorks
2 Spider-Man 2 373 88.2 Sony
3 The Passion of the Christ 370 83.8 NewMarket
4 Meet the Fockers 279 46.1 Universal
5 The Incredibles 262 70.5 Buena Vista
6 Harry Potter and the Prisoner of Azkaban 249 93.7 Warner Bros.
7 The Day After Tomorrow 187 85.8 Fox
8 The Bourne Supremacy 176 52.5 Universal
9 National Treasure 172 35.1 Buena Vista
10 The Polar Express 163 23.3 Warner Bros.
11 Shark Tale 160 47.6 DreamWorks
12 I, Robot 145 52.2 Fox
13 Troy 133 46.9 Warner Bros.
14 Ocean's Twelve 126 39.2 Warner Bros.
15 50 First Dates 121 39.9 Sony
16 Van Helsing 120 51.7 Universal
17 Fahrenheit 9/11 119 23.9 Lions Gate
18 Lemony Snicket's A Series of... 119 30.1 Paramount
19 Dodgeball 114 30.1 Fox
20 The Village 114 50.7 Buena Vista
21 The Grudge 110 39.1 Sony
22 The Aviator 104 8.6 Miramax
23 Collateral 100 24.7 DreamWorks
24 Princess Diaries 2 95 23.0 Buena Vista
25 Starsky and Hutch 88 28.1 Warner Bros.
26 Along Came Polly 88 32.5 Universal
27 Mean Girls 86 24.4 Paramount
28 The SpongeBob SquarePants Movie 85 32.0 Paramount
29 Scooby Doo 2 84 29.4 Warner Bros.
30 Anchorman 84 28.4 DreamWorks
31 The Notebook 81 13.5 New Line
32 Alien vs. Predator 80 38.3 Fox
33 Man on Fire 78 22.8 Fox
34 The Terminal 77 19.1 DreamWorks
35 Garfield: The Movie 75 21.7 Fox
36 Ray 75 20.0 Universal
37 Christmas With The Kranks 74 21.6 Sony
38 Ladder 49 74 22.1 Buena Vista
39 Sideways 73 2.9 Fox Searchlight
40 White Chicks 69 19.7 Sony
41 Hidalgo 67 18.8 Buena Vista
42 The Forgotten 67 21.0 Sony
43 Big Fish 66 13.8 Sony
44 Kill Bill Vol. 2 66 25.1 Miramax
45 The Manchurian Candidate 66 20.0 Paramount
46 Barbershop 2 65 24.2 MGM
47 Miracle 64 19.4 Buena Vista
48 Friday Night Lights 61 20.3 Universal
49 The Stepford Wives 59 21.4 Paramount
50 Hellboy 59 23.2 Sony
(films still in release are in italics)

(NOTES: Big Fish debuted in December 2003 but opened wide in 2004. Final grosses are projected for films still in release.)


Last Updated : March 26, 2005