Studio Spotlight 2003
Top 50 Highest Grossing Releases of 2003 | ||||
(projected final grosses for films still in release) | ||||
# | Title | Total ($M) | Opening ($M) | Distributor |
1 | LOTR: The Return of the King | 377 | 72.6 | New Line |
2 | Finding Nemo | 340 | 70.3 | Buena Vista |
3 | Pirates of the Caribbean | 305 | 46.6 | Buena Vista |
4 | The Matrix Reloaded | 282 | 91.8 | Warner Bros. |
5 | Bruce Almighty | 243 | 68.0 | Universal |
6 | X2: X-Men United | 215 | 85.6 | Fox |
7 | Elf | 173 | 31.1 | New Line |
8 | Chicago | 171 | 10.8 | Miramax |
9 | Terminator 3: Rise of the Machines | 150 | 44.0 | Warner Bros. |
10 | The Matrix Revolutions | 139 | 48.5 | Warner Bros. |
11 | Cheaper by the Dozen | 139 | 27.6 | Fox |
12 | Bad Boys II | 139 | 46.5 | Sony |
13 | Anger Management | 136 | 42.2 | Sony |
14 | Bringing Down the House | 133 | 31.1 | Buena Vista |
15 | The Hulk | 132 | 62.1 | Universal |
16 | 2 Fast 2 Furious | 127 | 50.5 | Universal |
17 | Something's Gotta Give | 125 | 16.1 | Sony |
18 | Seabiscuit | 120 | 20.9 | Universal |
19 | S.W.A.T. | 117 | 37.1 | Sony |
20 | Spy Kids 3D | 112 | 33.4 | Miramax |
21 | The Last Samurai | 111 | 24.3 | Warner Bros. |
22 | Freaky Friday | 110 | 22.2 | Buena Vista |
23 | Scary Movie 3 | 110 | 48.1 | Miramax |
24 | The Italian Job | 106 | 19.5 | Paramount |
25 | How To Lose A Guy in 10 Days | 106 | 23.8 | Paramount |
26 | American Wedding | 105 | 33.4 | Universal |
27 | Daddy Day Care | 104 | 27.6 | Sony |
28 | Daredevil | 103 | 40.3 | Fox |
29 | Charlie's Angels: Full Throttle | 101 | 37.6 | Sony |
30 | The Cat in the Hat | 100 | 38.3 | Universal |
31 | Cold Mountain | 96 | 14.6 | Miramax |
32 | Master and Commander | 94 | 25.1 | Fox |
33 | Legally Blonde 2 | 90 | 22.2 | MGM |
34 | Mystic River | 90 | 10.4 | Warner Bros. |
35 | Brother Bear | 85 | 19.4 | Buena Vista |
36 | Freddy vs. Jason | 83 | 36.4 | New Line |
37 | School of Rock | 81 | 19.6 | Paramount |
38 | The Texas Chainsaw Massacre | 80 | 28.1 | New Line |
39 | The Haunted Mansion | 76 | 24.3 | Buena Vista |
40 | Old School | 76 | 17.5 | DreamWorks |
41 | Kill Bill Vol. 1 | 70 | 22.1 | Miramax |
42 | Holes | 67 | 16.3 | Buena Vista |
43 | Kangaroo Jack | 67 | 16.6 | Warner Bros. |
44 | The League of Extraordinary Gentlemen | 67 | 23.1 | Fox |
45 | Lara Croft Tomb Raider 2 | 66 | 21.8 | Paramount |
46 | About Schmidt | 65 | 8.5 | New Line |
47 | Mona Lisa Smile | 64 | 11.5 | Sony |
48 | Shanghai Knights | 60 | 19.6 | Buena Vista |
49 | Bad Santa | 60 | 12.3 | Miramax |
50 | Gothika | 60 | 19.3 | Warner Bros. |
(films still in release are in italics) |
(NOTES: Chicago and About Schmidt debuted in December 2002 but opened wide in 2003. Final grosses are projected for films still in release.)
Last Updated : December 31, 2004