Summer Kickoff Films (1996 - 2011)


Year Title Opening Theaters Avg Cume 1st Wk % Distributor
96 Twister $ 41,059,405 2,414 $ 17,009 $ 241,888,385 16.97 Warner Bros.
97 The Fifth Element 17,031,345 2,500 6,813 63,549,845 26.80 Sony
98 Deep Impact 41,152,375 3,156 13,039 140,464,664 29.30 Paramount
99 The Mummy 43,369,635 3,209 13,515 155,271,753 27.93 Universal
00 Gladiator 34,819,017 2,938 11,851 187,670,866 18.55 DreamWorks
01 The Mummy Returns 68,139,035 3,401 20,035 202,007,640 33.73 Universal
02 Spider-Man 114,844,116 3,615 31,769 403,706,375 28.45 Sony
03 X2: X-Men United 85,558,731 3,741 22,871 214,949,694 39.80 Fox
04 Van Helsing 51,748,040 3,575 14,475 120,073,130 43.10 Universal
05 Kingdom of Heaven 19,635,996 3,216 6,106 47,398,413 41.43 Fox
06 Mission: Impossible III 47,743,273 4,054 11,777 134,029,801 35.62 Paramount
07 Spider-Man 3 151,116,516 4,252 35,540 336,530,303 44.90 Sony
08 Iron Man 98,618,668 4,105 24,024 318,412,101 30.97 Paramount
09 X-Men Origins: Wolverine 85,058,003 4,099 20,751 179,869,145 47.29 Fox
10 Iron Man 2 128,122,480 4,380 29,252 312,128,345 41.05 Paramount
11 Thor 65,723,338 3,955 16,618 Paramount


Last Updated : May 9, 2011

Home