Summer 1996
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(May 10 - Aug 23) | ||||||||||||
1 | Independence Day | 07-03-96 | 12-19-96 | 306,137,970 | 50,228,264 | 2882 | 2977 | 16.41 | 102,834 | Fox | ||
2 | Twister | 05-10-96 | 10-24-96 | 241,708,908 | 41,059,405 | 2414 | 2808 | 16.99 | 86,079 | Warner Bros. | ||
3 | Mission: Impossible | 05-22-96 | 10-24-96 | * | 180,903,202 | 56,811,602 | 3012 | 3012 | 31.40 | 60,061 | Paramount | |
4 | Rock, The | 06-07-96 | 11-14-96 | 134,017,832 | 25,069,525 | 2392 | 2426 | 18.71 | 55,242 | Buena Vista | ||
5 | Nutty Professor, The | 06-28-96 | 11-28-96 | 128,769,345 | 25,411,725 | 2115 | 2239 | 19.73 | 57,512 | Universal | ||
6 | Time To Kill, A | 07-24-96 | 11-28-96 | 108,706,165 | 14,823,159 | 2123 | 2313 | 13.64 | 46,998 | Warner Bros. | ||
7 | Phenomenon | 07-03-96 | 01-23-97 | 104,614,284 | 16,158,901 | 1637 | 2139 | 15.45 | 48,908 | Buena Vista | ||
8 | Eraser | 06-21-96 | 10-10-96 | 101,257,683 | 24,566,446 | 2410 | 2556 | 24.26 | 39,616 | Warner Bros. | ||
9 | Hunchback of Notre Dame, The | 06-21-96 | 01-09-97 | 100,128,227 | 21,037,414 | 2778 | 2835 | 21.01 | 35,319 | Buena Vista | ||
10 | Cable Guy, The | 06-14-96 | 09-05-96 | 60,168,874 | 19,806,226 | 2657 | 2657 | 32.92 | 22,645 | Sony | ||
11 | Courage Under Fire | 07-12-96 | 10-31-96 | 59,003,384 | 12,501,586 | 1986 | 2001 | 21.19 | 29,487 | Fox | ||
12 | Jack | 08-09-96 | 01-23-97 | 58,620,973 | 11,191,496 | 1710 | 2232 | 19.09 | 26,264 | Buena Vista | ||
13 | Tin Cup | 08-16-96 | 11-28-96 | 53,854,588 | 10,128,834 | 2012 | 2102 | 18.81 | 25,621 | Warner Bros. | ||
14 | Dragonheart | 05-31-96 | 08-29-96 | 51,364,680 | 15,027,150 | 2130 | 2193 | 29.26 | 23,422 | Universal | ||
15 | Matilda | 08-02-96 | 12-05-96 | 33,098,222 | 8,208,609 | 1975 | 2006 | 24.80 | 16,500 | Sony | ||
16 | Striptease | 06-28-96 | 10-31-96 | 32,773,011 | 12,322,069 | 1970 | 1979 | 37.60 | 16,560 | Sony | ||
17 | Eddie | 05-31-96 | 09-26-96 | 31,369,401 | 8,041,972 | 1989 | 1989 | 25.64 | 15,771 | Buena Vista | ||
18 | Island of Dr. Moreau, The | 08-23-96 | 11-07-96 | 27,682,712 | 9,101,987 | 2035 | 2039 | 32.88 | 13,577 | New Line | ||
19 | Spy Hard | 05-24-96 | 08-29-96 | * | 26,936,265 | 10,448,420 | 2286 | 2319 | 38.79 | 11,615 | Buena Vista | |
20 | Harriet the Spy | 07-10-96 | 11-14-96 | 26,544,803 | 6,607,651 | 1826 | 1876 | 24.89 | 14,150 | Paramount | ||
21 | Escape From L.A. | 08-09-96 | 11-14-96 | 25,426,861 | 8,681,272 | 2312 | 2312 | 34.14 | 10,998 | Paramount | ||
22 | Kingpin | 07-26-96 | 10-17-96 | 24,958,270 | 5,582,079 | 1956 | 1975 | 22.37 | 12,637 | MGM/UA | ||
23 | Emma | 08-02-96 | 11-28-96 | 22,201,883 | 2,525,816 | 9 | 848 | 11.38 | 26,181 | Miramax | ||
24 | Very Brady Sequel, A | 08-23-96 | 11-22-96 | 21,419,450 | 7,052,045 | 2147 | 2147 | 32.92 | 9,976 | Paramount | ||
25 | Chain Reaction | 08-02-96 | 10-10-96 | 20,633,954 | 7,545,944 | 2255 | 2556 | 36.57 | 8,073 | Fox | ||
26 | Multiplicity | 07-17-96 | 09-26-96 | 20,133,326 | 5,075,340 | 2134 | 2134 | 25.21 | 9,435 | Sony | ||
27 | Flipper | 05-17-96 | 08-22-96 | 20,080,020 | 4,209,525 | 2385 | 2419 | 20.96 | 8,301 | Universal | ||
28 | Kazaam | 07-17-96 | 10-31-96 | 18,880,508 | 5,001,588 | 2012 | 2019 | 26.49 | 9,351 | Buena Vista | ||
29 | Fan, The | 08-16-96 | 11-14-96 | 18,582,965 | 6,271,406 | 2016 | 2016 | 33.75 | 9,218 | Sony | ||
30 | Fled | 07-19-96 | 09-19-96 | 17,081,862 | 5,405,855 | 2104 | 2104 | 31.65 | 8,119 | MGM/UA |
SOURCE : Variety, EDI