Summer 1994
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(May 20 - Aug 26) | ||||||||||||
1 | Forrest Gump | 07-06-94 | 05-25-95 | 329,650,110 | 24,450,602 | 1595 | 2365 | 7.42 | 139,387 | Paramount | ||
2 | Lion King, The | 06-15-94 | 03-16-95 | 312,775,367 | 40,888,194 | 2 | 2624 | 13.07 | 119,198 | Buena Vista | ||
3 | True Lies | 07-15-94 | 01-05-95 | 146,282,411 | 25,869,770 | 2368 | 2561 | 17.68 | 57,119 | Fox | ||
4 | Flintstones, The | 05-27-94 | 10-13-94 | * | 130,512,915 | 37,182,745 | 2498 | 2587 | 28.49 | 50,450 | Universal | |
5 | Clear and Present Danger | 08-03-94 | 02-02-95 | 121,985,472 | 20,348,017 | 2378 | 2433 | 16.68 | 50,138 | Paramount | ||
6 | Speed | 06-10-94 | 12-01-94 | 121,226,560 | 14,456,194 | 2138 | 2169 | 11.92 | 55,891 | Fox | ||
7 | Mask, The | 07-29-94 | 02-16-95 | 119,920,129 | 23,117,068 | 2360 | 2516 | 19.28 | 47,663 | New Line | ||
8 | Maverick | 05-20-94 | 10-27-94 | 101,631,272 | 17,248,545 | 2537 | 2537 | 16.97 | 40,060 | Warner Bros. | ||
9 | Client, The | 07-20-94 | 11-24-94 | 92,035,190 | 17,174,262 | 2052 | 2365 | 18.66 | 38,916 | Warner Bros. | ||
10 | Wolf | 06-17-94 | 10-27-94 | 65,011,757 | 17,911,366 | 2117 | 2117 | 27.55 | 30,709 | Columbia | ||
11 | Little Rascals, The | 08-05-94 | 12-01-94 | 51,764,950 | 10,028,065 | 1726 | 1927 | 19.37 | 26,863 | Universal | ||
12 | Natural Born Killers | 08-26-94 | 01-12-95 | 50,282,766 | 11,166,687 | 1510 | 1904 | 22.21 | 26,409 | Warner Bros. | ||
13 | Angels In The Outfield | 07-15-94 | 11-17-94 | 50,236,831 | 8,916,463 | 1894 | 1921 | 17.75 | 26,151 | Buena Vista | ||
14 | City Slickers II | 06-10-94 | 10-06-94 | 43,440,947 | 11,516,375 | 2243 | 2243 | 26.51 | 19,367 | Columbia | ||
15 | Beverly Hills Cop 3 | 05-25-94 | 10-13-94 | * | 42,586,861 | 15,276,224 | 2748 | 2748 | 35.87 | 15,497 | Paramount | |
16 | It Could Happen To You | 07-29-94 | 12-08-94 | 37,784,369 | 8,112,822 | 1506 | 1544 | 21.47 | 24,472 | TriStar | ||
17 | Shadow, The | 07-01-94 | 09-22-94 | 31,835,600 | 11,713,845 | 1677 | 1769 | 36.79 | 17,996 | Universal | ||
18 | I Love Trouble | 06-29-94 | 10-13-94 | 30,687,955 | 7,827,002 | 1711 | 1746 | 25.51 | 17,576 | Buena Vista | ||
19 | Blown Away | 07-01-94 | 10-06-94 | 30,133,002 | 10,424,873 | 1862 | 1862 | 34.60 | 16,183 | MGM | ||
20 | In The Army Now | 08-12-94 | 01-05-95 | 28,881,266 | 6,367,194 | 1444 | 1452 | 22.05 | 19,891 | Buena Vista | ||
21 | Wyatt Earp | 06-24-94 | 10-06-94 | 25,052,000 | 7,543,504 | 1859 | 1859 | 30.11 | 13,476 | Warner Bros. | ||
22 | Renaissance Man | 06-03-94 | 11-03-94 | 24,172,899 | 5,557,590 | 1764 | 1788 | 22.99 | 13,520 | Buena Vista | ||
23 | Corrina, Corrina | 08-12-94 | 12-08-94 | 20,146,496 | 3,811,258 | 3 | 972 | 18.92 | 20,727 | New Line | ||
24 | Cowboy Way, The | 06-03-94 | 08-11-94 | 19,731,505 | 5,048,640 | 1753 | 1833 | 25.59 | 10,765 | Universal | ||
25 | Color Of Night | 08-19-94 | 12-22-94 | 19,660,050 | 6,610,488 | 1740 | 1740 | 33.62 | 11,299 | Buena Vista | ||
26 | Getting Even With Dad | 06-17-94 | 09-01-94 | 18,195,538 | 5,579,480 | 1955 | 1955 | 30.66 | 9,307 | MGM | ||
27 | Andre | 08-17-94 | 12-01-94 | 16,774,699 | 4,020,780 | 1469 | 1469 | 23.97 | 11,419 | Paramount | ||
28 | Baby's Day Out | 07-01-94 | 09-29-94 | 16,581,575 | 4,044,662 | 1705 | 1707 | 24.39 | 9,714 | Fox | ||
29 | Little Big League | 06-29-94 | 09-29-94 | 12,124,754 | 3,105,618 | 1527 | 1606 | 25.61 | 7,550 | Columbia | ||
30 | Priscilla, Queen of the Desert | 08-05-94 | 03-23-95 | 11,024,331 | 1,037,094 | 7 | 192 | 9.41 | 57,418 | Gramercy |
SOURCE : Variety, EDI