Summer 1992
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(May 15 - Aug 28) | ||||||||||||
1 | Batman Returns | 06-19-92 | 10-15-92 | 162,514,477 | 45,687,711 | 3700 | 3700 | 28.11 | 43,923 | Warner Bros. | ||
2 | Lethal Weapon 3 | 05-15-92 | 11-19-92 | 144,642,814 | 33,243,086 | 3200 | 3200 | 22.98 | 45,201 | Warner Bros. | ||
3 | Sister Act | 05-29-92 | 12-17-92 | 139,426,463 | 11,894,587 | 1430 | 2087 | 8.53 | 66,807 | Buena Vista | ||
4 | League of Their Own, A | 07-01-92 | 01-07-93 | 107,439,000 | 13,739,456 | 1950 | 2300 | 12.79 | 46,713 | Columbia | ||
5 | Unforgiven | 08-07-92 | 07-15-93 | 101,157,447 | 15,018,007 | 2071 | 2087 | 14.85 | 48,470 | Warner Bros. | ||
6 | Patriot Games | 06-05-92 | 09-17-92 | 82,880,259 | 18,511,191 | 2800 | 2900 | 22.33 | 28,579 | Paramount | ||
7 | Boomerang | 07-01-92 | 09-10-92 | 66,747,692 | 13,640,706 | 2400 | 2400 | 20.44 | 27,812 | Paramount | ||
8 | Far and Away | 05-22-92 | 10-15-92 | * | 58,883,840 | 12,948,940 | 1583 | 1885 | 21.99 | 31,238 | Universal | |
9 | Honey, I Blew Up The Kid | 07-17-92 | 01-07-93 | 58,685,000 | 11,083,318 | 2311 | 2429 | 18.89 | 24,160 | Buena Vista | ||
10 | Housesitter | 06-12-92 | 10-15-92 | 58,500,635 | 9,106,950 | 1671 | 1987 | 15.57 | 29,442 | Universal | ||
11 | Death Becomes Her | 07-31-92 | 12-03-92 | 58,422,650 | 12,110,355 | 1409 | 1866 | 20.73 | 31,309 | Universal | ||
12 | Unlawful Entry | 06-26-92 | 10-08-92 | 56,011,163 | 10,067,609 | 1511 | 1530 | 17.97 | 36,609 | Fox | ||
13 | Alien 3 | 05-22-92 | 08-06-92 | * | 54,927,174 | 23,141,188 | 3000 | 3000 | 42.13 | 18,309 | Fox | |
14 | Single White Female | 08-14-92 | 01-07-93 | 48,058,000 | 10,212,401 | 1744 | 1744 | 21.25 | 27,556 | Columbia | ||
15 | Mo' Money | 07-24-92 | 11-26-92 | 40,191,534 | 12,385,415 | 1689 | 1705 | 30.82 | 23,573 | Columbia | ||
16 | Encino Man | 05-22-92 | 09-24-92 | * | 40,057,130 | 9,866,120 | 2050 | 2090 | 24.63 | 19,166 | Buena Vista | |
17 | Universal Soldier | 07-10-92 | 10-08-92 | 36,193,240 | 10,057,084 | 2100 | 2100 | 27.79 | 17,235 | TriStar | ||
18 | Honeymoon In Vegas | 08-28-92 | 01-07-93 | 35,222,000 | 7,318,517 | 1637 | 1765 | 20.78 | 19,956 | Columbia | ||
19 | 3 Ninjas | 08-07-92 | 01-07-93 | 29,028,000 | 5,888,920 | 1912 | 1954 | 20.29 | 14,856 | Buena Vista | ||
20 | Raising Cain | 08-07-92 | 10-22-92 | 21,171,695 | 6,203,835 | 1661 | 1698 | 29.30 | 12,469 | Universal | ||
21 | Prelude To A Kiss | 07-10-92 | 09-03-92 | 19,396,251 | 5,273,395 | 1247 | 1248 | 27.19 | 15,542 | Fox | ||
22 | Pinocchio | 06-26-92 | 09-10-92 | 18,603,237 | 3,145,140 | 1907 | 1936 | 16.91 | 9,609 | Buena Vista | ||
23 | Pet Sematary II | 08-28-92 | 11-26-92 | 17,045,383 | 4,825,100 | 1852 | 1852 | 28.31 | 9,204 | Paramount | ||
24 | Buffy The Vampire Slayer | 07-31-92 | 09-03-92 | 14,231,669 | 4,515,541 | 1959 | 1981 | 31.73 | 7,184 | Fox | ||
25 | Cool World | 07-10-92 | 08-13-92 | 14,110,589 | 5,556,451 | 1448 | 1600 | 39.38 | 8,819 | Paramount | ||
26 | Rapid Fire | 08-21-92 | 10-01-92 | 13,640,063 | 4,815,850 | 1828 | 1829 | 35.31 | 7,458 | Fox | ||
27 | Class Act | 06-05-92 | 09-24-92 | 13,226,469 | 3,421,827 | 1250 | 1250 | 25.87 | 10,581 | Warner Bros. | ||
28 | Enchanted April | 07-31-92 | 04-01-93 | 13,188,501 | 647,181 | 5 | 324 | 4.91 | 40,705 | Miramax | ||
29 | Stranger Among Us, A | 07-17-92 | 09-24-92 | 12,117,608 | 2,886,082 | 679 | 684 | 23.82 | 17,716 | Buena Vista | ||
30 | Stay Tuned | 08-14-92 | 11-12-92 | 10,710,891 | 3,532,540 | 1605 | 1605 | 32.98 | 6,673 | Warner Bros. |
SOURCE : Variety, EDI