Summer 1991


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(May 24 - Aug 23)
1 Terminator 2 : Judgment Day 07-03-91 01-16-92 204,461,325 31,765,506 2900 2900 15.54 70,504 TriStar
2 Robin Hood : Prince of Thieves 06-14-91 10-31-91 164,253,804 25,625,602 3175 3175 15.60 51,733 Warner Bros.
3 City Slickers 06-07-91 11-07-91 120,818,313 13,032,121 1992 2171 10.79 55,651 Columbia
4 Naked Gun 2 1/2 06-28-91 11-07-91 86,752,327 20,817,139 2378 2378 24.00 36,481 Paramount
5 Backdraft 05-24-91 10-31-91 77,477,622 15,723,480 1852 1983 20.29 39,071 Universal
6 Hot Shots! 07-31-91 11-21-91 68,267,322 10,848,182 1929 1999 15.89 34,151 Fox
7 101 Dalmatians 07-12-91 11-14-91 60,830,285 10,279,044 1777 1825 16.90 33,332 Buena Vista
8 Boyz N the Hood 07-12-91 11-07-91 56,190,094 10,023,462 829 917 17.84 61,276 Columbia
9 Doc Hollywood 08-02-91 12-12-91 54,751,779 7,251,854 1575 1694 13.24 32,321 Warner Bros.
10 Rocketeer, The 06-21-91 10-17-91 46,573,027 9,600,754 1616 1903 20.61 24,473 Buena Vista
11 Thelma & Louise 05-24-91 10-03-91 43,429,896 6,101,297 1179 1180 14.05 36,805 MGM
12 Regarding Henry 07-10-91 11-07-91 42,590,509 6,146,782 800 1090 14.43 39,074 Paramount
13 Point Break 07-12-91 09-26-91 40,706,215 8,514,616 1615 1625 20.92 25,050 Fox
14 Dead Again 08-23-91 01-30-92 38,016,380 3,479,395 450 940 9.15 40,443 Paramount
15 Bill & Ted's Bogus Journey 07-19-91 10-10-91 37,537,675 10,241,268 1620 1649 27.28 22,764 Orion
16 Soapdish 05-31-91 09-05-91 36,489,888 6,736,380 1275 1275 18.46 28,620 Paramount
17 Doctor, The 07-24-91 01-02-92 36,104,195 3,541,742 6 958 9.81 37,687 Buena Vista
18 Dying Young 06-21-91 08-28-91 32,360,860 9,725,885 1552 1552 30.05 20,851 Fox
19 Jungle Fever 06-07-91 09-05-91 31,739,045 5,332,860 636 844 16.80 37,606 Universal
20 Double Impact 08-09-91 10-17-91 29,090,445 7,574,703 1735 1747 26.04 16,652 Columbia
21 Don't Tell Mom Babysitter's Dead 06-07-91 10-10-91 25,122,195 4,233,415 1802 1817 16.85 13,826 Warner Bros.
22 Problem Child 2 07-03-91 10-10-91 24,411,267 5,372,880 1464 1500 22.01 16,274 Universal
23 Pure Luck 08-09-91 10-24-91 21,965,070 5,010,810 1561 1569 22.81 13,999 Universal
24 Only The Lonely 05-24-91 07-18-91 20,038,254 5,997,993 1521 1553 29.93 12,903 Fox
25 Mobsters 07-26-91 10-10-91 19,826,478 6,030,585 1441 1449 30.42 13,683 Universal
26 Hudson Hawk 05-24-91 08-08-91 17,218,916 7,082,820 2071 2072 41.13 8,310 TriStar
27 Commitments, The 08-14-91 11-21-91 13,955,001 2,511,091 8 588 17.99 23,733 Fox
28 Drop Dead Fred 05-24-91 08-22-91 13,746,300 3,625,648 851 933 26.38 14,733 New Line
29 V.I. Warshawski 07-26-91 10-03-91 11,128,309 3,603,338 1133 1133 32.38 9,822 Buena Vista
30 Body Parts 08-02-91 09-05-91 8,398,855 3,032,258 1315 1315 36.10 6,387 Paramount


SOURCE : Variety, EDI