Summer 1989
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(May 24 - Aug 30) | ||||||||||||
1 | Batman | 06-22-89 | 12-14-89 | 251,185,407 | 40,489,746 | 2194 | 2201 | 16.12 | 114,123 | Warner Bros. | ||
2 | Indiana Jones & The Last Crusade | 05-24-89 | 02-01-90 | 197,035,089 | 37,245,902 | 2327 | 2327 | 18.90 | 84,673 | Paramount | ||
3 | Lethal Weapon 2 | 07-07-89 | 12-14-89 | 147,210,819 | 20,388,800 | 1803 | 1830 | 13.85 | 80,443 | Warner Bros. | ||
4 | Honey, I Shrunk The Kids | 06-23-89 | 01-05-90 | 130,150,514 | 14,262,961 | 1371 | 1498 | 10.96 | 86,883 | Buena Vista | ||
5 | Ghostbusters II | 06-16-89 | 10-19-89 | 111,932,094 | 29,472,894 | 2410 | 2410 | 26.33 | 46,445 | Columbia | ||
6 | Parenthood | 08-02-89 | 01-05-90 | 95,565,783 | 10,506,450 | 1262 | 1399 | 10.99 | 68,310 | Universal | ||
7 | Dead Poets' Society | 06-02-89 | 01-05-90 | 94,544,861 | 9,102,459 | 8 | 1109 | 9.63 | 85,252 | Buena Vista | ||
8 | When Harry Met Sally | 07-12-89 | 01-13-90 | 92,247,887 | 8,846,522 | 41 | 1171 | 9.59 | 78,777 | Columbia | ||
9 | Turner & Hooch | 07-28-89 | 01-05-90 | 70,469,935 | 12,211,042 | 1877 | 1888 | 17.33 | 37,325 | Buena Vista | ||
10 | Uncle Buck | 08-16-89 | 01-05-90 | 63,914,578 | 8,794,501 | 1804 | 1835 | 13.76 | 34,831 | Universal | ||
11 | Abyss, The | 08-09-89 | 11-02-89 | 54,243,125 | 9,319,797 | 1533 | 1538 | 17.18 | 35,269 | Fox | ||
12 | Star Trek V | 06-09-89 | 11-23-89 | 52,206,498 | 17,375,648 | 2202 | 2202 | 33.28 | 23,709 | Paramount | ||
13 | Karate Kid III | 06-30-89 | 09-28-89 | 38,793,278 | 10,400,000 | 1560 | 1569 | 26.81 | 24,725 | Columbia | ||
14 | License to Kill | 07-14-89 | 09-07-89 | 33,197,509 | 8,774,776 | 1575 | 1587 | 26.43 | 20,918 | UA | ||
15 | Weekend at Bernie's | 07-05-89 | 10-19-89 | 29,433,521 | 4,506,086 | 1134 | 1139 | 15.31 | 25,842 | Fox | ||
16 | Peter Pan | 07-14-89 | 11-09-89 | 29,341,498 | 5,611,785 | 1475 | 1533 | 19.13 | 19,140 | Buena Vista | ||
17 | Do The Right Thing | 06-30-89 | 11-02-89 | 26,004,026 | 3,563,535 | 353 | 534 | 13.70 | 48,697 | Universal | ||
18 | sex, lies, and videotape | 08-04-89 | 03-08-90 | 24,681,553 | 3,416,823 | 4 | 534 | 13.84 | 46,220 | Miramax | ||
19 | Lock Up | 08-04-89 | 10-19-89 | 21,717,616 | 6,025,520 | 1382 | 1384 | 27.74 | 15,692 | TriStar | ||
20 | Nightmare on Elm Street 5 | 08-11-89 | 11-02-89 | 21,584,039 | 8,115,176 | 1902 | 1902 | 37.60 | 11,348 | New Line | ||
21 | Casualties of War | 08-18-89 | 10-19-89 | 18,468,714 | 5,201,261 | 1487 | 1487 | 28.16 | 12,420 | Columbia | ||
22 | No Holds Barred | 06-02-89 | 08-10-89 | 16,093,651 | 4,957,052 | 1318 | 1327 | 30.80 | 12,128 | New Line | ||
23 | Friday the 13th Part 8 | 07-28-89 | 10-19-89 | 14,335,525 | 6,251,310 | 1683 | 1683 | 43.61 | 8,518 | Paramount | ||
24 | Great Balls of Fire | 06-30-89 | 08-31-89 | 13,691,550 | 3,807,986 | 1417 | 1417 | 27.81 | 9,662 | Orion | ||
25 | Pink Cadillac | 05-26-89 | 07-07-89 | 12,080,458 | 4,372,379 | 1993 | 1993 | 36.19 | 6,061 | Warner Bros. | ||
26 | Young Einstein | 08-04-89 | 09-07-89 | 10,357,223 | 3,094,581 | 1217 | 1217 | 29.88 | 8,510 | Warner Bros. | ||
27 | Package, The | 08-25-89 | 11-23-89 | 10,276,500 | 1,851,673 | 323 | 460 | 18.02 | 22,340 | Orion | ||
28 | Renegades | 06-02-89 | 07-13-89 | 8,244,915 | 3,075,030 | 1627 | 1627 | 37.30 | 5,068 | Universal | ||
29 | Cheetah | 08-18-89 | 10-12-89 | 7,882,250 | 2,636,118 | 1310 | 1321 | 33.44 | 5,967 | Buena Vista | ||
30 | Relentless | 08-30-89 | 10-26-89 | * | 6,985,999 | 2,838,177 | 835 | 836 | 40.63 | 8,356 | New Line |
SOURCE : Variety, EDI