Spring 1999


Title Opening Closing Gross Theaters 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Feb 12 - May 6)
1 Matrix, The 03-31-99 09-23-99 171,414,892 27,788,331 2849 2903 16.21 59,047 Warner Bros.
2 Analyze This 03-05-99 08-05-99 106,837,258 18,383,507 2518 2537 17.21 42,112 Warner Bros.
3 Entrapment 04-30-99 09-30-99 87,704,396 20,145,595 2815 2869 22.97 30,570 Fox
4 Life 04-16-99 08-26-99 64,035,127 20,414,775 2594 2613 31.88 24,506 Universal
5 Never Been Kissed 04-09-99 09-03-99 55,469,238 11,836,707 2455 2500 21.34 22,188 Fox
6 Forces of Nature 03-19-99 07-15-99 52,900,680 13,510,728 2058 2335 25.54 22,656 DreamWorks
7 Message in a Bottle 02-12-99 05-13-99 52,823,114 16,751,560 2538 2545 31.71 20,756 Warner Bros.
8 Cruel Intentions 03-05-99 08-05-99 38,201,895 13,020,565 2312 2312 34.08 16,523 Sony
9 Ten Things I Hate About You 03-31-99 09-02-99 38,176,108 8,330,681 2271 2311 21.82 16,519 Buena Vista
10 8MM 02-26-99 05-20-99 36,360,923 14,252,888 2370 2370 39.20 15,342 Sony
11 My Favorite Martian 02-12-99 05-27-99 35,443,937 8,828,586 2275 2349 24.91 15,089 Buena Vista
12 October Sky 02-19-99 08-05-99 32,597,429 5,905,250 1495 1702 18.12 19,152 Universal
13 Out-of-Towners, The 04-02-99 08-05-99 28,535,768 8,224,215 2102 2128 28.82 13,410 Paramount
14 Other Sister, The 02-26-99 06-24-99 27,797,271 6,624,445 1343 1863 23.83 14,921 Buena Vista
15 Baby Geniuses 03-12-99 09-10-99 27,141,959 5,613,587 1689 1702 20.68 15,947 Sony
16 Blast From The Past 02-12-99 05-20-99 26,511,114 7,792,098 2542 2544 29.39 10,421 New Line
17 Ed TV 03-26-99 06-10-99 22,441,730 8,311,290 2626 2631 37.03 8,530 Universal
18 Doug's First Movie 03-26-99 07-29-99 19,421,271 4,470,489 2268 2268 23.02 8,563 Buena Vista
19 Rage: Carrie 2, The 03-12-99 07-22-99 17,757,087 7,065,123 2286 2286 39.79 7,768 MGM/UA
20 Go 04-09-99 08-05-99 16,842,303 4,706,795 1563 1563 27.95 10,776 Sony
21 True Crime 03-19-99 05-27-99 16,635,339 5,276,109 1852 1852 31.72 8,982 Warner Bros.
22 Corruptor, The 03-12-99 05-18-99 15,156,200 5,765,300 1804 1804 38.04 8,401 New Line
23 Election 04-23-99 08-12-99 14,902,041 3,162,540 6 827 21.22 18,019 Paramount
24 Deep End of the Ocean, The 03-12-99 05-20-99 13,449,489 5,558,400 1907 1907 41.33 7,053 Sony
25 Mod Squad, The 03-26-99 06-24-99 13,257,023 6,064,716 2290 2290 45.75 5,789 MGM/UA
26 King and I, The 03-19-99 06-03-99 11,993,021 4,007,565 2352 2352 33.42 5,099 Warner Bros.
27 Wing Commander 03-12-99 06-03-99 11,576,087 5,114,365 2019 2019 44.18 5,734 Fox
28 Cookie's Fortune 04-02-99 09-23-99 10,918,124 1,801,083 10 559 16.50 19,532 October
29 Office Space 02-19-99 05-13-99 10,824,921 4,231,727 1740 1740 39.09 6,221 Fox
30 Pushing Tin 04-23-99 07-08-99 8,406,264 3,555,032 1283 1284 42.29 6,547 Fox


SOURCE : Variety, EDI