Spring 1998
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Thtr | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Feb 13 - May 7) | ||||||||||||
1 | Wedding Singer, The | 02-13-98 | 08-13-98 | 80,245,725 | 18,865,080 | 2821 | 2837 | 23.51 | 28,285 | New Line | ||
2 | City of Angels | 04-10-98 | 09-03-98 | 78,745,923 | 15,369,048 | 2212 | 2433 | 19.52 | 32,366 | Warner Bros. | ||
3 | Lost in Space | 04-03-98 | 08-13-98 | 69,117,629 | 20,154,919 | 3306 | 3306 | 29.16 | 20,907 | New Line | ||
4 | U.S. Marshals | 03-06-98 | 06-11-98 | 57,444,323 | 16,863,988 | 2817 | 2817 | 29.36 | 20,392 | Warner Bros. | ||
5 | Man in the Iron Mask, The | 03-13-98 | 08-13-98 | 56,961,069 | 17,271,450 | 3101 | 3101 | 30.32 | 18,369 | MGM/UA | ||
6 | Primary Colors | 03-20-98 | 06-25-98 | 39,001,187 | 12,045,395 | 1965 | 1976 | 30.88 | 19,737 | Universal | ||
7 | Sphere | 02-13-98 | 04-23-98 | 37,020,277 | 14,433,957 | 2814 | 2814 | 38.99 | 13,156 | Warner Bros. | ||
8 | Mercury Rising | 04-03-98 | 07-09-98 | 32,957,920 | 10,104,715 | 2386 | 2399 | 30.66 | 13,738 | Universal | ||
9 | Wild Things | 03-20-98 | 07-09-98 | 29,795,299 | 9,622,444 | 2177 | 2177 | 32.30 | 13,686 | Sony | ||
10 | Object of My Affection, The | 04-17-98 | 07-02-98 | 29,126,379 | 9,725,855 | 1890 | 1990 | 33.39 | 14,636 | Fox | ||
11 | Grease (reissue) | 03-27-98 | 06-11-98 | 28,406,111 | 12,705,463 | 2064 | 2064 | 44.73 | 13,763 | Paramount | ||
12 | Big Hit, The | 04-24-98 | 07-30-98 | 27,066,941 | 10,809,424 | 2149 | 2149 | 39.94 | 12,595 | Sony | ||
13 | Paulie | 04-17-98 | 08-20-98 | 27,043,450 | 5,369,800 | 1553 | 1812 | 19.86 | 14,925 | DreamWorks | ||
14 | Players Club, The | 04-08-98 | 08-13-98 | 23,047,939 | 5,894,607 | 593 | 693 | 25.58 | 33,258 | New Line | ||
15 | Borrowers, The | 02-13-98 | 05-14-98 | 22,368,643 | 4,470,111 | 1535 | 1606 | 19.98 | 13,928 | Polygram | ||
16 | He Got Game | 05-01-98 | 07-30-98 | 21,567,853 | 7,610,663 | 1319 | 1414 | 35.29 | 15,253 | Buena Vista | ||
17 | Species II | 04-10-98 | 07-16-98 | 19,194,572 | 7,274,008 | 2510 | 2510 | 37.90 | 7,647 | MGM/UA | ||
18 | Odd Couple 2, The | 04-10-98 | 07-02-98 | 18,893,080 | 4,810,288 | 1650 | 1852 | 25.46 | 10,201 | Paramount | ||
19 | Big Lebowski, The | 03-06-98 | 05-28-98 | 17,451,786 | 5,533,844 | 1207 | 1235 | 31.71 | 14,131 | Gramercy | ||
20 | Twilight | 03-06-98 | 05-07-98 | 15,055,091 | 5,866,411 | 1351 | 1354 | 38.97 | 11,119 | Paramount | ||
21 | Dark City | 02-27-98 | 04-23-98 | 14,378,331 | 5,576,953 | 1754 | 1754 | 38.79 | 8,197 | New Line | ||
22 | Les Miserables | 05-01-98 | 07-23-98 | 13,887,945 | 5,011,840 | 1477 | 1477 | 36.09 | 9,403 | Sony | ||
23 | Hush | 03-06-98 | 05-28-98 | 13,557,088 | 5,742,431 | 1966 | 1966 | 42.36 | 6,896 | Sony | ||
24 | Black Dog | 05-01-98 | 07-09-98 | 12,842,249 | 4,809,375 | 2025 | 2050 | 37.45 | 6,265 | Universal | ||
25 | Senseless | 02-20-98 | 04-09-98 | 12,755,531 | 5,337,651 | 1843 | 1850 | 41.85 | 6,895 | Miramax | ||
26 | Mr. Nice Guy | 03-17-98 | 06-18-98 | 12,716,953 | 5,250,704 | 1463 | 1463 | 41.29 | 8,692 | New Line | ||
27 | Sliding Doors | 04-24-98 | 09-03-98 | 11,883,495 | 1,640,438 | 117 | 522 | 13.80 | 22,765 | Miramax | ||
28 | Barney's Great Adventure | 04-03-98 | 07-02-98 | 11,144,518 | 2,203,865 | 540 | 839 | 19.78 | 13,283 | Polygram | ||
29 | Newton Boys, The | 03-27-98 | 05-21-98 | 10,317,366 | 4,010,245 | 1965 | 1969 | 38.87 | 5,240 | Fox | ||
30 | Spanish Prisoner, The | 04-03-98 | 10-15-98 | 9,536,940 | 876,981 | 7 | 368 | 9.20 | 25,916 | Sony Classics |
SOURCE : Variety, EDI