Spring 1997
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Feb 12 - May 8) | ||||||||||||
1 | Liar, Liar | 03-21-97 | 10-16-97 | 181,410,615 | 31,423,025 | 2845 | 2909 | 17.32 | 62,362 | Universal | ||
2 | Empire Strikes Back - Special Edition | 02-21-97 | 05-15-97 | 67,504,404 | 21,975,993 | 2111 | 2322 | 32.55 | 29,072 | Fox | ||
3 | Anaconda | 04-11-97 | 08-28-97 | 65,503,202 | 16,620,887 | 2456 | 2456 | 25.37 | 26,671 | Sony | ||
4 | Saint, The | 04-04-97 | 07-24-97 | 61,342,133 | 16,278,873 | 2853 | 2500 | 26.54 | 24,537 | Paramount | ||
5 | Jungle 2 Jungle | 03-07-97 | 09-04-97 | 59,927,618 | 12,812,047 | 2316 | 2340 | 21.38 | 25,610 | Buena Vista | ||
6 | Austin Powers | 05-02-97 | 09-18-97 | 53,823,858 | 9,548,111 | 2187 | 2187 | 17.74 | 24,611 | New Line | ||
7 | Breakdown | 05-02-97 | 08-21-97 | 50,141,166 | 12,307,128 | 2108 | 2348 | 24.54 | 21,355 | Paramount | ||
8 | Absolute Power | 02-14-97 | 06-26-97 | * | 50,068,310 | 16,770,220 | 2568 | 2568 | 33.49 | 19,497 | Sony | |
9 | Volcano | 04-25-97 | 08-07-97 | 47,494,341 | 14,581,740 | 2774 | 2777 | 30.70 | 17,103 | Fox | ||
10 | Return Of The Jedi - Special Edition | 03-14-97 | 06-12-97 | 45,405,814 | 16,293,531 | 2111 | 2111 | 35.88 | 21,509 | Fox | ||
11 | Devil's Own, The | 03-26-97 | 07-10-97 | 42,885,593 | 14,274,503 | 2504 | 2504 | 33.29 | 17,127 | Sony | ||
12 | Donnie Brasco | 02-28-97 | 06-19-97 | 41,974,656 | 11,660,216 | 1503 | 1593 | 27.78 | 26,349 | Sony | ||
13 | Private Parts | 03-07-97 | 06-12-97 | 41,209,626 | 14,616,333 | 2138 | 2217 | 35.47 | 18,588 | Paramount | ||
14 | Vegas Vacation | 02-14-97 | 06-05-97 | * | 36,444,404 | 12,837,927 | 2054 | 2070 | 35.23 | 17,606 | Warner Bros. | |
15 | Selena | 03-21-97 | 06-19-97 | 35,358,724 | 11,615,722 | 1850 | 1873 | 32.85 | 18,878 | Warner Bros. | ||
16 | Fools Rush In | 02-14-97 | 07-17-97 | * | 29,299,524 | 9,714,940 | 1674 | 1701 | 33.16 | 17,225 | Sony | |
17 | Romy & Michele's High School Reunion | 04-25-97 | 08-21-97 | 29,218,458 | 7,429,406 | 1602 | 1607 | 25.43 | 18,182 | Buena Vista | ||
18 | Grosse Pointe Blank | 04-11-97 | 08-14-97 | 28,029,208 | 6,870,397 | 1227 | 1242 | 24.51 | 22,568 | Buena Vista | ||
19 | Murder at 1600 | 04-18-97 | 07-10-97 | 25,842,024 | 7,962,268 | 2152 | 2158 | 30.81 | 11,975 | Warner Bros. | ||
20 | Booty Call | 02-26-97 | 06-26-97 | 20,066,917 | 6,429,364 | 1272 | 1272 | 32.04 | 15,776 | Sony | ||
21 | That Darn Cat | 02-14-97 | 06-26-97 | * | 18,270,314 | 6,424,617 | 1891 | 1891 | 35.16 | 9,662 | Buena Vista | |
22 | That Old Feeling | 04-04-97 | 06-12-97 | 16,390,173 | 5,103,075 | 1575 | 1599 | 31.13 | 10,250 | Universal | ||
23 | Sixth Man, The | 03-28-97 | 08-14-97 | 14,720,540 | 4,128,178 | 1227 | 1231 | 28.04 | 11,958 | Buena Vista | ||
24 | Rosewood | 02-21-97 | 05-08-97 | 13,130,349 | 3,154,075 | 991 | 991 | 24.02 | 13,250 | Warner Bros. | ||
25 | Love Jones | 03-14-97 | 08-21-97 | 12,539,718 | 3,908,725 | 820 | 821 | 31.17 | 15,274 | New Line | ||
26 | Chasing Amy | 04-04-97 | 10-02-97 | 12,021,272 | 1,642,402 | 3 | 553 | 13.66 | 21,738 | Miramax | ||
27 | Double Team | 04-04-97 | 07-10-97 | 11,328,565 | 5,034,914 | 2203 | 2203 | 44.44 | 5,142 | Sony | ||
28 | Turbo : A Power Rangers Movie | 03-28-97 | 05-22-97 | 8,118,108 | 3,301,135 | 2113 | 2113 | 40.66 | 3,842 | Fox | ||
29 | B.A.P.S. | 03-28-97 | 05-29-97 | 7,246,735 | 2,742,679 | 1204 | 1204 | 37.85 | 6,019 | New Line | ||
30 | Warriors of Virtue | 05-02-97 | 06-12-97 | 6,472,915 | 3,277,084 | 2101 | 2101 | 50.63 | 3,081 | MGM/UA |
SOURCE : Variety, EDI