Spring 1995


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Feb 17 - May 10)
1 While You Were Sleeping 04-21-95 10-12-95 81,033,805 9,288,915 1421 2086 11.46 38,847 Buena Vista
2 Outbreak 03-10-95 07-20-95 67,823,573 13,420,387 2215 2230 19.79 30,414 Warner Bros.
3 Bad Boys 04-07-95 09-14-95 65,647,413 15,523,358 2132 2132 23.65 30,791 Sony
4 Brady Bunch, The 02-17-95 07-13-95 * 46,546,167 14,827,066 1822 1941 31.85 23,981 Paramount
5 Man of the House 03-03-95 08-03-95 40,014,281 9,473,317 2013 2059 23.67 19,434 Buena Vista
6 French Kiss 05-05-95 08-24-95 38,863,798 9,018,022 1721 1754 23.20 22,157 Fox
7 Just Cause 02-17-95 05-18-95 * 36,853,222 10,607,932 2052 2059 28.78 17,899 Warner Bros.
8 Goofy Movie, A 04-07-95 08-24-95 35,336,439 6,129,557 2159 2176 17.35 16,239 Buena Vista
9 Tommy Boy 03-31-95 08-24-95 32,648,673 8,027,843 2165 2186 24.59 14,935 Paramount
10 Rob Roy 04-07-95 07-06-95 31,390,587 2,023,272 133 1885 6.45 16,653 MGM/UA
11 Major Payne 03-24-95 08-24-95 29,412,050 7,011,225 1989 1991 23.84 14,773 Universal
12 Friday 04-26-95 09-07-95 27,391,242 6,589,341 865 883 24.06 31,021 New Line
13 Dolores Claiborne 03-24-95 07-27-95 24,262,193 5,721,920 1216 1256 23.58 19,317 Sony
14 Circle of Friends 03-15-95 08-03-95 23,389,975 2,491,380 4 902 10.65 25,931 Savoy
15 Don Juan De Marco 04-07-95 08-03-95 22,032,635 4,556,274 1110 1226 20.68 17,971 New Line
16 Heavyweights 02-17-95 06-01-95 * 17,671,310 6,062,857 1953 1953 34.31 9,048 Buena Vista
17 Jury Duty 04-12-95 08-03-95 16,941,552 4,831,622 2169 2169 28.52 7,811 Sony
18 Muriel's Wedding 03-10-95 07-13-95 15,119,639 2,556,011 14 840 16.91 18,000 Miramax
19 Kiss of Death 04-21-95 06-22-95 14,942,422 5,317,066 1623 1627 35.58 9,184 Fox
20 Candyman : Farewell to the Flesh 03-17-95 05-25-95 13,916,665 6,046,825 1605 1605 43.45 8,671 Gramercy
21 Hideaway 03-03-95 06-08-95 12,111,694 5,213,455 1900 1900 43.04 6,375 Sony
22 Roommates 03-03-95 05-25-95 12,076,989 4,038,033 1262 1272 33.44 9,494 Buena Vista
23 Bye Bye, Love 03-17-95 05-18-95 12,073,560 4,523,048 1378 1379 37.46 8,755 Fox
24 Wings of Courage 04-21-95 10-10-96 11,586,818 100,442 1 11 0.87 1,053,347 Sony Classics
25 My Family 05-02-95 09-21-95 11,017,268 2,164,840 413 415 19.65 26,548 New Line
26 Little Princess, A 05-10-95 09-28-95 10,015,449 2,038,782 3 1342 20.36 7,463 Warner Bros.
27 Village of the Damned 04-28-95 05-25-95 8,729,915 3,222,450 1890 1919 36.91 4,549 Universal
28 Tall Tale 03-24-95 06-08-95 8,247,627 3,046,181 2065 2065 36.93 3,994 Buena Vista
29 Losing Isaiah 03-17-95 07-13-95 7,564,608 2,520,972 912 912 33.33 8,295 Paramount
30 Panther 05-02-95 07-13-95 6,820,531 2,354,847 713 713 34.53 9,566 Gramercy


SOURCE : Variety, EDI