Spring 1994


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Feb 18 - May 13)
1 Four Weddings And A Funeral 03-09-94 09-08-94 52,724,617 5,414,135 5 1069 10.27 49,321 Gramercy
2 Naked Gun 33 1/3 03-18-94 07-28-94 51,041,856 13,216,531 2361 2383 25.89 21,419 Paramount
3 Crow, The 05-13-94 09-29-94 50,638,075 11,774,332 1573 2119 23.25 23,897 Miramax
4 When A Man Loves A Woman 04-29-94 10-13-94 50,021,959 9,442,012 2 1511 18.88 33,105 Buena Vista
5 D2 : The Mighty Ducks 03-25-94 08-18-94 45,604,206 10,356,748 2182 2223 22.71 20,515 Buena Vista
6 On Deadly Ground 02-18-94 06-09-94 * 38,590,458 12,679,573 2010 2010 32.86 19,199 Warner Bros.
7 Paper, The 03-18-94 07-07-94 36,768,310 7,005,640 5 1577 19.05 23,315 Universal
8 Major League II 03-30-94 07-21-94 30,626,182 7,040,777 2167 2167 22.99 14,133 Warner Bros.
9 Guarding Tess 03-11-94 07-07-94 27,023,278 7,065,213 1601 1614 26.14 16,743 TriStar
10 Blue Chips 02-18-94 04-14-94 * 22,359,041 10,123,605 1980 1980 45.28 11,292 Paramount
11 Reality Bites 02-18-94 05-05-94 * 20,079,850 6,003,525 1149 1175 29.90 17,089 Universal
12 With Honors 04-29-94 09-01-94 20,043,254 4,328,543 1102 1222 21.60 16,402 Warner Bros.
13 8 Seconds 02-25-94 08-04-94 19,582,455 3,369,037 836 838 17.20 23,368 New Line
14 Sugar Hill 02-25-94 06-02-94 18,225,047 5,712,485 845 859 31.34 21,217 Fox
15 Lightning Jack 03-11-94 06-09-94 16,821,273 5,401,743 1710 1733 32.11 9,706 Savoy
16 Monkey Trouble 03-18-94 07-28-94 16,344,520 4,523,597 1412 1413 27.68 11,567 New Line
17 Above The Rim 03-23-94 08-18-94 16,026,469 3,738,800 836 891 23.33 17,987 New Line
18 No Escape 04-29-94 07-14-94 15,339,030 4,588,736 1763 1765 29.92 8,691 Savoy
19 Bad Girls 04-22-94 07-07-94 15,187,851 5,012,200 2008 2012 33.00 7,549 Fox
20 Threesome 04-08-94 07-14-94 14,763,697 4,001,024 1212 1218 27.10 12,121 TriStar
21 Crooklyn 05-13-94 07-07-94 13,024,170 4,209,475 1033 1035 32.32 12,584 Universal
22 Greedy 03-04-94 04-07-94 12,428,935 4,805,115 1710 1732 38.66 7,176 Universal
23 3 Ninjas Kick Back 05-06-94 08-11-94 11,744,960 3,556,310 2038 2043 30.28 5,749 Buena Vista
24 Thumbelina 03-30-94 06-23-94 11,422,250 2,318,822 1502 1502 20.30 7,605 Warner Bros.
25 Cops and Robbersons 04-15-94 07-14-94 11,363,618 3,724,254 1831 1836 32.77 6,189 TriStar
26 Ref, The 03-11-94 06-16-94 11,325,885 3,044,097 701 861 26.88 13,154 Buena Vista
27 You So Crazy 04-27-94 07-28-94 10,150,984 2,521,746 417 517 24.84 19,634 Goldwyn
28 Angie 03-04-94 04-14-94 9,252,349 2,779,640 808 1169 30.04 7,915 Buena Vista
29 Inkwell, The 04-22-94 08-11-94 8,864,699 2,358,988 390 513 26.61 17,280 Buena Vista
30 White Fang 2 04-15-94 07-07-94 8,752,399 2,692,624 1853 1877 30.76 4,663 Buena Vista


SOURCE : Variety, EDI