Spring 1993
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Feb 12 - May 14) | ||||||||||||
1 | Indecent Proposal | 04-07-93 | 09-02-93 | 106,035,860 | 18,387,632 | 1694 | 1922 | 17.34 | 55,170 | Paramount | ||
2 | Groundhog Day | 02-12-93 | 08-05-93 | * | 70,830,000 | 14,652,108 | 1640 | 1742 | 20.69 | 40,660 | Columbia | |
3 | Dave | 05-07-93 | 09-16-93 | 63,270,710 | 7,306,755 | 1155 | 1916 | 11.55 | 33,022 | Warner Bros. | ||
4 | Teenage Mutant Ninja Turtles 3 | 03-19-93 | 07-22-93 | 42,273,609 | 12,419,597 | 2087 | 2087 | 29.38 | 20,256 | New Line | ||
5 | Falling Down | 02-26-93 | 06-24-93 | 40,903,593 | 8,724,452 | 1220 | 1827 | 21.33 | 22,388 | Warner Bros. | ||
6 | Dragon | 05-07-93 | 08-12-93 | 35,005,310 | 10,019,970 | 1887 | 1985 | 28.62 | 17,635 | Universal | ||
7 | Sandlot, The | 04-07-93 | 07-29-93 | 31,777,950 | 4,918,712 | 1772 | 1775 | 15.48 | 17,903 | Fox | ||
8 | Cop And A Half | 04-02-93 | 08-12-93 | 31,226,971 | 6,027,285 | 1603 | 1793 | 19.30 | 17,416 | Universal | ||
9 | Point Of No Return | 03-19-93 | 07-15-93 | 30,038,362 | 7,160,389 | 1545 | 1659 | 23.84 | 18,106 | Warner Bros. | ||
10 | Adventures Of Huck Finn, The | 04-02-93 | 07-15-93 | 23,868,000 | 5,033,029 | 1786 | 1786 | 21.09 | 13,364 | Buena Vista | ||
11 | Benny & Joon | 04-16-93 | 08-05-93 | 23,179,000 | 3,285,063 | 408 | 1314 | 14.17 | 17,640 | MGM | ||
12 | Much Ado About Nothing | 05-07-93 | 12-09-93 | 22,538,421 | 1,024,306 | 3 | 280 | 4.54 | 80,494 | Goldwyn | ||
13 | Like Water For Chocolate | 02-17-93 | 08-25-94 | 21,656,534 | 670,680 | 2 | 180 | 3.10 | 120,314 | Miramax | ||
14 | Fire in the Sky | 03-12-93 | 04-22-93 | 19,724,334 | 6,114,484 | 1422 | 1435 | 31.00 | 13,745 | Paramount | ||
15 | Untamed Heart | 02-12-93 | 05-06-93 | * | 18,762,104 | 4,125,556 | 1123 | 1123 | 21.99 | 16,707 | MGM | |
16 | Posse | 05-14-93 | 08-05-93 | 18,289,763 | 5,311,902 | 949 | 949 | 29.04 | 19,273 | Gramercy | ||
17 | Born Yesterday | 03-26-93 | 06-24-93 | 17,760,754 | 5,911,343 | 1297 | 1301 | 33.28 | 13,652 | Buena Vista | ||
18 | CB4 | 03-12-93 | 05-06-93 | 17,642,060 | 6,122,450 | 1204 | 1226 | 34.70 | 14,390 | Universal | ||
19 | Sidekicks | 04-09-93 | 07-29-93 | 17,230,000 | 3,765,828 | 63 | 1270 | 21.86 | 13,567 | Triumph | ||
20 | Indian Summer | 04-23-93 | 07-29-93 | 14,717,851 | 3,368,711 | 1047 | 1401 | 22.89 | 10,505 | Buena Vista | ||
21 | Crush, The | 04-02-93 | 06-17-93 | 13,609,396 | 5,024,976 | 1759 | 1759 | 36.92 | 7,737 | Warner Bros. | ||
22 | Far Off Place, A | 03-12-93 | 06-03-93 | 12,890,752 | 3,522,836 | 1610 | 1622 | 27.33 | 7,947 | Buena Vista | ||
23 | Strictly Ballroom | 02-12-93 | 08-19-93 | * | 11,653,364 | 816,053 | 9 | 401 | 7.00 | 29,061 | Miramax | |
24 | Who's The Man | 04-23-93 | 08-05-93 | 11,296,759 | 4,533,392 | 954 | 954 | 40.13 | 11,841 | New Line | ||
25 | Mad Dog and Glory | 03-05-93 | 04-15-93 | 10,688,490 | 3,815,555 | 1098 | 1118 | 35.70 | 9,560 | Universal | ||
26 | Army of Darkness | 02-19-93 | 03-25-93 | 10,526,905 | 4,424,535 | 1387 | 1391 | 42.03 | 7,568 | Universal | ||
27 | Boiling Point | 04-16-93 | 06-24-93 | 10,058,318 | 4,006,019 | 1425 | 1425 | 39.83 | 7,058 | Warner Bros. | ||
28 | Dark Half, The | 04-23-93 | 07-29-93 | 9,579,068 | 3,250,883 | 1563 | 1563 | 33.94 | 6,129 | Orion | ||
29 | Amos & Andrew | 03-05-93 | 05-06-93 | 9,461,630 | 3,617,317 | 1233 | 1233 | 38.23 | 7,674 | Columbia | ||
30 | Lost in Yonkers | 05-14-93 | 07-29-93 | 9,164,000 | 3,002,150 | 1190 | 1190 | 32.76 | 7,701 | Columbia |
SOURCE : Variety, EDI