Spring 1992


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Feb 14 - May 8)
1 Wayne's World 02-14-92 08-06-92 121,697,323 18,122,710 1768 1878 14.89 64,802 Paramount
2 Basic Instinct 03-20-92 10-08-92 117,233,895 15,129,385 1567 1884 12.91 62,226 TriStar
3 White Men Can't Jump 03-27-92 07-16-92 72,047,000 14,711,124 1923 1929 20.42 37,349 Fox
4 Beethoven 04-03-92 10-01-92 56,979,478 7,587,565 1688 1938 13.32 29,401 Universal
5 My Cousin Vinny 03-13-92 07-16-92 51,160,000 7,416,751 1227 1506 14.50 33,971 Fox
6 Lawnmower Man, The 03-06-92 06-25-92 32,070,997 7,751,971 1276 1318 24.17 24,333 New Line
7 Sleepwalkers 04-10-92 06-25-92 29,068,075 10,017,354 1864 1914 34.46 15,187 Columbia
8 Stop! Or My Mom Will Shoot 02-21-92 04-30-92 26,305,695 7,058,590 1958 1963 26.83 13,401 Universal
9 Howards End 03-13-92 07-08-93 25,919,211 755,171 1 202 2.91 128,313 Sony
10 Cutting Edge, The 03-27-92 06-11-92 23,131,735 4,478,919 775 1121 19.36 20,635 MGM
11 Thunderheart 04-03-92 08-06-92 22,290,658 4,507,425 1035 1101 20.22 20,246 TriStar
12 Player, The 04-10-92 04-01-93 21,706,101 1,562,650 23 452 7.20 48,022 Fine Line
13 Ferngully...The Last Rainforest 04-10-92 06-18-92 21,111,825 3,549,338 1400 1663 16.81 12,695 Fox
14 Straight Talk 04-03-92 07-09-92 20,157,000 4,575,746 1477 1477 22.70 13,647 Buena Vista
15 Babe, The 04-17-92 07-16-92 17,064,550 5,011,205 1566 1568 29.37 10,883 Universal
16 Deep Cover 04-15-92 08-27-92 16,639,799 3,451,356 901 902 20.74 18,448 New Line
17 Ladybugs 03-27-92 05-12-92 14,796,494 5,180,414 1528 1528 35.01 9,684 Paramount
18 City of Joy 04-15-92 08-06-92 14,371,061 3,405,890 842 919 23.70 15,638 TriStar
19 Memoirs of an Invisible Man 02-28-92 06-11-92 14,358,033 4,601,954 1753 1753 32.05 8,191 Warner Bros.
20 Adv. of the Great Mouse Detective 02-14-92 04-30-92 13,021,114 4,126,855 1408 1420 31.69 9,170 Buena Vista
21 Rock-A-Doodle 04-03-92 07-23-92 11,657,385 2,603,286 1278 1289 22.33 9,044 Goldwyn
22 American Me 03-13-92 04-30-92 11,318,310 3,378,100 830 830 29.85 13,637 Universal
23 White Sands 04-24-92 07-30-92 9,011,574 3,151,629 1275 1276 34.97 7,062 Warner Bros.
24 Once Upon A Crime 03-06-92 04-09-92 8,555,573 3,520,427 1101 1101 41.15 7,771 MGM
25 Gladiator, The 03-06-92 04-02-92 8,205,703 3,305,189 1295 1351 40.28 6,074 Columbia
26 Mambo Kings, The 02-28-92 05-14-92 6,698,607 1,318,507 32 257 19.68 26,065 Warner Bros.
27 Article 99 03-13-92 04-09-92 6,281,089 2,461,469 1262 1263 39.19 4,973 Orion
28 Folks! 05-01-92 06-04-92 5,906,300 2,177,518 1402 1402 36.87 4,213 Fox
29 Split Second 05-01-92 07-16-92 5,426,781 2,250,000 1085 1085 41.46 5,002 InterStar
30 Radio Flyer 02-21-92 03-19-92 4,279,178 1,932,595 940 941 45.16 4,547 Columbia


SOURCE : Variety, EDI