Spring 1990
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Feb 16 - May 11) | ||||||||||||
1 | Pretty Woman | 03-23-90 | 11-08-90 | 178,088,702 | 11,280,591 | 1325 | 1811 | 6.33 | 98,337 | Buena Vista | ||
2 | Teenage Mutant Ninja Turtles | 03-30-90 | 10-04-90 | 133,145,682 | 25,398,367 | 2006 | 2377 | 19.08 | 56,014 | New Line | ||
3 | Hunt For Red October, The | 03-02-90 | 09-20-90 | 120,617,004 | 17,161,835 | 1225 | 1817 | 14.23 | 66,383 | Paramount | ||
4 | Joe Versus The Volcano | 03-09-90 | 07-12-90 | 39,381,963 | 9,252,232 | 1802 | 1802 | 23.49 | 21,855 | Warner Bros. | ||
5 | House Party | 03-09-90 | 09-07-90 | 26,385,627 | 4,611,024 | 520 | 700 | 17.48 | 37,694 | New Line | ||
6 | Ernest Goes To Jail | 04-06-90 | 09-07-90 | 25,029,569 | 6,143,372 | 1943 | 1956 | 24.54 | 12,796 | Buena Vista | ||
7 | First Power, The | 04-06-90 | 06-07-90 | 21,365,321 | 5,677,715 | 1332 | 1336 | 26.57 | 15,992 | Orion | ||
8 | Madhouse | 02-16-90 | 05-10-90 | 20,438,179 | 5,270,708 | 1552 | 1555 | 25.79 | 13,144 | Orion | ||
9 | Tales From The Darkside | 05-04-90 | 07-05-90 | 16,305,883 | 5,028,096 | 1535 | 1535 | 30.84 | 10,623 | Paramount | ||
10 | Guardian, The | 04-27-90 | 06-21-90 | 16,140,440 | 5,565,620 | 1684 | 1736 | 34.48 | 9,297 | Universal | ||
11 | I Love You To Death | 04-06-90 | 06-14-90 | 15,600,149 | 4,014,640 | 1072 | 1095 | 25.73 | 14,247 | TriStar | ||
12 | Revenge | 02-16-90 | 04-12-90 | 15,535,771 | 6,103,217 | 1379 | 1382 | 39.28 | 11,242 | Columbia | ||
13 | Spaced Invaders | 04-27-90 | 09-06-90 | 15,369,573 | 4,474,336 | 1821 | 1845 | 29.11 | 8,330 | Buena Vista | ||
14 | Lord of the Flies | 03-16-90 | 05-31-90 | 13,812,230 | 4,410,457 | 888 | 919 | 31.93 | 15,030 | Columbia | ||
15 | Crazy People | 04-11-90 | 06-28-90 | 13,204,459 | 3,357,800 | 1389 | 1389 | 25.43 | 9,506 | Paramount | ||
16 | Bad Influence | 03-09-90 | 05-24-90 | 12,626,043 | 3,822,019 | 1298 | 1300 | 30.27 | 9,712 | Triumph | ||
17 | Wild Orchid | 04-27-90 | 08-02-90 | 10,976,117 | 2,622,637 | 819 | 822 | 23.89 | 13,353 | Triumph | ||
18 | Q & A | 04-27-90 | 06-14-90 | 10,738,946 | 2,816,605 | 912 | 923 | 26.23 | 11,635 | TriStar | ||
19 | Opportunity Knocks | 03-30-90 | 05-31-90 | 10,525,505 | 3,512,625 | 1275 | 1275 | 33.37 | 8,255 | Universal | ||
20 | Witches, The | 02-16-90 | 12-13-90 | 10,360,553 | 2,221,402 | 879 | 879 | 21.44 | 11,787 | Warner Bros. | ||
21 | Nuns on the Run | 03-16-90 | 05-24-90 | 9,978,475 | 2,148,055 | 76 | 702 | 21.53 | 14,214 | Fox | ||
22 | Miami Blues | 04-20-90 | 06-28-90 | 9,654,290 | 3,002,997 | 832 | 833 | 31.11 | 11,590 | Orion | ||
23 | Nightbreed | 02-16-90 | 03-29-90 | 8,871,183 | 3,674,556 | 1488 | 1488 | 41.42 | 5,962 | Fox | ||
24 | Cry-Baby | 04-06-90 | 05-31-90 | 7,735,790 | 3,004,905 | 1229 | 1236 | 38.84 | 6,259 | Universal | ||
25 | Blue Steel | 03-16-90 | 04-19-90 | 7,701,707 | 2,895,744 | 1307 | 1307 | 37.60 | 5,893 | MGM | ||
26 | Cook, the Thief, His Wife, & Lover | 04-06-90 | 09-20-90 | 7,407,995 | 649,205 | 16 | 239 | 8.76 | 30,996 | Miramax | ||
27 | Gods Must Be Crazy II, The | 04-13-90 | 06-21-90 | 5,938,663 | 1,180,083 | 321 | 323 | 19.87 | 18,386 | Columbia | ||
28 | Handmaid's Tale | 03-09-90 | 08-09-90 | 4,960,385 | 738,578 | 117 | 177 | 14.89 | 28,025 | Cinecom | ||
29 | Longtime Companion | 05-11-90 | 09-06-90 | 4,609,953 | 652,879 | 2 | 95 | 14.16 | 48,526 | Goldwyn | ||
30 | Lambada | 03-16-90 | 04-19-90 | 4,248,622 | 2,031,181 | 1117 | 1117 | 47.81 | 3,804 | Warner Bros. |
SOURCE : Variety, EDI