Spring 1989
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | ||||
Total | Opening | Opening | Widest | ||||||||
(Feb 16 - May 19) | |||||||||||
1 | Field of Dreams | 04-21-89 | 11-09-89 | 62,195,103 | 5,777,360 | 22 | 1100 | 9.29 | 56,541 | Universal | |
2 | Pet Sematary | 04-21-89 | 10-26-89 | 57,468,142 | 12,046,179 | 1585 | 1585 | 20.96 | 36,258 | Paramount | |
3 | Major League | 04-07-89 | 10-05-89 | 49,793,054 | 8,836,265 | 1541 | 1615 | 17.75 | 30,832 | Paramount | |
4 | See No Evil, Hear No Evil | 05-12-89 | 08-03-89 | 45,407,791 | 7,098,741 | 1677 | 1686 | 15.63 | 26,932 | TriStar | |
5 | Bill & Ted's Excellent Adventure | 02-17-89 | 07-20-89 | 39,916,091 | 6,129,585 | 1196 | 1321 | 15.36 | 30,217 | Orion | |
6 | K-9 | 04-28-89 | 07-13-89 | 38,859,189 | 7,471,035 | 1677 | 1706 | 19.23 | 22,778 | Universal | |
7 | Burbs, The | 02-17-89 | 07-06-89 | 35,382,246 | 11,156,444 | 1952 | 1956 | 31.53 | 18,089 | Universal | |
8 | Fletch Lives | 03-17-89 | 07-13-89 | 33,266,859 | 8,045,760 | 1479 | 1512 | 24.19 | 22,002 | Universal | |
9 | Lean on Me | 03-03-89 | 05-18-89 | 29,823,140 | 5,032,605 | 894 | 1107 | 16.87 | 26,941 | Warner Bros. | |
10 | Road House | 05-19-89 | 07-13-89 | 27,362,103 | 5,957,656 | 1927 | 1927 | 21.77 | 14,199 | UA | |
11 | Dream Team, The | 04-07-89 | 06-29-89 | 26,793,650 | 5,704,860 | 1316 | 1459 | 21.29 | 18,364 | Universal | |
12 | Rescuers, The | 03-17-89 | 07-06-89 | 21,174,014 | 3,609,117 | 1446 | 1482 | 17.05 | 14,287 | Buena Vista | |
13 | Say Anything | 04-14-89 | 06-22-89 | 20,036,737 | 4,047,242 | 1113 | 1113 | 20.20 | 18,002 | Fox | |
14 | Skin Deep | 03-03-89 | 05-04-89 | 19,418,324 | 2,460,262 | 489 | 1062 | 12.67 | 18,285 | Fox | |
15 | Chances Are | 03-10-89 | 05-04-89 | 15,939,663 | 3,664,386 | 837 | 1190 | 22.99 | 13,395 | TriStar | |
16 | Leviathan | 03-17-89 | 05-11-89 | 15,363,560 | 5,029,164 | 1393 | 1393 | 32.73 | 11,029 | MGM | |
17 | She's Out of Control | 04-14-89 | 06-22-89 | 12,060,942 | 3,634,387 | 987 | 987 | 30.13 | 12,220 | Columbia | |
18 | Police Academy 6 | 03-10-89 | 04-06-89 | 10,612,345 | 4,032,480 | 1627 | 1627 | 38.00 | 6,523 | Warner Bros. | |
19 | New York Stories | 03-01-89 | 06-10-89 | 10,608,884 | 2,410,107 | 12 | 514 | 22.72 | 20,640 | Buena Vista | |
20 | Cyborg | 04-07-89 | 06-29-89 | 10,030,875 | 3,179,811 | 830 | 830 | 31.70 | 12,085 | Cannon | |
21 | Criminal Law | 04-28-89 | 06-29-89 | 9,443,550 | 2,636,091 | 1166 | 1166 | 27.91 | 8,099 | Hemdale | |
22 | True Believer | 02-17-89 | 03-30-89 | 8,713,708 | 3,015,935 | 897 | 897 | 34.61 | 9,714 | Columbia | |
23 | Troop Beverly Hills | 03-22-89 | 05-04-89 | 8,455,880 | 2,283,443 | 964 | 964 | 27.00 | 8,772 | Columbia | |
24 | Scandal | 04-28-89 | 08-24-89 | 8,366,874 | 1,223,450 | 94 | 371 | 14.62 | 22,552 | Miramax | |
25 | Advent. of Baron Munchausen, The | 03-10-89 | 07-13-89 | 8,040,008 | 820,286 | 50 | 120 | 10.20 | 67,000 | Columbia | |
26 | Disorganized Crime | 04-14-89 | 05-25-89 | 7,210,149 | 2,837,061 | 1462 | 1462 | 39.35 | 4,932 | Buena Vista | |
27 | Dead Calm | 04-07-89 | 05-04-89 | 7,032,915 | 2,463,551 | 959 | 959 | 35.03 | 7,334 | Warner Bros. | |
28 | Dead Bang | 03-24-89 | 04-13-89 | 6,935,216 | 2,847,690 | 1073 | 1073 | 41.06 | 6,463 | Warner Bros. | |
29 | Dream A Little Dream | 03-03-89 | 04-06-89 | 5,171,429 | 2,568,963 | 1019 | 1019 | 49.68 | 5,075 | Vestron | |
30 | See You in the Morning | 04-21-89 | 05-18-89 | 4,356,260 | 1,832,536 | 743 | 743 | 42.07 | 5,863 | Warner Bros. |
SOURCE : Variety, EDI