Seasons


Spring 1989 Summer 1989 Fall 1989 Winter 1989/90
Spring 1990 Summer 1990 Fall 1990 Winter 1990/91
Spring 1991 Summer 1991 Fall 1991 Winter 1991/92
Spring 1992 Summer 1992 Fall 1992 Winter 1992/93
Spring 1993 Summer 1993 Fall 1993 Winter 1993/94
Spring 1994 Summer 1994 Fall 1994 Winter 1994/95
Spring 1995 Summer 1995 Fall 1995 Winter 1995/96
Spring 1996 Summer 1996 Fall 1996 Winter 1996/97
Spring 1997 Summer 1997 Fall 1997 Winter 1997/98
Spring 1998 Summer 1998 Fall 1998 Winter 1998/99
Spring 1999 Summer 1999 Fall 1999 Winter 1999/2000
Spring 2000 Summer 2000 Fall 2000 Winter 2000/2001
Spring 2001 Summer 2001 Fall 2001 Winter 2001/2002
Spring 2002 Summer 2002 Fall 2002 Winter 2002/2003
Spring 2003 Summer 2003 Fall 2003 Winter 2003/2004
Spring 2004 Summer 2004 Fall 2004 Winter 2004/2005
Spring 2005 Summer 2005 Fall 2005 Winter 2005/2006


This database contains the top grossing films from each season listed. Each film has an Opening and Closing date. The Total Gross represents the entire run of the picture. Opening Gross indicates the opening weekend gross. For films debuting on only a few screens the Opening Gross is for the first weekend of wide release. Weekends are 3-day figures (Friday - Sunday) unless otherwise noted. An asterisk ( * ) indicates a 4-day holiday opening weekend figure and a carat ( ^ ) represents a 5-day opening weekend figure.

Opening Screens indicate the number of screens a film debuted on. Widest Screens indicate the number of screens at its widest point of distribution.

1st Wk % represents the percentage of Total Gross achieved during its opening weekend. This is an indicator of a film's durability. A higher percentage means it faded quickly and a lower percentage means it showed good "legs" at the boxoffice. Per Scrn is the per-screen average for the film.


Last Updated : October 3, 2006