Pixar Films (1995 - 2012)


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Toy Story 11-22-95 08-29-96 191,780,865 29,140,617 2457 2574 15.19 74,507 Buena Vista
Bug's Life, A 11-20-98 05-20-99 162,792,677 33,258,052 1 2773 20.43 58,706 Buena Vista
Toy Story 2 11-19-99 07-20-00 245,823,397 57,388,839 1 3257 23.35 75,475 Buena Vista
Monsters, Inc. 11-02-01 09-26-02 255,873,250 62,577,067 3237 3649 24.46 70,121 Buena Vista
Finding Nemo 05-30-03 12-18-03 339,714,978 70,251,710 3374 3425 20.68 99,187 Buena Vista
Incredibles, The 11-05-04 04-14-05 261,437,578 70,467,623 3933 3933 26.95 66,473 Buena Vista
Cars 06-09-06 10-19-06 244,082,982 60,119,509 3985 3988 24.63 61,204 Buena Vista
Ratatouille 06-29-07 12-13-07 206,445,654 47,027,395 3940 3940 22.78 52,397 Buena Vista
WALL•E 06-27-08 01-08-09 223,808,164 63,087,526 3992 3992 28.19 56,064 Buena Vista
Up 05-29-09 11-05-09 293,004,164 68,108,790 3766 3886 23.24 75,400 Buena Vista
Toy Story 3 06-18-10 12-02-10 415,004,880 110,307,189 4028 4028 26.58 103,030 Buena Vista
Cars 2 06-24-11 12-15-11 191,452,396 66,135,507 4115 4115 34.54 46,525 Buena Vista
Brave 06-22-12 66,323,594 4164 Buena Vista

Last Updated: June 25, 2012


©1997 - 2012 Box Office Guru