Top Opening Days of All-Time


# Title Day Opening Day ($M) Thtrs Avg ($) Wknd ($M) Total ($M) Release Distributor
1 Harry Potter and the Deathly Hallows - Part 2 FRI 91.1 4375 20823 169.2 381.0 Jul 11 Warner Bros.
2 The Avengers FRI 80.8 4349 18582 207.4 623.4 May 12 Disney
3 The Dark Knight Rises FRI 75.8 4404 17201 160.9 447.8 Jul 12 Warner Bros.
4 The Twilight Saga: New Moon FRI 72.7 4024 18067 142.8 296.6 Nov 09 Summit
5 The Twilight Saga: Breaking Dawn Part 1 FRI 71.6 4061 17642 138.1 281.3 Nov 11 Summit
6 The Twilight Saga: Breaking Dawn Part 2 FRI 71.2 4070 17486 141.1 292.3 Nov 12 Summit
7 The Twilight Saga: Eclipse WED 68.5 4416 15519 64.8 300.5 Jun 10 Summit
8 Iron Man 3 (incl Thu 9pm+) FRI 68.3 4253 16062 175.3 May 13 Disney
9 The Hunger Games FRI 67.3 4137 16259 152.5 408.0 Mar 12 Lionsgate
10 The Dark Knight FRI 67.2 4366 15384 158.4 533.3 Jul 08 Warner Bros.
11 Transformers: ROTF WED 62.0 4234 14647 109.0 402.1 Jun 09 Paramount
12 Harry Potter and the Deathly Hallows - Part 1 FRI 61.2 4125 14824 125.1 295.0 Nov 10 Warner Bros.
13 Spider-Man 3 FRI 59.8 4252 14074 151.1 336.5 May 07 Sony
14 Harry Potter and the Half-Blood Prince WED 58.2 4275 13608 77.8 301.7 Jul 09 Warner Bros.
15 Pirates of the Caribbean: DMC FRI 55.8 4133 13508 135.6 423.3 Jul 06 Buena Vista
16 Iron Man 2 FRI 52.4 4380 11963 128.1 312.1 May 10 Paramount
17 Star Wars Episode III THU 50.0 3661 13661 108.4 380.3 May 05 Fox
18 X-Men: The Last Stand FRI 45.1 3690 12223 102.8 234.4 May 06 Fox
19 Harry Potter and the Order of the Phoenix WED 44.2 4181 10579 77.1 292.0 Jul 07 Warner Bros.
20 Man of Steel FRI 44.1 4207 10471 113.1 May 13 Warner Bros.
21 Pirates of the Caribbean: AWE FRI 42.9 4362 9837 114.7 309.4 May 07 Buena Vista
22 Toy Story 3 FRI 41.1 4028 10216 110.3 415.0 Jun 10 Buena Vista
23 Alice in Wonderland FRI 40.8 3728 10946 116.1 334.2 Mar 10 Buena Vista


Last Updated: June 16, 2013

©2013 Box Office Guru