Top 10 Opening Days of All-Time


# Title Day Opening Day ($M) Thtrs Avg ($) Wknd ($M) Total ($M) Release Distributor
1 The Dark Knight FRI 67.2 4366 15384 158.4 533.3 Jul 08 Warner Bros.
2 Transformers: ROTF WED 62.0 4234 14647 109.0 402.1 Jun 09 Paramount
3 Spider-Man 3 FRI 59.8 4252 14074 151.1 336.5 May 07 Sony
4 Harry Potter and the Half-Blood Prince WED 58.2 4275 13608 77.8 301.7 Jul 09 Warner Bros.
5 Pirates of the Caribbean: DMC FRI 55.8 4133 13508 135.6 423.3 Jul 06 Buena Vista
6 Star Wars Episode III THU 50.0 3661 13661 108.4 380.3 May 05 Fox
7 X-Men: The Last Stand FRI 45.1 3690 12223 102.8 234.4 May 06 Fox
8 Harry Potter and the Order of the Phoenix WED 44.2 4181 10579 77.1 292.0 Jul 07 Warner Bros.
9 Pirates of the Caribbean: AWE FRI 42.9 4362 9837 114.7 309.4 May 07 Buena Vista
10 The Matrix Reloaded (incl. Wed night) THU 42.5 3603 11796 91.8 281.6 May 03 Warner Bros.

Top Opening Weekends



Last Updated : November 18, 2009

Home