Opening Weekends: $35-50M

$15-17M | $17-20M | $20-25M | $25-35M | $35-50M | $50M+ | home


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Rush Hour 3 08-10-07 11-15-07 140,125,968 49,100,158 3778 3778 35.04 37,090 New Line
Alvin and the Chipmunks: The Squeakquel 12-23-09 05-20-10 219,614,612 48,875,415 3700 3747 22.26 58,611 Fox
Batman Begins 06-15-05 11-03-05 205,343,774 48,745,440 3858 3858 23.74 53,225 Warner Bros.
Matrix Revolutions, The 11-05-03 02-26-04 139,259,759 48,475,154 3502 3502 34.81 39,766 Warner Bros.
Scary Movie 3 10-24-03 02-20-04 110,000,082 48,113,770 3503 3505 43.74 31,384 Miramax
Mission: Impossible III 05-05-06 07-20-06 134,029,801 47,743,273 4054 4059 35.62 33,020 Paramount
Lara Croft: Tomb Raider 06-15-01 09-27-01 131,168,070 47,735,743 3308 3349 36.39 39,166 Paramount
Batman Returns 06-19-92 10-15-92 162,831,698 47,720,711 2640 2640 29.31 61,679 Warner Bros.
Shark Tale 10-01-04 01-06-05 160,762,022 47,604,606 4016 4070 29.61 39,499 DreamWorks
Lord of the Rings: The Fellowship of the Ring, The 12-19-01 08-22-02 313,364,114 47,211,490 3359 3381 15.07 92,684 New Line
Die Another Day 11-22-02 05-01-03 160,933,087 47,072,040 3314 3377 29.25 47,656 MGM
Talladega Nights 08-04-06 10-12-06 147,982,566 47,042,215 3803 3807 31.79 38,871 Sony
Ratatouille 06-29-07 12-13-07 206,445,654 47,027,395 3940 3940 22.78 52,397 Buena Vista
Troy 05-14-04 08-19-04 133,228,348 46,865,412 3411 3411 35.18 39,058 Warner Bros.
Pirates of the Caribbean 07-09-03 01-08-04 305,413,918 46,630,690 3269 3416 15.27 89,407 Buena Vista
Bad Boys II 07-18-03 11-13-03 138,608,444 46,522,560 3186 3202 33.56 43,288 Sony
Ice Age 03-15-02 09-05-02 176,387,405 46,312,454 3316 3345 26.26 52,732 Fox
Angels & Demons 05-15-09 08-06-09 133,375,846 46,204,168 3527 3527 34.64 37,816 Sony
Meet the Fockers 12-22-04 05-05-05 279,200,300 46,120,980 3518 3554 16.52 78,559 Universal
Ghost Rider 02-16-07 04-29-07 115,802,596 45,388,836 3619 3620 39.20 31,990 Sony
American Pie 2 08-10-01 12-06-01 145,096,820 45,117,985 3063 3157 31.10 45,960 Universal
Horton Hears A Who 03-14-08 09-04-08 154,529,439 45,012,998 3954 3961 29.13 39,013 Fox
Hangover, The 06-05-09 12-17-09 277,322,503 44,979,319 3269 3545 16.22 78,229 Warner Bros.
National Treasure: Book of Secrets 12-21-07 06-19-08 219,964,115 44,783,772 3832 3832 20.36 57,402 Buena Vista
XXX 08-09-02 01-09-03 142,109,382 44,506,103 3374 3536 31.32 40,189 Sony
Alvin and the Chipmunks 12-14-07 06-05-08 217,326,974 44,307,417 3475 3499 20.39 62,111 Fox
Terminator 3: Rise of the Machines 07-02-03 10-23-03 150,371,112 44,041,440 3504 3504 29.29 42,914 Warner Bros.
How To Train Your Dragon 03-26-10 07-22-10 217,581,231 43,732,319 4055 4060 20.10 53,591 Paramount
American Gangster 11-02-07 01-31-08 130,164,645 43,565,135 3054 3110 33.47 41,854 Universal
Mummy, The 05-07-99 09-16-99 155,271,753 43,369,635 3209 3411 27.93 45,521 Universal
Hitch 02-11-05 05-12-05 177,784,257 43,142,214 3575 3575 24.27 49,730 Sony
Batman & Robin 06-20-97 09-25-97 107,325,195 42,872,606 2934 2942 39.95 36,480 Warner Bros.
Batman 06-23-89 12-14-89 251,188,924 42,705,884 2194 2201 17.00 114,125 Warner Bros.
Nutty Professor II : The Klumps 07-28-00 01-04-01 123,307,945 42,518,830 3242 3251 34.48 37,929 Universal
Shrek 05-18-01 12-06-01 267,652,016 42,347,760 3587 3715 15.82 72,046 DreamWorks
Scary Movie 07-07-00 11-23-00 156,997,084 42,346,669 2912 3301 26.97 47,560 Miramax
Anger Management 04-11-03 08-14-03 135,645,823 42,220,847 3551 3656 31.13 37,102 Sony
Night at the Museum 12-22-06 06-28-07 * 250,863,268 42,212,651 3685 3768 16.83 66,577 Fox
High School Musical 3 10-24-08 02-05-09 90,559,416 42,030,184 3623 3626 46.41 24,975 Buena Vista
Ice Age: Dawn of the Dinosaurs 07-01-09 11-22-09 196,573,705 41,690,382 4099 4102 21.21 47,921 Fox
Big Daddy 06-25-99 11-04-99 163,479,795 41,536,370 3027 3254 25.41 50,240 Sony
Happy Feet 11-17-06 05-10-07 198,000,317 41,533,432 3804 3804 20.98 52,051 Warner Bros.
Perfect Storm, The 06-30-00 12-07-00 182,605,083 41,325,042 3407 3407 22.63 53,597 Warner Bros.
Deep Impact 05-08-98 09-24-98 140,464,664 41,152,375 3156 3280 29.30 42,825 Paramount
Shutter Island 02-19-10 06-10-10 128,012,934 41,062,440 2991 3356 32.08 38,144 Paramount
Twister 05-10-96 10-24-96 241,888,385 41,059,405 2414 2808 16.97 86,143 Warner Bros.
Madea Goes to Jail 02-20-09 04-23-09 90,508,336 41,030,947 2032 2203 45.33 41,084 Lionsgate
Lion King, The 06-15-94 03-16-95 312,775,367 40,888,194 2 2624 13.07 119,198 Buena Vista
Casino Royale 11-17-06 02-25-07 167,007,184 40,833,156 3434 3443 24.45 48,506 Sony
Friday the 13th 02-13-09 04-23-09 65,002,019 40,570,365 3105 3105 62.41 20,935 Warner Bros.
Grown Ups 06-25-10 40,506,562 3534 3534 Sony
Mummy: Tomb of the Dragon Emperor, The 08-01-08 09-25-08 102,491,776 40,457,770 3760 3778 39.47 27,129 Universal
Last Airbender, The 07-01-10 40,325,019 3169 3203 Paramount
Daredevil 02-14-03 07-17-03 102,543,518 40,310,418 3471 3474 39.31 29,517 Fox
Scary Movie 4 04-14-06 08-03-06 90,710,620 40,222,875 3602 3673 44.34 24,697 Weinstein Co.
Charlie's Angels 11-03-00 03-01-01 125,305,545 40,128,550 3037 3037 32.02 41,260 Sony
Fast and the Furious, The 06-22-01 11-01-01 144,533,925 40,089,015 2628 2899 27.74 49,856 Universal
Cloverfield 01-18-08 04-10-08 80,048,433 40,058,229 3411 3411 50.04 23,468 Paramount
Chicken Little 11-04-05 04-13-06 135,386,665 40,049,778 3654 3658 29.58 37,011 Buena Vista
Click 06-23-06 09-28-06 137,340,146 40,011,365 3749 3764 29.13 36,488 Sony
50 First Dates 02-13-04 06-24-04 120,776,832 39,852,237 3591 3612 33.00 33,438 Sony
Cast Away 12-22-00 07-21-01 * 233,630,478 39,852,075 2774 3061 17.06 76,325 Fox
Wild Hogs 03-02-07 08-02-07 168,273,550 39,699,023 3287 3401 23.59 49,478 Buena Vista
Waterboy, The 11-06-98 04-22-99 161,487,252 39,414,071 2664 2782 24.41 58,047 Buena Vista
Break-Up, The 06-02-06 09-07-06 118,703,275 39,172,785 3067 3146 33.00 37,731 Universal
Ocean's Twelve 12-10-04 03-24-05 125,531,634 39,153,380 3290 3290 31.19 38,156 Warner Bros.
Grudge, The 10-22-04 12-23-04 110,175,871 39,128,715 3245 3348 35.51 32,908 Sony
Dinosaur 05-19-00 01-04-01 137,748,063 38,854,851 3257 3319 28.21 41,503 Buena Vista
Get Smart 06-20-08 11-06-08 130,319,208 38,683,480 3911 3915 29.68 33,287 Warner Bros.
You Don't Mess With the Zohan 06-06-08 09-07-08 100,018,837 38,531,374 3462 3466 38.52 28,857 Sony
Over the Hedge 05-19-06 09-07-06 155,019,340 38,457,003 4059 4093 24.81 37,874 Paramount
Cat in the Hat, The 11-21-03 01-29-04 100,446,895 38,329,160 3464 3467 38.16 28,972 Universal
Alien vs. Predator 08-13-04 12-02-04 80,281,096 38,291,056 3395 3401 47.70 23,605 Fox
Ocean's Eleven 12-07-01 05-02-02 183,405,771 38,107,822 3075 3075 20.78 59,644 Warner Bros.
Inglourious Basterds 08-21-09 12-17-09 120,540,719 38,054,676 3165 3358 31.57 35,897 Weinstein Co.
Bee Movie 11-02-07 02-14-08 126,631,277 38,021,044 3928 3984 30.03 31,785 Paramount
Prince of Persia: The Sands of Time 05-28-10 * 37,813,075 3646 3646 Buena Vista
Ace Ventura : When Nature Calls 11-10-95 03-28-96 108,360,063 37,804,076 2652 2705 34.89 40,059 Warner Bros.
Charlie's Angels: Full Throttle 06-27-03 10-02-03 100,830,111 37,634,221 3459 3485 37.32 28,933 Sony
District 9 08-14-09 11-01-09 115,646,235 37,354,308 3049 3180 32.30 36,367 Sony
Flintstones, The 05-27-94 10-13-94 * 130,531,208 37,182,745 2498 2587 28.49 50,457 Universal
Mr. Deeds 06-28-02 11-28-02 126,293,452 37,162,787 3231 3239 29.43 38,991 Sony
Air Force One 07-25-97 02-05-98 172,650,002 37,132,505 2919 2981 21.51 57,917 Sony
S.W.A.T. 08-08-03 11-27-03 116,934,650 37,062,535 3202 3220 31.70 36,315 Sony
Indiana Jones & The Last Crusade 05-24-89 02-01-90 * 197,171,806 37,031,573 2327 2327 18.78 84,732 Paramount
Sex and the City 2 05-27-10 08-19-10 * 95,347,692 36,835,353 3445 3445 38.63 27,677 Warner Bros.
Red Dragon 10-04-02 01-02-03 93,149,898 36,540,945 3357 3363 39.23 27,698 Universal
Freddy vs. Jason 08-15-03 11-13-03 82,622,655 36,428,066 3014 3014 44.09 27,413 New Line
Interview with the Vampire 11-11-94 03-16-95 105,264,608 36,389,705 2604 2604 34.57 40,424 Warner Bros.
Marley & Me 12-25-08 04-30-09 143,153,751 36,357,586 3480 3505 25.40 40,843 Fox
Ocean's Thirteen 06-08-07 07-20-07 117,154,724 36,133,403 3565 3565 30.84 32,862 Warner Bros.
Armageddon 07-01-98 12-10-98 201,578,182 36,089,972 3127 3184 17.90 63,310 Buena Vista
Scorpion King, The 04-19-02 06-27-02 90,450,350 36,075,875 3444 3466 39.88 26,096 Universal
Robin Hood 05-14-10 08-05-10 105,257,055 36,063,385 3503 3505 34.26 30,031 Universal
Robots 03-11-05 09-08-05 128,200,012 36,045,301 3776 3776 28.12 33,951 Fox
Salt 07-23-10 36,011,243 3612 3612 Sony
Star Wars - Special Edition 01-31-97 05-08-97 138,207,268 35,906,661 2104 2375 25.98 58,193 Fox
10,000 BC 03-07-08 06-19-08 94,784,201 35,867,488 3410 3454 37.84 27,442 Warner Bros.
Minority Report 06-21-02 10-31-02 132,072,926 35,677,125 3001 3001 27.01 44,010 Fox
Sweet Home Alabama 09-27-02 02-21-03 127,223,418 35,648,740 3293 3313 28.02 38,401 Buena Vista
Other Guys, The 08-06-10 35,543,162 3651 3651 Sony
World Is Not Enough, The 11-19-99 04-27-00 126,930,660 35,519,007 3163 3163 27.98 40,130 MGM/UA
Lilo & Stitch 06-21-02 11-28-02 145,794,338 35,260,212 3191 3222 24.18 45,250 Buena Vista
National Treasure 11-19-04 05-26-05 172,975,674 35,142,554 3017 3243 20.32 53,338 Buena Vista
Ring Two, The 03-18-05 05-12-05 75,941,727 35,065,237 3332 3341 46.17 22,730 DreamWorks
Runaway Bride 07-30-99 01-13-00 152,170,201 35,055,556 3158 3240 23.04 46,966 Paramount