Top October Openings


# Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
1 Paranormal Activity 3 10-21-11 01-05-12 $ 104,028,807 $ 52,568,183 3321 3329 50.53 31.249 Paramount
2 Jackass 3D 10-15-10 01-20-11 117,229,692 50,353,641 3081 3139 42.95 37,346 Paramount
3 Taken 2 10-05-12 49,514,769 3661 Fox
4 Scary Movie 3 10-24-03 02-20-04 110,000,082 48,113,770 3503 3505 43.74 31,384 Miramax
5 Shark Tale 10-01-04 01-06-05 160,762,022 47,604,606 4016 4070 29.61 39,499 DreamWorks
6 High School Musical 3 10-24-08 02-05-09 90,559,416 42,030,184 3623 3626 46.41 24,975 Buena Vista
7 Paranormal Activity 2 10-22-10 01-20-11 84,752,907 40,678,424 3216 3239 48.00 26,166 Paramount
8 Grudge, The 10-22-04 12-23-04 110,175,871 39,128,715 3245 3348 35.51 32,908 Sony
9 Red Dragon 10-04-02 01-02-03 93,149,898 36,540,945 3357 3363 39.23 27,698 Universal
10 Couples Retreat 10-09-09 02-04-10 109,204,945 34,286,740 3000 3074 31.40 35,525 Universal
11 Puss in Boots 10-28-11 03-01-12 149,260,504 34,077,439 3952 3963 22.83 37,664 Paramount
12 Saw III 10-27-06 12-14-06 80,238,724 33,610,391 3167 3167 41.89 25,336 Lionsgate
13 Where the Wild Things Are 10-16-09 02-11-10 77,233,467 32,695,407 3735 3735 42.33 20,678 Warner Bros.
14 Saw IV 10-26-07 12-13-07 63,300,095 31,756,764 3183 3183 50.17 19,887 Lionsgate
15 Saw II 10-28-05 01-05-06 87,039,965 31,725,652 2949 2949 36.45 29,515 Lions Gate
16 Saw V 10-24-08 12-11-08 56,746,769 30,053,954 3060 3084 52.96 18,400 Lionsgate
17 Beverly Hills Chihuahua 10-03-08 02-05-09 94,514,402 29,300,465 3215 3239 31.00 29,180 Buena Vista
18 Paranormal Activity 4 10-19-12 29,003,866 3412 Paramount


Last Updated : October 22, 2012

Home