Worldwide Box Office Grosses

ARCHIVES


Title International Domestic Worldwide Gross As Of: % Foreign % Domestic
Taken 75.0 145.0 220.0 5/17/09 34.1% 65.9%
Taken 2 234.1 139.9 374.0 1/13/13 62.6% 37.4%
Taking of Pelham 1 2 3, The 84.6 65.5 150.1 1/1/10 56.4% 43.6%
Talented Mr. Ripley, The 44.0 81.3 125.3 8/14/00 35.1% 64.9%
Tangled 389.9 200.8 590.7 7/1/11 66.0% 34.0%
Tarzan 276.0 171.1 447.1 11/1/00 61.7% 38.3%
Ted 328.6 218.8 547.4 3/17/13 60.0% 40.0%
Teenage Mutant Ninja Turtles 66.7 135.0 201.7 1/18/96 33.1% 66.9%
Terminal, The 131.8 77.2 209.0 4/24/05 63.1% 36.9%
Terminator 2 : Judgment Day 312.0 204.5 516.5 2/9/98 60.4% 39.6%
Terminator 3 282.7 150.4 433.1 1/1/04 65.3% 34.7%
Terminator Salvation 246.8 125.3 372.1 1/1/10 66.3% 33.7%
There's Something About Mary 183.6 176.5 360.1 3/1/99 51.0% 49.0%
Thin Red Line, The 50.0 36.4 86.4 2/1/00 57.9% 42.1%
Thirteenth Warrior, The 29.0 32.7 61.7 2/1/00 47.0% 53.0%
This Is It 188.0 72.1 260.1 1/1/10 72.3% 27.7%
This Means War 102.0 54.8 156.8 7/1/12 65.1% 34.9%
Thomas Crown Affair, The 55.0 69.3 124.3 1/1/00 44.2% 55.8%
Thor 268.0 181.0 449.0 1/1/13 59.7% 40.3%
Thor: The Dark World 438.0 206.4 644.4 9/1/14 68.0% 32.0%
Three Kings 47.1 60.7 107.8 4/17/00 43.7% 56.3%
Three Musketeers, The 119.0 20.4 139.4 1/8/12 85.4% 14.6%
Time Machine, The 66.5 56.7 123.2 8/26/02 54.0% 46.0%
Time Machine, The 46.8 56.7 103.5 7/25/02 45.2% 54.8%
Time To Kill, A 43.5 108.7 152.2 1/1/97 28.6% 71.4%
Timecop 53.5 46.0 99.5 1/18/96 53.8% 46.2%
Tin Cup 27.1 53.9 81.0 1/1/97 33.5% 66.5%
Titanic 1242.0 600.8 1842.8 1/1/10 67.4% 32.6%
Titanic 3D 287.3 57.9 345.2 7/15/12 83.2% 16.8%
Tomorrow Never Dies 218.0 125.2 343.2 1/1/99 63.5% 36.5%
Total Recall 139.0 58.9 197.9 1/1/14 70.2% 29.8%
Total Recall 143.3 118.3 261.6 1/18/96 54.8% 45.2%
Tourist, The 210.7 67.6 278.3 6/3/11 75.7% 24.3%
Tower Heist 75.0 78.0 153.0 9/1/12 49.0% 51.0%
Town, The 64.6 92.2 156.8 2/27/11 41.2% 58.8%
Toy Story 166.4 191.8 358.2 12/12/96 46.5% 53.5%
Toy Story 2 239.9 245.8 485.7 6/30/00 49.4% 50.6%
Toy Story 3 649.2 415.0 1064.2 12/1/10 61.0% 39.0%
Traffic 81.0 124.0 205.0 6/7/01 39.5% 60.5%
Trainspotting 55.6 16.5 72.1 1/1/97 77.1% 22.9%
Transformers 389.0 319.1 708.1 1/1/09 54.9% 45.1%
Transformers: Dark of the Moon 771.0 352.4 1123.4 3/1/12 68.6% 31.4%
Transformers: ROTF 434.0 402.1 836.1 1/1/10 51.9% 48.1%
Treasure Planet 50.7 38.1 88.8 2/6/03 57.1% 42.9%
TRON: Legacy 228.0 172.1 400.1 1/1/13 57.0% 43.0%
Tropic Thunder 77.5 110.5 188.0 1/4/09 41.2% 58.8%
Troy 364.0 133.4 497.4 11/14/04 73.2% 26.8%
True Grit 80.0 171.1 251.1 7/1/11 31.9% 68.1%
True Lies 208.1 146.3 354.4 1/18/96 58.7% 41.3%
Truman Show, The 122.3 125.6 247.9 1/19/99 49.3% 50.7%
Truth About Cats & Dogs 20.4 34.1 54.5 1/1/97 37.4% 62.6%
Tuxedo, The 48.6 50.6 99.2 3/16/03 49.0% 51.0%
Twelve Monkeys 106.6 57.1 163.7 1/1/97 65.1% 34.9%
Twilight 192.2 191.5 383.7 4/5/09 50.1% 49.9%
Twilight Saga: Breaking Dawn Part 1, The 423.8 281.3 705.1 3/1/12 60.1% 39.9%
Twilight Saga: Breaking Dawn Part 2, The 537.0 292.3 829.3 3/3/13 64.8% 35.2%
Twilight Saga: Eclipse, The 398.0 300.5 698.5 2/1/11 57.0% 43.0%
Twilight Saga: New Moon, The 416.0 296.6 712.6 11/1/11 58.4% 41.6%
Twister 251.9 241.7 493.6 1/1/97 51.0% 49.0%
Two Weeks Notice 105.4 93.2 198.6 6/1/03 53.1% 46.9%
U-571 37.5 77.1 114.6 10/10/00 32.7% 67.3%
U.S. Marshals 45.2 57.8 103.0 1/1/99 43.9% 56.1%
Ugly Truth, The 116.0 88.9 204.9 3/1/10 56.6% 43.4%
Unbreakable 154.0 95.0 249.0 5/3/01 61.8% 38.2%
Under Siege 72.8 83.6 156.4 1/1/00 46.5% 53.5%
Under Siege 2 54.3 50.0 104.3 1/29/96 52.1% 47.9%
Underworld: Awakening 98.0 62.3 160.3 9/1/12 61.1% 38.9%
Underworld: Evolution 33.1 62.3 95.4 3/16/06 34.7% 65.3%
Unfaithful 52.0 52.8 104.8 10/16/02 49.6% 50.4%
Unforgiven 58.0 101.2 159.2 1/18/96 36.4% 63.6%
Unknown 67.1 63.7 130.8 5/22/11 51.3% 48.7%
Unstoppable 87.8 81.6 169.4 3/20/11 51.8% 48.2%
Up 438.3 293.0 731.3 1/1/11 59.9% 40.1%
Up Close and Personal 49.6 51.1 100.7 1/1/97 49.3% 50.7%
Up in the Air 79.6 83.8 163.4 4/11/10 48.7% 51.3%
Urban Legend 22.1 38.1 60.2 3/30/99 36.7% 63.3%
V for Vendetta 60.9 70.5 131.4 5/21/06 46.3% 53.7%
Valentine's Day 106.0 110.5 216.5 1/1/11 49.0% 51.0%
Valkyrie 115.6 83.1 198.7 6/7/09 58.2% 41.8%
Van Helsing 181.5 120.1 301.6 5/6/05 60.2% 39.8%
Vanilla Sky 100.5 100.6 201.1 5/2/02 50.0% 50.0%
Vantage Point 78.9 72.3 151.2 9/1/08 52.2% 47.8%
Vertical Limit 144.0 68.5 212.5 5/3/01 67.8% 32.2%
Village, The 142.0 114.2 256.2 12/5/04 55.4% 44.6%
Volcano 73.5 47.5 121.0 1/1/98 60.7% 39.3%
Vow, The 71.0 125.0 196.0 9/1/12 36.2% 63.8%
Wag the Dog 20.2 43.0 63.2 5/27/98 32.0% 68.0%
Waiting to Exhale 13.0 67.0 80.0 8/10/98 16.3% 83.8%
Walk In The Clouds, A 45.0 50.0 95.0 2/5/96 47.4% 52.6%
Walk the Line 64.8 119.5 184.3 6/11/06 35.2% 64.8%
Wall Street: Money Never Sleeps 85.5 52.5 138.0 2/27/11 62.0% 38.0%
WALL•E 310.9 223.8 534.7 2/22/09 58.1% 41.9%
Wallace & Gromit 129.6 56.1 185.7 7/1/06 69.8% 30.2%
Wanted 209.5 134.5 344.0 1/1/09 60.9% 39.1%
War Horse 97.7 79.9 177.6 4/8/12 55.0% 45.0%
War of the Worlds 361.7 234.3 596.0 1/1/06 60.7% 39.3%
Watchmen 74.9 107.5 182.4 4/26/09 41.1% 58.9%
Water for Elephants 58.1 58.7 116.8 7/24/11 49.7% 50.3%
Waterboy, The 29.0 161.5 190.5 12/13/99 15.2% 84.8%
Waterworld 170.0 88.2 258.2 2/5/96 65.8% 34.2%
Wayne's World 59.2 121.7 180.9 1/18/96 32.7% 67.3%
Wedding Crashers 75.8 209.2 285.0 1/1/06 26.6% 73.4%
Wedding Singer, The 41.4 80.2 121.6 1/1/99 34.0% 66.0%
We're the Millers 120.0 150.4 270.4 1/1/14 44.4% 55.6%
What Dreams May Come 25.6 55.4 81.0 1/11/99 31.6% 68.4%
What Happens in Vegas 139.0 80.3 219.3 1/1/09 63.4% 36.6%
What Lies Beneath 120.2 155.4 275.6 1/4/01 43.6% 56.4%
What Women Want 188.0 182.8 370.8 6/7/01 50.7% 49.3%
While You Were Sleeping 100.9 81.0 181.9 1/1/96 55.5% 44.5%
White House Down 132.0 73.1 205.1 1/1/14 64.4% 35.6%
Wild Hogs 84.6 168.3 252.9 9/1/07 33.5% 66.5%
Wild Things 37.1 30.1 67.2 1/1/99 55.2% 44.8%
Wild Wild West 104.0 113.8 217.8 1/1/00 47.8% 52.2%
Wolfman, The 77.8 62.0 139.8 5/1/10 55.7% 44.3%
Wolverine, The 282.0 132.6 414.6 10/20/13 68.0% 32.0%
World Is Not Enough, The 225.1 126.9 352.0 4/17/00 63.9% 36.1%
World Trade Center 88.4 70.3 158.7 11/19/06 55.7% 44.3%
World War Z 337.2 202.4 539.6 9/22/13 62.5% 37.5%
Wrath of the Titans 218.3 83.7 302.0 5/13/12 72.3% 27.7%
Wreck-It Ralph 281.8 189.4 471.2 4/14/13 59.8% 40.2%
X-Files: I Want to Believe, The 47.1 21.0 68.1 11/30/08 69.2% 30.8%
X-Men 139.0 157.3 296.3 1/1/11 46.9% 53.1%
X-Men Origins: Wolverine 195.9 179.9 375.8 1/1/11 52.1% 47.9%
X-Men: First Class 206.8 146.4 353.2 8/21/11 58.6% 41.4%
X-Men: The Last Stand 222.0 234.4 456.4 1/1/07 48.6% 51.4%
X Files, The 101.0 83.9 184.9 1/1/99 54.6% 45.4%
X2: X-Men United 193.2 214.9 408.1 1/1/11 47.3% 52.7%
XXX 112.0 141.2 253.2 11/14/02 44.2% 55.8%
XXX: State of the Union 40.0 26.1 66.1 5/26/05 60.5% 39.5%
Yes Man 131.3 97.7 229.0 4/5/09 57.3% 42.7%
Yogi Bear 101.0 100.2 201.2 7/1/11 50.2% 49.8%
You Don't Mess with the Zohan 101.8 100.0 201.8 12/7/08 50.4% 49.6%
You, Me and Dupree 53.7 75.6 129.3 12/3/06 41.5% 58.5%
You've Got Mail 135.0 115.8 250.8 8/1/99 53.8% 46.2%
Zookeeper 89.0 80.4 169.4 3/1/12 52.5% 47.5%

Recent | (# - B) | (C - E) | (F - H) | (I - L) | (M - P) | (Q - S) | (T - Z) | home


Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.

Last Updated: October 14, 2014