Worldwide Box Office Grosses

ARCHIVES


Title International Domestic Worldwide Gross As Of: % Foreign % Domestic
Madagascar 337.7 193.2 530.9 1/1/06 63.6% 36.4%
Madagascar 3 524.1 216.4 740.5 11/25/12 70.8% 29.2%
Madagascar: Escape 2 Africa 422.0 180.0 602.0 6/1/09 70.1% 29.9%
Made of Honor 60.0 46.0 106.0 1/1/09 56.6% 43.4%
Magnolia 16.7 22.5 39.2 4/10/00 42.6% 57.4%
Maid in Manhattan 55.0 93.8 148.8 4/20/03 37.0% 63.0%
Mama 75.9 71.6 147.5 8/1/13 51.5% 48.5%
Mamma Mia! 458.0 144.1 602.1 6/1/09 76.1% 23.9%
Man in the Iron Mask, The 126.0 57.0 183.0 1/1/99 68.9% 31.1%
Man of Steel 372.0 291.0 663.0 1/1/14 56.1% 43.9%
Man on the Moon 11.0 34.6 45.6 6/13/00 24.1% 75.9%
March of the Penguins 28.8 77.4 106.2 11/17/05 27.1% 72.9%
Marley & Me 100.3 143.2 243.5 7/5/09 41.2% 58.8%
Mars Attacks! 63.6 37.7 101.3 1/1/98 62.8% 37.2%
Mask of Zorro, The 139.6 93.8 233.4 1/26/99 59.8% 40.2%
Mask, The 224.0 119.9 343.9 1/1/99 65.1% 34.9%
Master and Commander 116.5 93.9 210.4 4/15/04 55.4% 44.6%
Matrix Reloaded, The 456.4 281.6 738.0 1/1/04 61.8% 38.2%
Matrix Revolutions, The 284.8 139.3 424.1 2/26/04 67.2% 32.8%
Matrix, The 285.0 171.4 456.4 1/1/00 62.4% 37.6%
Maverick 81.4 101.6 183.0 1/18/96 44.5% 55.5%
Maximum Risk 32.7 14.1 46.8 11/11/97 69.9% 30.1%
Me, Myself, and Irene 56.5 90.6 147.1 12/10/00 38.4% 61.6%
Mean Girls 40.5 86.0 126.5 1/16/05 32.0% 68.0%
Meet Joe Black 98.2 44.6 142.8 1/1/00 68.8% 31.2%
Meet the Fockers 237.4 279.2 516.6 1/1/06 46.0% 54.0%
Meet the Parents 138.0 166.2 304.2 1/1/11 45.4% 54.6%
Meet the Robinsons 71.3 97.8 169.1 2/10/08 42.2% 57.8%
Megamind 173.0 148.4 321.4 7/1/11 53.8% 46.2%
Memoirs of a Geisha 93.1 57.5 150.6 3/16/06 61.8% 38.2%
Men in Black 338.7 250.1 588.8 1/1/12 57.5% 42.5%
Men in Black 3 445.0 179.0 624.0 11/18/12 71.3% 28.7%
Men in Black II 251.4 190.4 441.8 1/1/12 56.9% 43.1%
Mercury Rising 63.0 32.9 95.9 1/1/99 65.7% 34.3%
Message in a Bottle 66.0 52.8 118.8 1/1/00 55.6% 44.4%
Messenger, The 45.1 14.2 59.3 3/14/00 76.1% 23.9%
Metro 42.4 32.0 74.4 1/1/98 57.0% 43.0%
Mexican, The 52.1 66.8 118.9 5/31/01 43.8% 56.2%
Miami Vice 100.2 63.5 163.7 11/26/06 61.2% 38.8%
Michael 24.4 95.3 119.7 1/1/98 20.4% 79.6%
Michael Collins 24.7 11.0 35.7 3/10/97 69.2% 30.8%
Mighty Joe Young 37.0 50.6 87.6 2/1/00 42.2% 57.8%
Mighty Morphin Power Rangers, The 23.9 37.8 61.7 12/4/95 38.7% 61.3%
Million Dollar Baby 120.0 100.4 220.4 1/1/06 54.4% 45.6%
Mimic 13.1 25.5 38.6 3/9/98 33.9% 66.1%
Minority Report 196.8 132.1 328.9 12/22/02 59.8% 40.2%
Mirror Has Two Faces, The 31.8 41.3 73.1 3/10/97 43.5% 56.5%
Mirror Mirror 97.9 64.9 162.8 5/13/12 60.1% 39.9%
Miss Congeniality 100.2 106.8 207.0 6/26/01 48.4% 51.6%
Miss Congeniality 2 52.9 48.5 101.4 6/19/05 52.2% 47.8%
Mission to Mars 45.1 60.9 106.0 7/10/00 42.5% 57.5%
Mission: Impossible 284.0 180.9 464.9 1/1/00 61.1% 38.9%
Mission: Impossible - Ghost Protocol 485.3 209.4 694.7 7/1/12 69.9% 30.1%
Mission: Impossible 2 331.0 215.4 546.4 1/1/11 60.6% 39.4%
Mission: Impossible III 264.0 134.0 398.0 1/1/07 66.3% 33.7%
Mona Lisa Smile 61.1 63.7 124.8 3/7/04 49.0% 51.0%
Money Train 30.0 35.3 65.3 4/29/96 45.9% 54.1%
Monster-in-Law 72.9 82.9 155.8 1/1/06 46.8% 53.2%
Monster House 60.1 73.5 133.6 10/26/06 45.0% 55.0%
Monsters University 476.4 268.5 744.9 12/15/13 64.0% 36.0%
Monsters vs. Aliens 183.0 198.4 381.4 1/1/10 48.0% 52.0%
Monsters, Inc. 273.1 255.9 529.0 8/29/02 51.6% 48.4%
Mortal Kombat 51.8 70.4 122.2 1/1/97 42.4% 57.6%
Moulin Rouge 117.6 57.4 175.0 4/25/02 67.2% 32.8%
Mouse Hunt 72.6 61.8 134.4 7/1/02 54.0% 46.0%
Mr. & Mrs. Smith 279.0 186.3 465.3 1/1/06 60.0% 40.0%
Mr. Bean's Holiday 195.2 32.6 227.8 2/3/08 85.7% 14.3%
Mr. Deeds 35.5 126.3 161.8 11/17/02 21.9% 78.1%
Mr. Popper's Penguins 119.9 68.2 188.1 10/23/11 63.7% 36.3%
Mrs. Doubtfire 203.9 219.1 423.0 1/18/96 48.2% 51.8%
Mulan 182.8 120.6 303.4 5/24/99 60.3% 39.7%
Mummy Returns, The 216.7 202.0 418.7 10/4/01 51.8% 48.2%
Mummy, The 258.1 155.3 413.4 1/1/00 62.4% 37.6%
Mummy: Tomb of the Dragon Emperor, The 294.3 102.5 396.8 1/1/09 74.2% 25.8%
Munich 80.0 47.5 127.5 3/30/06 62.7% 37.3%
Muppets, The 69.8 88.6 158.4 3/4/12 44.1% 55.9%
Murder at 1600 15.3 25.8 41.1 6/22/98 37.2% 62.8%
Muriel's Wedding 42.4 15.1 57.5 1/1/96 73.7% 26.3%
Music and Lyrics 95.3 50.6 145.9 7/1/07 65.3% 34.7%
My Best Friend's Wedding 172.1 126.8 298.9 10/1/98 57.6% 42.4%
My Big Fat Greek Wedding 115.1 241.4 356.5 3/27/03 32.3% 67.7%
Mystic River 66.5 90.1 156.6 5/20/04 42.5% 57.5%
Nanny McPhee 74.2 47.1 121.3 5/28/06 61.2% 38.8%
National Treasure 174.4 173.0 347.4 4/28/05 50.2% 49.8%
National Treasure: Book of Secrets 237.1 220.0 457.1 1/1/09 51.9% 48.1%
Negotiator, The 21.8 44.7 66.5 1/1/99 32.8% 67.2%
Nell 73.0 33.6 106.6 1/18/96 68.5% 31.5%
Net, The 59.9 50.6 110.5 2/26/96 54.2% 45.8%
Never Been Kissed 28.0 55.5 83.5 2/1/00 33.5% 66.5%
New Year's Eve 87.6 54.5 142.1 1/16/12 61.6% 38.4%
Night at the Museum 329.0 250.9 579.9 1/1/11 56.7% 43.3%
Night at the Museum 2 237.4 177.2 414.6 1/1/10 57.3% 42.7%
Nine Months 64.9 69.7 134.6 2/5/96 48.2% 51.8%
Ninth Gate, The 37.7 18.7 56.4 6/12/00 66.8% 33.2%
No Country For Old Men 86.7 74.3 161.0 7/31/08 53.9% 46.1%
No Strings Attached 75.0 70.7 145.7 4/24/11 51.5% 48.5%
Norbit 63.3 95.4 158.7 7/1/07 39.9% 60.1%
Nothing To Lose 21.0 44.5 65.5 1/20/98 32.1% 67.9%
Notting Hill 247.0 116.1 363.1 1/1/00 68.0% 32.0%
Now You See Me 236.0 117.7 353.7 1/1/14 66.7% 33.3%
Nutty Professor II 40.3 123.3 163.6 12/21/00 24.6% 75.4%
Nutty Professor, The 141.3 128.8 269.4 1/20/97 52.2% 47.8%
Oblivion 197.1 89.1 286.2 8/1/13 68.9% 31.1%
Ocean's Eleven 260.9 183.4 444.3 5/2/02 58.7% 41.3%
Ocean's Thirteen 194.2 117.2 311.4 9/23/07 62.4% 37.6%
Ocean's Twelve 237.2 125.4 362.6 5/1/05 65.4% 34.6%
Omen, The 64.1 54.6 118.7 8/31/06 54.0% 46.0%
One Fine Day 50.1 46.1 96.2 1/1/98 52.1% 47.9%
Open Season 99.0 85.1 184.1 1/7/07 53.8% 46.2%
Others, The 60.0 96.1 156.1 11/27/01 38.4% 61.6%
Out of Sight 35.3 37.5 72.8 1/1/99 48.5% 51.5%
Outbreak 122.2 67.8 190.0 1/18/96 64.3% 35.7%
Over the Hedge 175.0 155.0 330.0 11/5/06 53.0% 47.0%
Oz the Great and Powerful 258.4 234.9 493.3 12/15/13 52.4% 47.6%
P.S. I Love You 88.4 53.7 142.1 5/4/08 62.2% 37.8%
Pacific Rim 310.0 101.8 411.8 1/1/14 75.3% 24.7%
Pacifier, The 85.0 113.1 198.1 1/1/07 42.9% 57.1%
Panic Room 100.0 95.3 195.3 11/18/02 51.2% 48.8%
Paranormal Activity 85.5 107.9 193.4 10/1/11 44.2% 55.8%
Paranormal Activity 2 92.8 84.8 177.6 10/1/11 52.3% 47.7%
Paranormal Activity 3 102.8 104.0 206.8 10/1/12 49.7% 50.3%
Paranormal Activity 4 84.5 53.9 138.4 11/25/12 61.1% 38.9%
Parent Trap, The 25.8 66.3 92.1 4/12/99 28.0% 72.0%
Passion of the Christ, The 240.0 370.3 610.3 1/1/05 39.3% 60.7%
Patch Adams 67.2 135.0 202.2 1/1/00 33.2% 66.8%
Patriot, The 102.0 113.3 215.3 1/1/01 47.4% 52.6%
Payback 81.0 81.5 162.5 1/1/00 49.8% 50.2%
Peacemaker, The 75.6 41.3 116.9 7/1/02 64.7% 35.3%
Pearl Harbor 251.5 198.5 450.0 12/17/01 55.9% 44.1%
Pelican Brief, The 94.5 100.8 195.3 1/18/96 48.4% 51.6%
People vs. Larry Flynt, The 23.3 20.2 43.5 1/1/98 53.6% 46.4%
Percy Jackson & the Olympians 138.5 88.8 227.3 10/10/10 60.9% 39.1%
Perfect Murder, A 60.4 67.6 128.0 12/15/98 47.2% 52.8%
Perfect Storm, The 143.1 182.6 325.7 1/1/01 43.9% 56.1%
Peter Pan 73.5 48.4 121.9 6/1/04 60.3% 39.7%
Phantom of the Opera, The 102.7 51.2 153.9 5/5/05 66.7% 33.3%
Phenomenon 47.2 104.6 151.8 1/27/97 31.1% 68.9%
Philadelphia 124.0 77.3 201.3 7/6/98 61.6% 38.4%
Phone Booth 27.6 46.6 74.2 7/24/03 37.2% 62.8%
Pianist, The 87.5 31.8 119.3 1/1/04 73.3% 26.7%
Pink Panther, The 76.4 82.2 158.6 6/11/06 48.2% 51.8%
Pirates of the Caribbean 347.8 305.4 653.2 1/8/04 53.2% 46.8%
Pirates of the Caribbean: AWE 651.6 309.4 961.0 9/1/07 67.8% 32.2%
Pirates of the Caribbean: DMC 642.0 423.3 1065.3 12/20/06 60.3% 39.7%
Pirates of the Caribbean: OST 803.0 241.1 1044.1 3/1/12 76.9% 23.1%
Planes 129.5 90.3 219.8 11/10/13 58.9% 41.1%
Planet of the Apes 178.9 180.0 358.9 2/5/02 49.8% 50.2%
Pocahontas 204.3 141.6 345.9 11/25/96 59.1% 40.9%
Pokemon : The First Movie 77.9 85.7 163.6 6/13/00 47.6% 52.4%
Pokemon 2000 56.3 43.7 100.0 10/5/00 56.3% 43.7%
Polar Express, The 123.8 168.0 291.8 1/19/06 42.4% 57.6%
Poseidon 121.0 60.7 181.7 8/27/06 66.6% 33.4%
Postino, Il 58.7 21.8 80.5 1/1/97 72.9% 27.1%
Postman, The 9.4 17.4 26.8 1/1/99 35.1% 64.9%
Practical Magic 34.0 46.8 80.8 3/23/99 42.1% 57.9%
Predators 79.9 52.0 131.9 9/12/10 60.6% 39.4%
Prestige, The 48.4 53.1 101.5 1/28/07 47.7% 52.3%
Presumed Innocent 86.3 135.0 221.3 7/6/98 39.0% 61.0%
Pretty Woman 259.8 178.1 437.9 2/1/00 59.3% 40.7%
Pride & Prejudice 79.5 38.4 117.9 4/9/06 67.4% 32.6%
Primal Fear 46.5 56.1 102.6 1/1/97 45.3% 54.7%
Prince of Egypt, The 126.9 101.2 228.1 7/1/02 55.6% 44.4%
Prince of Persia 244.0 90.8 334.8 12/1/10 72.9% 27.1%
Prince of Tides, The 56.0 72.8 128.8 1/1/98 43.5% 56.5%
Princess and the Frog, The 162.0 104.4 266.4 5/1/10 60.8% 39.2%
Princess Diaries, The 45.5 108.2 153.7 1/29/02 29.6% 70.4%
Princess Mononoke 157.0 2.3 159.3 1/1/99 98.6% 1.4%
Prometheus 276.8 126.5 403.3 10/7/12 68.6% 31.4%
Proposal, The 150.7 164.0 314.7 10/18/09 47.9% 52.1%
Public Enemies 117.8 97.1 214.9 1/17/10 54.8% 45.2%
Pulp Fiction 105.0 108.0 213.0 1/18/96 49.3% 50.7%
Pursuit of Happyness, The 131.4 162.6 294.0 3/11/07 44.7% 55.3%
Puss in Boots 405.5 149.3 554.8 5/13/12 73.1% 26.9%

Recent | (# - B) | (C - E) | (F - H) | (I - L) | (M - P) | (Q - S) | (T - Z) | home


Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.

Last Updated: October 14, 2014