Worldwide Box Office Grosses |
ARCHIVES
Title | International | Domestic | Worldwide | Gross As Of: | % Foreign | % Domestic |
Cable Guy, The | 41.8 | 60.2 | 102.0 | 1/1/97 | 41.0% | 59.0% |
Captain America: The First Avenger | 194.0 | 176.7 | 370.7 | 1/1/14 | 52.3% | 47.7% |
Captain Phillips | 110.0 | 107.1 | 217.1 | 1/1/14 | 50.7% | 49.3% |
Cars | 217.9 | 244.1 | 462.0 | 1/1/11 | 47.2% | 52.8% |
Cars 2 | 368.4 | 191.5 | 559.9 | 1/1/12 | 65.8% | 34.2% |
Casino | 68.0 | 42.4 | 110.4 | 9/30/96 | 61.6% | 38.4% |
Casino Royale | 432.2 | 167.4 | 599.6 | 1/1/12 | 72.1% | 27.9% |
Casper | 184.0 | 100.3 | 284.3 | 1/29/96 | 64.7% | 35.3% |
Cast Away | 192.8 | 233.6 | 426.4 | 3/1/01 | 45.2% | 54.8% |
Cat in the Hat, The | 32.7 | 100.5 | 133.2 | 8/1/04 | 24.5% | 75.5% |
Catch Me If You Can | 185.8 | 164.6 | 350.4 | 1/1/04 | 53.0% | 47.0% |
Cats & Dogs | 96.0 | 93.4 | 189.4 | 11/6/01 | 50.7% | 49.3% |
Cell, The | 39.5 | 61.3 | 100.8 | 3/27/01 | 39.2% | 60.8% |
Chain Reaction | 39.0 | 20.6 | 59.6 | 1/20/97 | 65.4% | 34.6% |
Changeling | 77.0 | 35.7 | 112.7 | 6/1/09 | 68.3% | 31.7% |
Charlie and the Chocolate Factory | 266.0 | 206.5 | 472.5 | 1/1/06 | 56.3% | 43.7% |
Charlie Wilson's War | 46.9 | 66.7 | 113.6 | 5/4/08 | 41.3% | 58.7% |
Charlie's Angels | 138.8 | 125.3 | 264.1 | 1/1/03 | 52.6% | 47.4% |
Charlie's Angels: Full Throttle | 158.3 | 100.8 | 259.1 | 1/1/04 | 61.1% | 38.9% |
Charlotte's Web | 60.0 | 82.6 | 142.6 | 4/25/07 | 42.1% | 57.9% |
Cheaper by the Dozen | 51.6 | 138.6 | 190.2 | 7/1/04 | 27.1% | 72.9% |
Cheaper by the Dozen 2 | 52.4 | 82.6 | 135.0 | 4/27/06 | 38.8% | 61.2% |
Chicago | 136.0 | 170.7 | 306.7 | 1/1/04 | 44.3% | 55.7% |
Chicken Little | 178.5 | 135.4 | 313.9 | 4/13/06 | 56.9% | 43.1% |
Chicken Run | 118.2 | 106.8 | 225.0 | 6/19/01 | 52.5% | 47.5% |
Chocolat | 75.2 | 71.3 | 146.5 | 5/25/00 | 51.3% | 48.7% |
Christmas Carol, A | 187.0 | 137.9 | 324.9 | 3/1/10 | 57.6% | 42.4% |
Chronicle | 62.2 | 64.6 | 126.8 | 5/27/12 | 49.1% | 50.9% |
Chronicles of Narnia, The | 453.0 | 291.7 | 744.7 | 1/1/08 | 60.8% | 39.2% |
Chronicles of Narnia: Prince Caspian, The | 278.3 | 141.6 | 419.9 | 1/1/09 | 66.3% | 33.7% |
Chronicles of Narnia: Voyage of the Dawn Treader | 311.9 | 104.4 | 416.3 | 4/24/11 | 74.9% | 25.1% |
Chronicles of Riddick, The | 51.0 | 57.7 | 108.7 | 9/19/04 | 46.9% | 53.1% |
Cider House Rules, The | 29.2 | 57.5 | 86.7 | 7/10/00 | 33.7% | 66.3% |
Cinderella Man | 46.6 | 61.6 | 108.2 | 12/8/05 | 43.1% | 56.9% |
City of Angels | 105.1 | 78.7 | 183.8 | 1/1/99 | 57.2% | 42.8% |
City Slickers | 120.8 | 55.0 | 175.8 | 1/18/96 | 68.7% | 31.3% |
Civil Action, A | 17.0 | 56.7 | 73.7 | 2/1/00 | 23.1% | 76.9% |
Clash of the Titans | 330.0 | 163.2 | 493.2 | 8/1/10 | 66.9% | 33.1% |
Clear And Present Danger | 85.6 | 122.0 | 207.6 | 1/18/96 | 41.2% | 58.8% |
Click | 100.0 | 137.4 | 237.4 | 4/1/07 | 42.1% | 57.9% |
Cliffhanger | 171.0 | 84.0 | 255.0 | 7/6/98 | 67.1% | 32.9% |
Closer | 78.0 | 34.0 | 112.0 | 7/1/05 | 69.6% | 30.4% |
Cloudy With a Chance of Meatballs | 121.0 | 124.9 | 245.9 | 1/1/13 | 49.2% | 50.8% |
Cloudy with a Chance of Meatballs 2 | 150.1 | 119.8 | 269.9 | 2/23/14 | 55.6% | 44.4% |
Cloverfield | 90.6 | 80.0 | 170.6 | 7/31/08 | 53.1% | 46.9% |
Clueless | 20.7 | 54.8 | 75.5 | 1/15/96 | 27.4% | 72.6% |
Cold Mountain | 77.4 | 95.6 | 173.0 | 7/1/04 | 44.7% | 55.3% |
Collateral | 116.6 | 100.7 | 217.3 | 1/1/05 | 53.7% | 46.3% |
Collateral Damage | 28.9 | 40.0 | 68.9 | 5/2/02 | 41.9% | 58.1% |
Coming to America | 160.6 | 128.2 | 288.8 | 1/1/98 | 55.6% | 44.4% |
Con Air | 122.1 | 101.1 | 223.2 | 1/1/98 | 54.7% | 45.3% |
Confessions of a Shopaholic | 60.5 | 44.3 | 104.8 | 5/31/09 | 57.7% | 42.3% |
Congo | 70.1 | 81.0 | 151.1 | 1/1/96 | 46.4% | 53.6% |
Conjuring, The | 181.0 | 137.4 | 318.4 | 1/1/14 | 56.8% | 43.2% |
Conspiracy Theory | 64.5 | 76.1 | 140.6 | 1/1/98 | 45.9% | 54.1% |
Constantine | 154.0 | 75.5 | 229.5 | 6/12/05 | 67.1% | 32.9% |
Contact | 70.2 | 100.9 | 171.1 | 1/1/98 | 41.0% | 59.0% |
Contagion | 59.8 | 75.7 | 135.5 | 11/20/11 | 44.1% | 55.9% |
Cop Land | 18.8 | 44.9 | 63.7 | 2/3/98 | 29.5% | 70.5% |
Coraline | 47.7 | 75.3 | 123.0 | 1/1/10 | 38.8% | 61.2% |
Corpse Bride | 63.3 | 53.3 | 116.6 | 12/11/05 | 54.3% | 45.7% |
Couples Retreat | 61.4 | 109.2 | 170.6 | 3/7/10 | 36.0% | 64.0% |
Courage Under Fire | 36.2 | 59.0 | 95.2 | 2/10/97 | 38.0% | 62.0% |
Cowboys & Aliens | 75.0 | 100.2 | 175.2 | 1/1/12 | 42.8% | 57.2% |
Coyote Ugly | 43.4 | 60.8 | 104.2 | 12/21/00 | 41.7% | 58.3% |
Craft, The | 30.9 | 24.8 | 55.7 | 1/1/97 | 55.5% | 44.5% |
Crash | 39.0 | 54.6 | 93.6 | 4/6/06 | 41.7% | 58.3% |
Crazy, Stupid, Love | 60.7 | 84.4 | 145.1 | 10/23/11 | 41.8% | 58.2% |
Crimson Tide | 66.0 | 91.4 | 157.4 | 3/1/96 | 41.9% | 58.1% |
Croods, The | 400.0 | 187.2 | 587.2 | 1/1/14 | 68.1% | 31.9% |
Crouching Tiger, Hidden Dragon | 81.0 | 128.1 | 209.1 | 8/2/01 | 38.7% | 61.3% |
Cruel Intentions | 57.0 | 38.1 | 95.1 | 2/1/00 | 59.9% | 40.1% |
Curious Case of Benjamin Button, The | 205.0 | 127.5 | 332.5 | 6/1/09 | 61.7% | 38.3% |
Da Vinci Code, The | 539.7 | 217.5 | 757.2 | 1/1/09 | 71.3% | 28.7% |
Daddy Day Care | 55.4 | 104.1 | 159.5 | 11/9/03 | 34.7% | 65.3% |
Dances With Wolves | 210.0 | 184.0 | 394.0 | 1/18/96 | 53.3% | 46.7% |
Dangerous Minds | 94.6 | 84.8 | 179.4 | 1/1/97 | 52.7% | 47.3% |
Dante's Peak | 110.2 | 67.1 | 177.3 | 1/1/98 | 62.2% | 37.8% |
Daredevil | 76.0 | 102.5 | 178.5 | 7/17/03 | 42.6% | 57.4% |
Dark Knight Rises, The | 636.0 | 448.1 | 1084.1 | 1/1/14 | 58.7% | 41.3% |
Dark Knight, The | 469.7 | 533.3 | 1003.0 | 1/1/12 | 46.8% | 53.2% |
Dark Shadows | 156.8 | 79.7 | 236.5 | 7/8/12 | 66.3% | 33.7% |
Date Night | 54.0 | 98.7 | 152.7 | 10/10/10 | 35.4% | 64.6% |
Day After Tomorrow, The | 442.0 | 186.7 | 628.7 | 1/1/05 | 70.3% | 29.7% |
Day the Earth Stood Still, The | 151.5 | 79.4 | 230.9 | 2/22/09 | 65.6% | 34.4% |
Daylight | 119.6 | 32.9 | 152.5 | 3/17/97 | 78.4% | 21.6% |
Dead Man Walking | 40.7 | 39.4 | 80.1 | 1/1/97 | 50.8% | 49.2% |
Dead Poets Society | 145.0 | 94.5 | 239.5 | 1/18/96 | 60.5% | 39.5% |
Deep Blue Sea | 91.0 | 73.6 | 164.6 | 1/31/00 | 55.3% | 44.7% |
Deep Impact | 208.3 | 140.5 | 348.8 | 1/1/99 | 59.7% | 40.3% |
Deja Vu | 116.0 | 64.0 | 180.0 | 11/1/07 | 64.4% | 35.6% |
Departed, The | 155.5 | 132.4 | 287.9 | 3/20/07 | 54.0% | 46.0% |
Descendants, The | 94.0 | 82.6 | 176.6 | 6/3/12 | 53.2% | 46.8% |
Despicable Me | 292.0 | 251.5 | 543.5 | 1/23/11 | 53.7% | 46.3% |
Despicable Me 2 | 602.0 | 368.1 | 970.1 | 2/2/14 | 62.1% | 37.9% |
Deuce Bigalow | 26.6 | 65.5 | 92.1 | 6/5/00 | 28.9% | 71.1% |
Devil Inside, The | 48.2 | 53.3 | 101.5 | 5/6/12 | 47.5% | 52.5% |
Devil Wears Prada, The | 200.0 | 124.7 | 324.7 | 3/18/07 | 61.6% | 38.4% |
Devil's Advocate | 92.0 | 61.0 | 153.0 | 4/28/98 | 60.1% | 39.9% |
Devil's Own, The | 97.9 | 42.9 | 140.8 | 1/1/98 | 69.5% | 30.5% |
Dick Tracy | 59.0 | 103.7 | 162.7 | 1/18/96 | 36.3% | 63.7% |
Dictator, The | 117.8 | 59.7 | 177.5 | 9/16/12 | 66.4% | 33.6% |
Die Another Day | 271.0 | 160.9 | 431.9 | 1/1/06 | 62.7% | 37.3% |
Die Hard 2 | 122.5 | 115.3 | 237.8 | 1/1/13 | 51.5% | 48.5% |
Die Hard 4.0 | 249.7 | 134.5 | 384.2 | 1/1/13 | 65.0% | 35.0% |
Die Hard With A Vengeance | 264.5 | 100.0 | 364.5 | 1/1/13 | 72.6% | 27.4% |
Dinosaur | 210.1 | 137.7 | 347.8 | 1/23/01 | 60.4% | 39.6% |
Disclosure | 129.2 | 83.0 | 212.2 | 1/18/96 | 60.9% | 39.1% |
District 9 | 89.0 | 115.6 | 204.6 | 1/1/10 | 43.5% | 56.5% |
Django Unchained | 262.0 | 162.8 | 424.8 | 1/1/14 | 61.7% | 38.3% |
Doctor Dolittle | 146.0 | 144.1 | 290.1 | 2/2/99 | 50.3% | 49.7% |
Dodgeball | 49.0 | 114.3 | 163.3 | 11/7/04 | 30.0% | 70.0% |
Don Juan DeMarco | 45.5 | 22.0 | 67.5 | 3/11/96 | 67.4% | 32.6% |
Donnie Brasco | 83.0 | 42.0 | 125.0 | 12/8/97 | 66.4% | 33.6% |
Don't Say A Word | 39.0 | 55.0 | 94.0 | 4/16/02 | 41.5% | 58.5% |
Double Jeopardy | 61.1 | 116.7 | 177.8 | 5/23/00 | 34.4% | 65.6% |
Double Team | 36.7 | 11.3 | 48.0 | 1/1/98 | 76.5% | 23.5% |
Dr. Dolittle 2 | 62.1 | 112.9 | 175.0 | 11/15/01 | 35.5% | 64.5% |
Dragonheart | 62.9 | 51.3 | 114.2 | 3/31/97 | 55.1% | 44.9% |
Dreamcatcher | 33.5 | 33.5 | 67.0 | 5/15/03 | 50.0% | 50.0% |
Dreamgirls | 51.2 | 103.4 | 154.6 | 8/1/07 | 33.1% | 66.9% |
Driving Miss Daisy | 39.2 | 106.4 | 145.6 | 1/18/96 | 26.9% | 73.1% |
Due Date | 111.0 | 100.5 | 211.5 | 1/30/11 | 52.5% | 47.5% |
Dumb and Dumber | 119.2 | 127.2 | 246.4 | 1/18/96 | 48.4% | 51.6% |
E.T. | 305.0 | 399.8 | 704.8 | 2/9/98 | 43.3% | 56.7% |
Eagle Eye | 76.6 | 101.4 | 178.0 | 2/22/09 | 43.0% | 57.0% |
Eat Pray Love | 124.0 | 80.6 | 204.6 | 2/1/11 | 60.6% | 39.4% |
Eight Below | 36.9 | 81.6 | 118.5 | 6/1/06 | 31.1% | 68.9% |
Elf | 46.4 | 173.4 | 219.8 | 2/26/04 | 21.1% | 78.9% |
Elizabeth | 32.0 | 30.0 | 62.0 | 5/24/99 | 51.6% | 48.4% |
Elysium | 188.5 | 93.1 | 281.6 | 10/20/13 | 66.9% | 33.1% |
Emperor's New Groove, The | 70.6 | 89.2 | 159.8 | 5/31/01 | 44.2% | 55.8% |
Empire Strikes Back | 182.4 | 222.7 | 405.1 | 3/31/97 | 45.0% | 55.0% |
Empire Strikes Back - Special Edition | 55.8 | 67.6 | 123.4 | 1/1/98 | 45.2% | 54.8% |
Enchanted | 213.4 | 127.8 | 341.2 | 1/1/09 | 62.5% | 37.5% |
End of Days | 142.4 | 66.9 | 209.3 | 3/13/00 | 68.0% | 32.0% |
Enemy at the Gates | 34.2 | 51.3 | 85.5 | 6/7/01 | 40.0% | 60.0% |
Enemy of the State | 138.8 | 111.5 | 250.3 | 8/1/99 | 55.5% | 44.5% |
English Patient, The | 151.2 | 78.7 | 229.9 | 3/1/98 | 65.8% | 34.2% |
Entrapment | 124.0 | 87.7 | 211.7 | 2/1/00 | 58.6% | 41.4% |
Epic | 160.0 | 107.5 | 267.5 | 1/1/14 | 59.8% | 40.2% |
Eragon | 175.0 | 75.0 | 250.0 | 11/1/07 | 70.0% | 30.0% |
Eraser | 133.2 | 101.2 | 234.4 | 1/1/97 | 56.8% | 43.2% |
Erin Brockovich | 131.0 | 125.6 | 256.6 | 11/1/00 | 51.1% | 48.9% |
Evan Almighty | 72.7 | 100.5 | 173.2 | 12/2/07 | 42.0% | 58.0% |
Event Horizon | 20.5 | 26.6 | 47.1 | 5/18/98 | 43.5% | 56.5% |
Ever After | 21.1 | 65.6 | 86.7 | 1/25/99 | 24.3% | 75.7% |
Everest (IMAX) | 29.7 | 76.4 | 106.1 | 6/30/00 | 28.0% | 72.0% |
Evita | 91.0 | 50.0 | 141.0 | 5/5/97 | 64.5% | 35.5% |
Evolution | 59.4 | 38.2 | 97.6 | 7/1/02 | 60.9% | 39.1% |
Executive Decision | 60.3 | 55.0 | 115.3 | 1/1/97 | 52.3% | 47.7% |
Exorcism of Emily Rose, The | 63.0 | 75.1 | 138.1 | 3/12/06 | 45.6% | 54.4% |
Exorcist, The | 119.1 | 165.0 | 284.1 | 10/1/98 | 41.9% | 58.1% |
Exorcist, The (reissue) | 65.0 | 39.6 | 104.6 | 4/1/01 | 62.1% | 37.9% |
Expendables 2 | 220.0 | 85.0 | 305.0 | 1/1/14 | 72.1% | 27.9% |
Expendables, The | 171.4 | 103.1 | 274.5 | 2/1/11 | 62.4% | 37.6% |
Eyes Wide Shut | 105.0 | 55.7 | 160.7 | 1/1/00 | 65.3% | 34.7% |
Recent | (# - B) | (C - E) | (F - H) | (I - L) | (M - P) | (Q - S) | (T - Z) | home
Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.
Last Updated: October 14, 2014