Fall 1998


Title Opening Closing Gross Theaters 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Sep 4 - Nov 4)
1 Rush Hour 09-18-98 02-25-99 141,167,365 33,001,803 2638 2724 23.38 51,824 New Line
2 Antz 10-02-98 02-18-99 90,713,810 17,195,160 2449 2929 18.96 30,971 DreamWorks
3 What Dreams May Come 10-02-98 01-07-99 55,425,551 15,833,592 2526 2531 28.57 21,899 Polygram
4 Practical Magic 10-16-98 01-21-99 46,813,280 13,104,694 2652 2652 27.99 17,652 Warner Bros.
5 Ronin 09-25-98 02-18-99 41,609,593 12,697,641 2487 2487 30.52 16,731 MGM/UA
6 Pleasantville 10-23-98 04-01-99 40,568,025 8,855,063 1636 1773 21.83 22,881 New Line
7 Urban Legend 09-25-98 01-28-99 38,079,861 10,515,444 2257 2257 27.61 16,872 Sony
8 Bride of Chucky 10-16-98 01-14-99 32,404,188 11,830,855 2412 2467 36.51 13,135 Universal
9 Night at the Roxbury, A 10-02-98 01-07-99 30,324,946 9,604,791 1865 2169 31.67 13,981 Paramount
10 One True Thing 09-18-98 11-26-98 23,337,196 6,606,455 1590 1630 28.31 14,317 Universal
11 Rounders 09-11-98 11-12-98 22,875,793 8,459,126 2176 2191 36.98 10,441 Miramax
12 Beloved 10-16-98 03-18-99 22,843,047 8,165,551 1501 1571 35.75 14,540 Buena Vista
13 Vampires 10-30-98 12-17-98 19,919,963 9,106,497 1793 1793 45.72 11,110 Sony
14 Simon Birch 09-11-98 12-24-98 18,250,532 3,321,370 596 930 18.20 19,624 Buena Vista
15 Soldier 10-23-98 12-10-98 14,623,082 6,447,237 2507 2507 44.09 5,833 Warner Bros.
16 Living Out Loud 10-30-98 01-21-99 12,700,831 4,319,745 8 1087 34.01 11,684 New Line
17 Holy Man 10-09-98 12-31-98 12,069,719 5,106,919 2013 2013 42.31 5,996 Buena Vista
18 Knock Off 09-04-98 10-15-98 * 10,319,915 5,516,231 1800 1800 53.45 5,733 Sony
19 Belly 11-04-98 01-28-99 9,630,169 3,454,776 630 630 35.87 15,286 Artisan
20 Apt Pupil 10-23-98 01-07-99 8,853,700 3,583,151 1448 1448 40.47 6,114 Sony


SOURCE : Variety, EDI