Fall 1997
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Aug 27 - Nov 6) | ||||||||||||
1 | I Know What You Did Last Summer | 10-17-97 | 04-16-98 | 72,219,395 | 15,818,645 | 2524 | 2524 | 21.90 | 28,613 | Sony | ||
2 | In & Out | 09-19-97 | 01-29-98 | 63,839,147 | 15,019,821 | 1992 | 2452 | 23.53 | 26,036 | Paramount | ||
3 | Devil's Advocate | 10-17-97 | 02-19-98 | 60,995,105 | 12,170,536 | 2161 | 2404 | 19.95 | 25,372 | Warner Bros. | ||
4 | Kiss the Girls | 10-03-97 | 02-26-98 | 60,504,106 | 13,215,167 | 2271 | 2406 | 21.84 | 25,147 | Paramount | ||
5 | L.A. Confidential | 09-19-97 | 05-28-98 | 64,616,940 | 5,211,198 | 769 | 1625 | 8.06 | 39,764 | Warner Bros. | ||
6 | Game, The | 09-12-97 | 12-25-97 | 48,273,669 | 14,337,029 | 2403 | 2521 | 29.70 | 19,149 | Polygram | ||
7 | Full Monty, The | 08-13-97 | 05-14-98 | 45,946,517 | 2,914,175 | 6 | 783 | 6.34 | 58,680 | Fox Searchlight | ||
8 | Bean | 10-17-97 | 01-29-98 | 45,306,614 | 12,733,827 | 242 | 2015 | 28.11 | 22,485 | Gramercy | ||
9 | Soul Food | 09-26-97 | 01-22-98 | 43,492,389 | 11,197,897 | 1339 | 1350 | 25.75 | 32,217 | Fox | ||
10 | Peacemaker, The | 09-26-97 | 12-25-97 | 41,263,140 | 12,311,939 | 2362 | 2420 | 29.84 | 17,051 | DreamWorks | ||
11 | Seven Years in Tibet | 10-08-97 | 02-12-98 | 37,910,368 | 10,020,378 | 2103 | 2103 | 26.43 | 18,027 | Sony | ||
12 | Edge, The | 09-26-97 | 12-18-97 | 27,759,160 | 7,733,445 | 2351 | 2355 | 27.86 | 11,787 | Fox | ||
13 | Boogie Nights | 10-12-97 | 04-16-98 | 26,384,919 | 4,681,934 | 2 | 1003 | 17.74 | 26,306 | New Line | ||
14 | Hoodlum | 08-27-97 | 11-13-97 | * | 23,473,656 | 8,162,768 | 2020 | 2020 | 34.77 | 11,621 | MGM/UA | |
15 | Red Corner | 10-31-97 | 01-22-98 | 22,424,225 | 7,403,362 | 2244 | 2507 | 33.02 | 8,945 | MGM/UA | ||
16 | Fire Down Below | 09-05-97 | 10-30-97 | 16,228,448 | 6,073,094 | 2336 | 2350 | 37.42 | 6,906 | Warner Bros. | ||
17 | Wishmaster | 09-19-97 | 12-04-97 | 15,738,769 | 6,038,516 | 2502 | 2502 | 38.37 | 6,290 | Live | ||
18 | RocketMan | 10-10-97 | 01-08-98 | 15,448,043 | 4,472,937 | 1836 | 1867 | 28.95 | 8,274 | Buena Vista | ||
19 | Excess Baggage | 08-29-97 | 12-25-97 | * | 14,351,432 | 6,309,583 | 2211 | 2211 | 43.96 | 6,491 | Sony | |
20 | Fairy Tale : A True Story | 10-24-97 | 01-08-98 | 14,020,510 | 3,515,323 | 1058 | 1286 | 25.07 | 10,902 | Paramount | ||
21 | Gattaca | 10-24-97 | 03-05-98 | 12,352,135 | 4,320,202 | 1279 | 1279 | 34.98 | 9,658 | Sony | ||
22 | Ice Storm, The | 09-26-97 | 02-12-98 | 7,855,661 | 785,931 | 3 | 230 | 10.00 | 34,155 | Fox Searchlight | ||
23 | Thousand Acres, A | 09-19-97 | 11-06-97 | 7,778,721 | 2,931,762 | 1208 | 1228 | 37.69 | 6,334 | Buena Vista | ||
24 | She's So Lovely | 08-27-97 | 10-09-97 | * | 7,241,224 | 3,020,015 | 824 | 844 | 41.71 | 8,580 | Miramax | |
25 | U-Turn | 10-03-97 | 11-06-97 | 6,643,010 | 2,730,440 | 1230 | 1311 | 41.10 | 5,067 | Sony | ||
26 | Switchback | 10-31-97 | 12-18-97 | 6,492,660 | 2,704,568 | 1128 | 1128 | 41.66 | 5,756 | Paramount | ||
27 | Most Wanted | 10-10-97 | 12-11-97 | 6,332,595 | 2,836,490 | 2098 | 2098 | 44.79 | 3,018 | New Line | ||
28 | Kull the Conqueror | 08-29-97 | 10-02-97 | * | 6,067,474 | 3,450,145 | 2091 | 2091 | 56.86 | 2,902 | Universal | |
29 | Gang Related | 10-08-97 | 11-13-97 | 5,804,446 | 2,443,237 | 1260 | 1260 | 42.09 | 4,607 | MGM/UA | ||
30 | Life Less Ordinary, A | 10-24-97 | 11-27-97 | 4,266,243 | 2,007,279 | 1207 | 1208 | 47.05 | 3,532 | Fox |
SOURCE : Variety, EDI