Fall 1996


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Aug 30 - Nov 6)
1 First Wives Club, The 09-20-96 02-06-97 105,410,874 18,913,411 1922 2406 17.94 43,812 Paramount
2 Sleepers 10-18-96 01-30-97 53,311,285 12,305,745 1915 2080 23.08 25,630 Warner Bros.
3 Romeo & Juliet 11-01-96 02-20-97 46,351,345 11,133,231 1276 1963 24.02 23,613 Fox
4 Ghost And The Darkness, The 10-11-96 02-13-97 38,564,422 9,215,063 2142 2202 23.90 17,513 Paramount
5 Set It Off 11-06-96 03-06-97 36,059,911 8,812,105 1014 1016 24.44 35,492 New Line
6 Long Kiss Goodnight, The 10-11-96 01-23-97 33,447,612 9,065,363 2245 2404 27.10 13,913 New Line
7 First Kid 08-30-96 01-30-97 * 26,465,920 6,447,462 1878 1878 24.36 14,093 Buena Vista
8 That Thing You Do! 10-04-96 01-30-97 25,818,005 6,208,595 1870 1887 24.05 13,682 Fox
9 Fly Away Home 09-13-96 01-23-97 24,544,747 4,708,044 1320 1401 19.18 17,519 Sony
10 D3 : The Mighty Ducks 10-04-96 01-30-97 22,901,481 6,170,358 2056 2060 26.94 11,117 Buena Vista
11 Bulletproof 09-06-96 10-31-97 21,195,840 6,014,400 2240 2242 28.38 9,454 Universal
12 High School High 10-25-96 01-23-97 20,992,673 6,311,786 2146 2146 30.07 9,782 Sony
13 Glimmer Man, The 10-04-96 12-19-96 20,404,841 7,605,504 2236 2236 37.27 9,126 Warner Bros.
14 Last Man Standing 09-20-96 12-19-96 18,115,927 7,010,333 2561 2579 38.70 7,024 New Line
15 Crow : City of Angels, The 08-30-96 12-05-96 * 17,897,671 8,176,966 2423 2423 45.69 7,387 Miramax
16 Extreme Measures 09-27-96 11-22-96 17,378,193 6,908,546 2298 2298 39.75 7,562 Sony
17 Thinner 10-25-96 02-13-97 15,197,736 5,679,046 2009 2009 37.37 7,565 Paramount
18 Chamber, The 10-11-96 12-19-96 14,407,578 5,612,095 2026 2032 38.95 7,090 Universal
19 Maximum Risk 09-13-96 10-24-96 14,102,929 5,612,707 2358 2358 39.80 5,981 Sony
20 Secrets & Lies 09-27-96 05-15-97 13,396,791 472,253 4 296 3.53 45,259 October
21 Associate, The 10-25-96 01-02-97 12,411,756 4,261,304 1781 1781 34.33 6,969 Buena Vista
22 Big Night 09-20-96 03-20-97 11,997,481 1,196,463 12 336 9.97 35,707 Goldwyn
23 2 Days In The Valley 09-27-96 12-19-96 11,101,856 3,352,440 769 855 30.20 12,985 MGM/UA
24 Michael Collins 10-11-96 03-06-97 11,063,149 2,409,761 6 878 21.78 12,600 Warner Bros.
25 Rich Man's Wife, The 09-13-96 01-02-97 8,522,136 3,132,151 1006 1009 36.75 8,446 Buena Vista
26 Larger Than Life 11-01-96 12-19-96 8,295,903 3,779,504 2433 2433 45.56 3,410 MGM/UA
27 Dear God 11-01-96 01-16-97 7,093,001 3,213,045 1754 1774 45.30 3,998 Paramount
28 Get On The Bus 10-16-96 11-14-96 5,691,854 2,156,409 1207 1207 37.89 4,716 Sony
29 Swingers 10-18-96 02-06-97 4,521,707 362,881 8 164 8.03 27,571 Miramax
30 Bogus 09-06-96 10-24-96 4,357,406 1,895,593 1134 1209 43.50 3,604 Warner Bros.


SOURCE : Variety, EDI