Fall 1994


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Aug 30 - Nov 4)
1 Pulp Fiction 10-14-94 09-07-95 107,928,762 9,311,882 1338 1494 8.63 72,241 Miramax
2 Stargate 10-28-94 03-09-95 71,450,006 16,651,018 2033 2033 23.30 35,145 MGM
3 Specialist, The 10-07-94 02-09-95 57,362,581 14,317,765 2522 2522 24.96 22,745 Warner Bros.
4 River Wild, The 09-30-94 02-02-95 46,490,580 10,214,450 2074 2153 21.97 21,593 Universal
5 Timecop 09-16-94 12-15-94 44,370,955 12,064,625 2228 2274 27.19 19,512 Universal
6 Shawshank Dedemption, The 09-23-94 06-08-95 28,241,469 1,968,808 33 972 6.97 29,055 Columbia
7 Quiz Show 09-14-94 04-27-95 24,787,282 2,925,602 27 822 11.80 30,155 Buena Vista
8 Mary Shelley's Frankenstein 11-04-94 12-22-94 22,006,296 11,212,889 2177 2177 50.95 10,109 TriStar
9 Jason's Lyric 09-28-94 02-09-95 20,788,730 5,122,600 804 804 24.64 25,857 Gramercy
10 Only You 10-07-94 12-08-94 20,042,048 5,711,738 1600 1617 28.50 12,395 TriStar
11 Little Giants 10-14-94 01-05-95 19,306,362 4,778,029 2022 2022 24.75 9,548 Warner Bros.
12 Love Affair 10-21-94 01-05-95 18,272,894 5,438,758 1585 1585 29.76 11,529 Warner Bros.
13 Milk Money 08-30-94 01-26-95 * 18,121,466 5,846,533 1361 1361 32.26 4,296 Paramount
14 Wes Craven's New Nightmare 10-14-94 02-02-95 18,047,911 6,667,118 1850 1873 36.94 9,636 New Line
15 War, The 11-04-94 12-22-94 16,480,770 5,203,275 1155 1537 31.57 10,723 Universal
16 Terminal Velocity 09-23-94 12-29-94 16,455,799 5,500,404 1794 1797 33.43 9,157 Buena Vista
17 Bullets Over Broadway 10-21-94 05-03-95 13,329,311 1,393,709 2 278 10.46 47,947 Miramax
18 Puppet Masters, The 10-21-94 12-22-94 8,579,626 4,069,057 1481 1482 47.43 5,789 Buena Vista
19 Hoop Dreams 10-14-94 04-27-95 7,768,371 582,929 3 262 7.50 29,650 Fine Line
20 Trial By Jury 09-09-94 10-27-94 6,971,777 2,855,852 1401 1401 40.96 4,976 Warner Bros.
21 Exit to Eden 10-14-94 12-22-94 6,813,570 3,012,695 1670 1670 44.22 4,080 Savoy
22 Road to Wellville, The 10-28-94 12-22-94 6,487,257 2,580,108 806 806 39.77 8,049 Columbia
23 Ed Wood 09-30-94 01-26-95 5,828,466 1,903,768 2 623 32.66 9,355 Buena Vista
24 Last Seduction, The 10-26-94 04-06-95 5,751,320 331,939 5 167 5.77 34,439 October
25 Exotica 09-23-94 06-01-95 5,046,118 1,009,320 3 442 20.00 11,417 Miramax
26 Simple Twist of Fate, A 09-02-94 12-08-94 * 3,404,935 1,404,904 319 319 41.26 10,674 Buena Vista
27 Squanto 10-28-94 12-29-94 3,319,344 1,119,016 1022 1022 33.71 3,248 Buena Vista
28 Blue Sky 09-16-94 04-20-95 3,281,813 763,890 205 270 23.28 12,155 Orion
29 Silent Fall 10-28-94 12-01-94 3,163,681 1,531,244 1251 1253 48.40 2,525 Warner Bros.
30 Clerks 10-19-94 03-09-95 3,073,428 236,340 2 96 7.69 32,015 Miramax


SOURCE : Variety, EDI