Fall 1993


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Sep 3 - Nov 12)
1 Cool Runnings 10-01-93 04-07-94 68,664,401 7,046,648 1387 1832 10.26 37,481 Buena Vista
2 Demolition Man 10-08-93 02-10-94 58,055,768 14,262,432 2246 2258 24.57 25,711 Warner Bros.
3 Three Muskateers, The 11-12-93 04-07-94 53,452,520 10,621,992 2069 2128 19.87 25,119 Buena Vista
4 Nightmare Before Christmas, The 10-13-93 02-24-94 50,003,043 6,235,220 2 1671 12.47 29,924 Buena Vista
5 Malice 10-01-93 02-17-94 46,038,636 9,232,650 1431 1519 20.05 30,309 Columbia
6 Good Son, The 09-24-93 01-06-94 44,456,478 12,520,305 1847 1902 28.16 23,374 Fox
7 Beverly Hillbillies, The 10-15-93 01-06-94 41,954,205 9,525,375 2152 2162 22.70 19,405 Fox
8 Piano, The 11-12-93 06-16-94 40,132,527 2,446,752 4 671 6.10 59,810 Miramax
9 Carlito's Way 11-10-93 02-10-94 36,516,012 9,116,675 1615 1634 24.97 22,348 Universal
10 Joy Luck Club, The 09-08-93 03-24-94 * 32,790,064 2,834,797 3 600 8.65 54,650 Buena Vista
11 Age Of Innocence, The 09-17-93 03-24-94 32,014,993 4,768,616 83 839 14.89 38,159 Columbia
12 My Life 11-12-93 02-24-94 27,454,207 5,536,098 800 1290 20.16 21,282 Columbia
13 Striking Distance 09-17-93 12-16-93 23,784,784 8,705,808 1889 1917 36.60 12,407 Columbia
14 Program, The 09-24-93 01-06-94 23,042,200 6,821,931 1653 1661 29.61 13,872 Buena Vista
15 Remains Of The Day 11-05-93 05-05-94 22,927,438 2,449,286 94 517 10.68 44,347 Columbia
16 Rudy 10-13-93 02-17-94 22,620,994 5,028,240 117 1465 22.23 15,441 TriStar
17 Bronx Tale, A 10-01-93 12-30-93 17,239,789 3,685,749 1077 1082 21.38 15,933 Savoy
18 True Romance 09-10-93 12-02-93 12,288,697 4,023,420 1254 1254 32.74 9,800 Warner Bros.
19 Undercover Blues 09-10-93 10-28-93 12,195,379 4,379,488 1596 1598 35.91 7,632 MGM
20 Judgment Night 10-15-93 12-02-93 12,108,480 4,088,955 1543 1545 33.77 7,837 Universal
21 Gettysburg 10-08-93 03-03-94 10,731,997 913,617 124 248 8.51 43,274 New Line
22 For Love Or Money 10-01-93 11-18-93 10,709,430 4,016,220 1626 1644 37.50 6,514 Universal
23 Robocop 3 11-05-93 02-10-94 10,307,845 4,271,799 1796 1796 41.44 5,739 Orion
24 Look Who's Talking Now 11-05-93 12-30-93 10,172,124 4,022,570 1858 1886 39.55 5,393 TriStar
25 Flesh and Bone 11-05-93 12-09-93 9,488,998 4,517,066 1200 1200 47.60 7,907 Paramount
26 Mr. Jones 10-08-93 11-25-93 8,302,752 3,102,695 1481 1483 37.37 5,599 TriStar
27 Dazed and Confused 09-24-93 03-31-94 7,950,889 918,127 183 282 11.55 28,195 Gramercy
28 Fatal Instinct 10-29-93 12-02-93 7,809,614 3,502,569 1886 1886 44.85 4,141 MGM
29 Fearless 10-15-93 01-06-94 6,971,266 2,704,591 6 749 38.80 9,307 Warner Bros.
30 Fortress 09-03-93 10-07-93 * 6,730,578 4,040,711 1204 1204 60.04 5,590 Miramax


SOURCE : Variety, EDI