Fall 1992
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Sep 4 - Nov 6) | ||||||||||||
1 | Under Siege | 10-09-92 | 03-18-93 | * | 83,563,139 | 15,760,003 | 2042 | 2248 | 18.86 | 37,172 | Warner Bros. | |
2 | Last of the Mohicans, The | 09-25-92 | 01-28-93 | 71,960,000 | 10,976,661 | 1491 | 1856 | 15.25 | 38,772 | Fox | ||
3 | Mighty Ducks, The | 10-02-92 | 03-04-93 | 50,752,337 | 6,035,133 | 1280 | 1873 | 11.89 | 27,097 | Buena Vista | ||
4 | Sneakers | 09-11-92 | 01-07-93 | 50,579,548 | 10,031,145 | 1731 | 2062 | 19.83 | 24,529 | Universal | ||
5 | Passenger 57 | 11-06-92 | 02-25-93 | 44,065,653 | 10,513,925 | 1734 | 1974 | 23.86 | 22,323 | Warner Bros. | ||
6 | River Runs Through It, A | 10-09-92 | 05-06-93 | * | 43,216,110 | 4,254,015 | 12 | 1080 | 9.84 | 40,015 | Columbia | |
7 | Candyman | 10-16-92 | 02-04-93 | 25,554,348 | 5,404,320 | 1251 | 1500 | 21.15 | 17,036 | TriStar | ||
8 | Captain Ron | 09-18-92 | 01-21-93 | 22,518,097 | 4,893,112 | 1414 | 1533 | 21.73 | 14,689 | Buena Vista | ||
9 | Consenting Adults | 10-16-92 | 01-21-93 | 21,591,728 | 5,023,467 | 1513 | 1538 | 23.27 | 14,039 | Buena Vista | ||
10 | Mr. Baseball | 10-02-92 | 12-17-92 | 20,360,010 | 5,240,375 | 1855 | 1866 | 25.74 | 10,911 | Universal | ||
11 | Hero | 10-02-92 | 01-07-93 | 19,170,000 | 5,210,875 | 1826 | 1826 | 27.18 | 10,498 | Columbia | ||
12 | Singles | 09-18-92 | 01-07-93 | 18,471,850 | 4,184,875 | 1073 | 1330 | 22.66 | 13,889 | Warner Bros. | ||
13 | Pure Country | 10-23-92 | 02-18-93 | 15,164,458 | 2,739,680 | 993 | 1103 | 18.07 | 13,748 | Warner Bros. | ||
14 | School Ties | 09-18-92 | 12-03-92 | 14,123,332 | 3,020,071 | 595 | 806 | 21.38 | 17,523 | Paramount | ||
15 | Mr. Saturday Night | 09-23-92 | 12-17-92 | 13,345,000 | 4,514,027 | 1687 | 1687 | 33.83 | 7,910 | Columbia | ||
16 | Hellraiser III | 09-11-92 | 12-10-92 | 12,525,537 | 3,208,009 | 862 | 898 | 25.61 | 13,948 | Dimension | ||
17 | Jennifer Eight | 11-06-92 | 12-17-92 | 11,281,492 | 3,619,666 | 967 | 1002 | 32.08 | 11,259 | Paramount | ||
18 | Glengarry Glen Ross | 10-02-92 | 03-11-93 | 10,691,523 | 2,104,402 | 416 | 417 | 19.68 | 25,639 | New Line | ||
19 | Husbands & Wives | 09-18-92 | 11-26-92 | 10,310,847 | 3,520,550 | 865 | 868 | 34.14 | 11,879 | TriStar | ||
20 | Dr. Giggles | 10-23-92 | 12-17-92 | 8,205,290 | 2,714,815 | 1681 | 1683 | 33.09 | 4,875 | Universal | ||
21 | Sarafina! | 09-18-92 | 12-10-92 | 7,290,029 | 2,156,678 | 2 | 700 | 29.58 | 10,414 | Buena Vista | ||
22 | 1492 | 10-09-92 | 11-26-92 | * | 7,099,531 | 3,002,680 | 1008 | 1008 | 42.29 | 7,043 | Paramount | |
23 | Wind | 09-11-92 | 10-29-92 | 5,442,365 | 2,204,590 | 982 | 985 | 40.51 | 5,525 | TriStar | ||
24 | Of Mice And Men | 10-02-92 | 12-10-92 | 5,073,186 | 908,572 | 13 | 400 | 17.91 | 12,683 | MGM | ||
25 | Innocent Blood | 09-25-92 | 11-26-92 | 4,877,567 | 1,857,658 | 1326 | 1326 | 38.09 | 3,678 | Buena Vista | ||
26 | Bob Roberts | 09-04-92 | 11-26-92 | * | 4,300,703 | 567,053 | 8 | 306 | 13.19 | 14,055 | Paramount | |
27 | Lover, The | 10-30-92 | 02-11-93 | 4,170,000 | 306,007 | 8 | 103 | 7.34 | 40,485 | MGM | ||
28 | Blade Runner (reissue) | 09-11-92 | 11-26-92 | 3,725,157 | 618,586 | 58 | 94 | 16.61 | 39,629 | Warner Bros. | ||
29 | Public Eye, The | 10-16-92 | 11-19-92 | 2,996,095 | 1,139,825 | 635 | 635 | 38.04 | 4,718 | Universal | ||
30 | Reservoir Dogs | 10-23-92 | 03-25-93 | 2,832,029 | 217,712 | 19 | 61 | 7.69 | 46,427 | Miramax |
SOURCE : Variety, EDI