Fall 1991


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Aug 30 - Nov 8)
1 Fisher King, The 09-20-91 02-20-92 41,798,224 7,067,903 10 1551 16.91 26,949 TriStar
2 Freddy's Dead 09-13-91 01-16-92 34,872,033 12,966,525 1862 1862 37.18 18,728 New Line
3 Curly Sue 10-25-91 02-27-92 33,644,430 4,974,958 1634 1634 14.79 20,590 Warner Bros.
4 Deceived 09-27-91 01-23-92 28,738,096 4,319,719 969 1201 15.03 23,928 Buena Vista
5 Necessary Roughness 09-27-91 01-30-92 26,255,594 6,513,130 1695 1695 24.81 15,490 Paramount
6 Other People's Money 10-18-91 01-16-92 25,682,090 5,012,332 1246 1249 19.52 20,562 Warner Bros.
7 Little Man Tate 10-09-91 02-27-92 * 24,989,789 2,910,858 7 1012 11.65 24,693 Orion
8 Frankie & Johnny 10-11-91 01-30-92 * 22,773,535 4,768,177 1150 1150 20.94 19,803 Paramount
9 People Under The Stairs, The 11-01-91 01-16-92 21,932,785 5,522,250 1850 1850 25.18 11,856 Universal
10 Ricochet 10-04-91 12-19-91 21,544,163 4,831,181 1560 1560 22.42 13,810 Warner Bros.
11 House Party 2 10-23-91 01-30-92 19,438,638 6,027,105 1165 1185 31.01 16,404 New Line
12 Paradise 09-18-91 01-16-92 18,634,643 3,577,498 2 918 19.20 20,299 Buena Vista
13 Billy Bathgate 11-01-91 01-09-92 15,565,363 4,051,590 912 1177 26.03 13,225 Buena Vista
14 All I Want For Christmas 11-08-91 01-16-92 14,812,144 3,645,720 1507 1507 24.61 9,829 Paramount
15 Child's Play 3 08-30-91 10-24-91 * 14,250,380 5,718,940 2126 2130 40.13 6,690 Universal
16 Highlander II 11-01-91 12-12-91 14,184,134 5,280,490 960 944 37.23 15,026 InterStar
17 Ernest Scared Stupid 10-11-91 01-16-92 * 14,143,280 4,453,132 1782 1787 31.49 7,915 Buena Vista
18 Shattered 10-11-91 12-05-91 * 11,124,505 3,457,105 1286 1288 31.08 8,637 MGM
19 Super, The 10-04-91 11-21-91 10,669,060 3,656,390 1578 1581 34.27 6,748 Fox
20 Butcher's Wife, The 10-25-91 01-30-92 9,689,816 2,442,229 800 800 25.20 12,112 Paramount
21 Late For Dinner 09-20-91 10-24-91 8,641,499 3,607,545 1013 1013 41.75 8,531 Columbia
22 Strictly Business 11-08-91 12-12-91 7,452,267 2,456,772 881 881 32.97 8,459 Warner Bros.
23 Suburban Commando 10-02-91 12-19-91 6,915,450 1,947,744 899 987 28.17 7,007 New Line
24 My Own Private Idaho 09-29-91 03-05-92 6,348,613 730,908 2 98 11.51 64,782 Fine Line
25 Rambling Rose 09-20-91 01-16-92 6,266,621 1,105,469 26 236 17.64 26,553 New Line
26 Livin' Large 09-20-91 11-07-91 5,435,488 2,129,257 825 825 39.17 6,588 Goldwyn
27 Hitman, The 10-25-91 12-05-91 4,654,288 1,290,442 550 550 27.73 8,462 Cannon
28 Shout 10-04-91 11-07-91 3,463,620 1,611,725 968 983 46.53 3,524 Universal
29 Company Business 09-06-91 10-03-91 1,270,483 533,610 232 232 42.00 5,476 MGM
30 Cool As Ice 10-18-91 11-07-91 1,031,420 638,625 393 393 61.92 2,624 Universal


SOURCE : Variety, EDI