Fall 1990


Title Opening Closing Gross Screens 1st Wk % Per Scrn Distributor
Total Opening Opening Widest
(Sep 12 - Nov 9)
1 Dances With Wolves 11-09-90 09-19-91 183,954,771 9,491,623 14 1608 5.16 114,400 Orion
2 Goodfellas 09-19-90 06-13-91 46,743,809 6,368,901 1070 1328 13.63 35,199 Warner Bros.
3 Marked For Death 10-05-90 12-13-90 * 43,224,499 11,790,047 1968 1974 27.28 21,897 Fox
4 Postcards From The Edge 09-12-90 02-28-91 38,273,673 7,871,856 1013 1323 20.57 28,929 Columbia
5 Pacific Heights 09-28-90 11-22-90 27,892,883 6,912,637 1278 1291 24.78 21,606 Fox
6 Memphis Belle 10-12-90 02-14-91 27,385,582 5,026,846 1087 1368 18.36 20,019 Warner Bros.
7 Child's Play 2 11-09-90 01-10-91 26,904,572 10,718,520 1996 1996 39.84 13,479 Universal
8 Jacob's Ladder 11-02-90 02-07-91 25,965,144 7,500,760 1052 1264 28.89 20,542 TriStar
9 Fantasia 10-05-90 12-27-90 * 24,788,495 6,047,613 481 481 24.40 51,535 Buena Vista
10 Quigley Down Under 10-19-90 01-10-91 20,327,709 3,853,149 996 1094 18.96 18,581 MGM/UA
11 Sibling Rivalry 10-26-90 01-03-91 17,711,483 4,017,930 1448 1455 22.69 12,173 Columbia
12 White Palace 10-19-90 12-27-90 16,860,283 3,447,360 99 892 20.45 18,902 Universal
13 Avalon 10-05-90 02-14-91 * 15,702,685 2,813,165 7 635 17.92 24,729 TriStar
14 Reversal of Fortune 10-17-90 06-20-91 15,429,627 2,522,590 7 661 16.35 23,343 Warner Bros.
15 Death Warrant 09-14-90 11-01-90 15,394,200 5,019,902 1089 1090 32.61 14,123 MGM/UA
16 Mr. Destiny 10-12-90 01-17-91 15,379,253 2,991,605 727 1025 19.45 15,004 Buena Vista
17 Graveyard Shift 10-26-90 12-20-90 11,578,883 5,082,300 1603 1603 43.89 7,223 Paramount
18 Henry & June 10-05-90 12-27-90 * 11,011,903 1,032,942 76 308 9.38 35,753 Universal
19 Narrow Margin 09-21-90 11-22-90 10,650,478 3,628,060 1132 1253 34.06 8,500 TriStar
20 Funny About Love 09-21-90 11-22-90 8,128,773 3,036,352 1213 1213 37.35 6,701 Paramount
21 Night of the Living Dead 10-19-90 11-15-90 5,659,571 2,884,679 1544 1544 50.97 3,666 Columbia
22 Hardware 09-14-90 11-01-90 5,649,801 2,381,285 695 695 42.15 8,129 Millimeter
23 Miller's Crossing 09-22-90 11-22-90 4,693,759 696,473 1 289 14.84 16,241 Fox
24 Graffiti Bridge 11-02-90 12-27-90 4,562,778 2,447,108 688 688 53.63 6,632 Warner Bros.
25 I Come In Peace 09-28-90 11-22-90 4,372,561 1,912,421 1041 1041 43.74 4,200 Triumph
26 Welcome Home Roxy Carmichael 10-12-90 11-22-90 3,974,768 1,753,870 635 635 44.13 6,259 Paramount
27 Desperate Hours 10-05-90 10-25-90 * 2,624,629 1,367,657 1033 1033 52.11 2,541 MGM/UA
28 King of New York 09-28-90 12-20-90 2,389,850 411,597 115 115 17.22 20,781 New Line
29 White Hunter, Black Heart 09-14-90 11-22-90 2,312,198 426,589 24 239 18.45 9,674 Warner Bros.
30 Texasville 09-28-90 11-08-90 2,188,065 823,534 354 355 37.64 6,164 Columbia


SOURCE : Variety, EDI