Fall 1989
Title | Opening | Closing | Gross | Screens | 1st Wk % | Per Scrn | Distributor | |||||
Total | Opening | Opening | Widest | |||||||||
(Sep 8 - Nov 10) | ||||||||||||
1 | Look Who's Talking | 10-13-89 | 05-17-90 | 138,054,925 | 12,107,784 | 1208 | 1651 | 8.77 | 83,619 | TriStar | ||
2 | Sea Of Love | 09-15-89 | 01-05-90 | 56,630,705 | 10,017,840 | 1246 | 1439 | 17.69 | 39,354 | Universal | ||
3 | Black Rain | 09-22-89 | 02-08-90 | 45,892,212 | 9,677,102 | 1610 | 1760 | 21.09 | 26,075 | Paramount | ||
4 | Bear, The | 10-25-89 | 01-18-90 | 29,564,471 | 3,676,530 | 858 | 1056 | 12.44 | 27,997 | TriStar | ||
5 | Dad | 10-27-89 | 01-05-90 | 19,738,015 | 4,504,020 | 107 | 1188 | 22.82 | 16,614 | Universal | ||
6 | Innocent Man, An | 10-06-89 | 01-05-90 | 19,397,847 | 5,700,000 | 1561 | 1561 | 29.38 | 12,427 | Buena Vista | ||
7 | Fabulous Baker Boys | 10-13-89 | 03-22-90 | 18,121,297 | 3,313,815 | 858 | 860 | 18.29 | 21,071 | Fox | ||
8 | Crimes and Misdemeanors | 10-13-89 | 03-22-90 | 18,001,168 | 2,644,424 | 66 | 525 | 14.69 | 34,288 | Orion | ||
9 | Shocker | 10-27-89 | 12-21-89 | 15,549,707 | 4,510,990 | 1783 | 1795 | 29.01 | 8,663 | Universal | ||
10 | Next of Kin | 10-20-89 | 11-30-89 | 15,362,628 | 4,805,516 | 1358 | 1358 | 31.28 | 11,313 | Warner Bros. | ||
11 | Kickboxer | 09-08-89 | 12-07-89 | 14,533,681 | 4,134,098 | 973 | 973 | 28.44 | 14,937 | Cannon | ||
12 | My Left Foot | 11-10-89 | 05-24-90 | 14,041,353 | 907,637 | 2 | 397 | 6.46 | 35,369 | Miramax | ||
13 | Halloween 5 | 10-13-89 | 11-16-89 | 11,642,254 | 5,093,428 | 1483 | 1495 | 43.75 | 7,787 | Galaxy | ||
14 | Gross Anatomy | 10-20-89 | 01-05-90 | 11,346,186 | 2,830,387 | 853 | 1080 | 24.95 | 10,506 | Buena Vista | ||
15 | Henry V | 11-08-89 | 08-16-90 | 10,161,099 | 340,071 | 3 | 134 | 3.35 | 75,829 | Goldwyn | ||
16 | Johnny Handsome | 09-29-89 | 10-26-89 | 6,622,465 | 2,437,642 | 812 | 813 | 36.81 | 8,146 | TriStar | ||
17 | Immediate Family | 10-27-89 | 12-14-89 | 5,841,286 | 1,675,344 | 836 | 836 | 28.68 | 6,987 | Columbia | ||
18 | Second Sight | 11-03-89 | 11-30-89 | 5,315,874 | 2,156,742 | 815 | 815 | 40.57 | 6,523 | Warner Bros. | ||
19 | Drugstore Cowboy | 10-06-89 | 05-10-90 | 4,457,027 | 373,954 | 1 | 87 | 8.39 | 51,230 | Avenue | ||
20 | Staying Together | 11-10-89 | 11-30-89 | 4,084,213 | 2,020,777 | 1045 | 1045 | 49.48 | 3,908 | Hemdale | ||
21 | Phantom of the Opera, The | 11-03-89 | 11-23-89 | 3,953,745 | 2,015,440 | 1468 | 1468 | 50.98 | 2,693 | 21st Century | ||
22 | Worth Winning | 10-27-89 | 11-16-89 | 3,621,762 | 1,492,610 | 1260 | 1260 | 41.21 | 2,874 | Fox | ||
23 | Fat Man and Little Boy | 10-20-89 | 12-07-89 | 3,560,942 | 1,476,994 | 843 | 843 | 41.48 | 4,224 | Paramount | ||
24 | In Country | 09-15-89 | 11-02-89 | 3,531,971 | 1,369,762 | 4 | 606 | 38.78 | 5,828 | Warner Bros. | ||
25 | Dry White Season | 09-20-89 | 11-16-89 | 3,282,890 | 962,333 | 17 | 316 | 29.31 | 10,389 | MGM/UA | ||
26 | Old Gringo | 10-06-89 | 11-02-89 | 2,589,463 | 1,151,749 | 237 | 237 | 44.48 | 10,926 | Columbia | ||
27 | Breaking In | 10-13-89 | 11-16-89 | 1,811,086 | 679,200 | 400 | 400 | 37.50 | 4,528 | Goldwyn | ||
28 | Welcome Home | 09-29-89 | 10-26-89 | 913,781 | 442,240 | 192 | 202 | 48.40 | 4,524 | Columbia |
SOURCE : Variety, EDI